You are here
Collapse all
Expand all
Group 1| N | Team | 1 | 2 | 3 | P | W | D | L | F | A | +/- | Pt |
|---|
| 1 | Uruguay | | 2:0 | 2:0 | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 6 | | 2 | Bolivia | 2:1 | | 2:1 | 4 | 3 | 0 | 1 | 6 | 5 | 1 | 6 | | 3 | Peru | 0:2 | 1:2 | | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
Matchday 6FansScore- 1989-09-24Uruguay Peru 57' 0002:0 (1:0)
Matchday 5FansScore- 1989-09-17Uruguay Bolivia 60' 0002:0 (2:0)
Matchday 4FansScore- 1989-09-10Peru Bolivia 8' 0001:2 (0:1)
Matchday 3FansScore- 1989-09-03Bolivia Uruguay 50' 0002:1 (1:0)
Matchday 2FansScore- 1989-08-27Peru Uruguay 28' 0000:2 (0:0)
Matchday 1FansScore- 1989-08-20Bolivia Peru 60' 0002:1 (1:1)
Group 2| N | Team | 1 | 2 | 3 | P | W | D | L | F | A | +/- | Pt |
|---|
| 1 | Colombia | | 2:1 | 2:0 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 5 | | 2 | Paraguay | 2:1 | | 2:1 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 4 | | 3 | Ecuador | 0:0 | 3:1 | | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 3 |
Matchday 6FansScore- 1989-09-24Ecuador Paraguay 18' 0003:1 (1:1)
Matchday 5FansScore- 1989-09-17Colombia Paraguay 40' 0002:1 (0:1)
Matchday 4FansScore- 1989-09-10Paraguay Ecuador 53' 0002:1 (1:0)
Matchday 3FansScore- 1989-09-03Ecuador Colombia 45' 0000:0 (0:0)
Matchday 2FansScore- 1989-08-27Paraguay Colombia 60' 0002:1 (0:0)
Matchday 1FansScore- 1989-08-20Colombia Ecuador 65' 0002:0 (1:0)
Group 3| N | Team | 1 | 2 | 3 | P | W | D | L | F | A | +/- | Pt |
|---|
| 1 | Brazil | | 1:0 | 6:0 | 4 | 3 | 1 | 0 | 12 | 1 | 11 | 7 | | 2 | Chile | 1:1 | | 5:0 | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 5 | | 3 | Venezuela | 0:4 | 1:3 | | 4 | 0 | 0 | 4 | 1 | 18 | -17 | 0 |
Matchday 6FansScore- 1989-09-03Brazil Chile 131' 0721:0 (0:0)
Matchday 5FansScore- 1989-08-27Chile Venezuela 23' 0005:0 (3:0)
Matchday 4FansScore- 1989-08-20Brazil Venezuela 106' 4626:0 (4:0)
Matchday 3FansScore- 1989-08-13Chile Brazil 60' 9761:1 (0:0)
Matchday 2FansScore- 1989-08-06Venezuela Chile 15' 0001:3 (0:2)
Matchday 1FansScore- 1989-07-30Venezuela Brazil 20' 0000:4 (0:1)
|
|
Back to FIFA World Cup |
|