You are here

Collapse all Expand all
Group AFansScore
  • NTeam123456PWDLFA+/-Pt
    1Germany 3:0 3:1 6:2 6:1 4:0 1010003472730
    2Turkey 1:3 3:2 2:0 1:0 2:1 105231311217
    3Belgium 0:1 1:1 4:4 4:1 4:1 104332115615
    4Austria 1:2 0:0 0:2 3:0 2:0 103341617-112
    5Azerbaijan 1:3 1:0 1:1 1:4 3:2 102171026-167
    6Kazakhstan 0:3 0:3 0:2 0:0 2:1 10118624-184
  • 2011-10-11Turkey Azerbaijan 32' 1741:0 (0:0)
  •  Kazakhstan Austria 11' 0000:0 (0:0)
  •  Germany Belgium 48' 4833:1 (2:0)
  • 2011-10-07Belgium Kazakhstan 28' 0004:1 (2:0)
  •  Turkey Germany 51' 0001:3 (0:1)
  •  Azerbaijan Austria 5' 0001:4 (0:1)
  • 2011-09-06Austria Turkey 47' 5000:0 (0:0)
  •  Azerbaijan Kazakhstan 12' 0003:2 (0:1)
  • 2011-09-02Azerbaijan Belgium 15' 0001:1 (0:0)
  •  Turkey Kazakhstan 40' 0002:1 (1:0)
  •  Germany Austria 53' 3136:2 (3:1)
  • 2011-06-07Azerbaijan Germany 30' 0001:3 (0:2)
  • 2011-06-03Kazakhstan Azerbaijan 3' 0002:1 (0:0)
  •  Austria Germany 47' 5001:2 (0:1)
  •  Belgium Turkey 40' 0001:1 (1:1)
  • 2011-03-29Turkey Austria 47' 0002:0 (1:0)
  •  Belgium Azerbaijan 34' 5854:1 (3:1)
  • 2011-03-26Germany Kazakhstan 47' 8494:0 (3:0)
  • 2011-03-25Austria Belgium 44' 3000:2 (0:1)
  • 2010-10-12Kazakhstan Germany 20' 0000:3 (0:0)
  •  Azerbaijan Turkey 28' 0001:0 (1:0)
  •  Belgium Austria 25' 0004:4 (1:2)
  • 2010-10-08Kazakhstan Belgium 24' 0000:2 (0:0)
  •  Germany Turkey 74' 2443:0 (1:0)
  •  Austria Azerbaijan 26' 5003:0 (1:0)
  • 2010-09-07Austria Kazakhstan 22' 5002:0 (0:0)
  •  Germany Azerbaijan 43' 7516:1 (3:0)
  •  Turkey Belgium 41' 0003:2 (0:1)
  • 2010-09-03Belgium Germany 42' 0000:1 (0:0)
  •  Kazakhstan Turkey 25' 0000:3 (0:2)
Group BFansScore
  • NTeam123456PWDLFA+/-Pt
    1Russia 0:0 3:1 0:1 1:0 6:0 107211741323
    2Ireland 2:3 2:1 0:0 2:1 3:1 10631157821
    3Armenia 0:0 0:1 3:1 4:1 4:0 1052322101217
    4Slovakiya 0:1 1:1 0:4 1:0 1:0 10433710-315
    5Macedonia 0:1 0:2 2:2 1:1 1:0 10226814-68
    6Andorra 0:2 0:2 0:3 0:1 0:2 100010125-240
  • 2011-10-11Macedonia Slovakiya 4' 1001:1 (0:0)
  •  Ireland Armenia 45' 2002:1 (1:0)
  •  Russia Andorra 38' 7906:0 (4:0)
  • 2011-10-07Slovakiya Russia 10' 0870:1 (0:0)
  •  Armenia Macedonia 14' 5004:1 (2:0)
  •  Andorra Ireland 5000:2 (0:2)
  • 2011-09-06Slovakiya Armenia 8' 0000:4 (0:0)
  •  Russia Ireland 48' 7170:0 (0:0)
  •  Macedonia Andorra 6' 0001:0 (0:0)
  • 2011-09-02Ireland Slovakiya 44' 7610:0 (0:0)
  •  Russia Macedonia 30' 0001:0 (1:0)
  •  Andorra Armenia 1030:3 (0:1)
  • 2011-06-04Slovakiya Andorra 4' 0001:0 (0:0)
  •  Russia Armenia 20' 5003:1 (1:1)
  •  Macedonia Ireland 30' 0000:2 (0:2)
  • 2011-03-26Armenia Russia 15' 0000:0 (0:0)
  •  Andorra Slovakiya 2000:1 (0:1)
  •  Ireland Macedonia 30' 0002:1 (2:1)
  • 2010-10-12Armenia Andorra 11' 0004:0 (3:0)
  •  Macedonia Russia 15' 0000:1 (0:1)
  •  Slovakiya Ireland 10' 8921:1 (1:1)
  • 2010-10-08Andorra Macedonia 5000:2 (0:1)
  •  Armenia Slovakiya 9' 0003:1 (1:1)
  •  Ireland Russia 50' 4112:3 (0:2)
  • 2010-09-07Russia Slovakiya 28' 0000:1 (0:1)
  •  Macedonia Armenia 9' 0002:2 (1:1)
  •  Ireland Andorra 40' 2833:1 (2:1)
  • 2010-09-03Slovakiya Macedonia 5' 9801:0 (0:0)
  •  Armenia Ireland 8' 6820:1 (0:0)
  •  Andorra Russia 2500:2 (0:1)
Group CFansScore
  • NTeam123456PWDLFA+/-Pt
    1Italy 3:0 1:0 3:0 5:0 97201721523
    2Estonia 1:2 1:1 0:1 4:1 2:1 105141514116
    3Serbia 1:1 1:3 1:1 2:1 3:1 9432139415
    4Slovenia 0:1 1:2 1:0 0:1 5:1 10424117414
    5North Ireland 0:0 1:2 0:1 0:0 4:0 10235913-49
    6Faeroe Islands 0:1 2:0 0:3 0:2 1:1 10118626-204
  • 2011-10-11Slovenia Serbia 9' 8481:0 (1:0)
  •  Italy North Ireland 19' 4803:0 (1:0)
  • 2011-10-07North Ireland Estonia 12' 7681:2 (1:0)
  •  Serbia Italy 30' 0001:1 (1:1)
  • 2011-09-06Italy Slovenia 8' 0001:0 (0:0)
  •  Serbia Faeroe Islands 9' 0003:1 (2:1)
  •  Estonia North Ireland 8' 6604:1 (2:1)
  • 2011-09-02North Ireland Serbia 13' 0260:1 (0:0)
  •  Faeroe Islands Italy 5' 6540:1 (0:1)
  •  Slovenia Estonia 15' 4801:2 (0:1)
  • 2011-08-10North Ireland Faeroe Islands 15' 0004:0 (1:0)
  • 2011-06-07Faeroe Islands Estonia 1' 7152:0 (1:0)
  • 2011-06-03Italy Estonia 21' 1513:0 (2:0)
  •  Faeroe Islands Slovenia 9740:2 (0:1)
  • 2011-03-29North Ireland Slovenia 11' 2990:0 (0:0)
  •  Estonia Serbia 5' 1851:1 (0:1)
  • 2011-03-25Slovenia Italy 16' 5000:1 (0:0)
  •  Serbia North Ireland 2002:1 (0:1)
  • 2010-10-12Faeroe Islands North Ireland 1' 9211:1 (0:0)
  •  Estonia Slovenia 5' 7220:1 (0:0)
  • 2010-10-08North Ireland Italy 15' 1500:0 (0:0)
  •  Serbia Estonia 10' 0001:3 (0:0)
  •  Slovenia Faeroe Islands 15' 7505:1 (2:0)
  • 2010-09-07Serbia Slovenia 30' 0001:1 (0:0)
  •  Italy Faeroe Islands 19' 2665:0 (3:0)
  • 2010-09-03Slovenia North Ireland 11' 5820:1 (0:0)
  •  Estonia Italy 9' 5501:2 (1:0)
  •  Faeroe Islands Serbia 1' 5000:3 (0:2)
  • 2010-08-11Estonia Faeroe Islands 5' 4702:1 (0:1)
Group DFansScore
  • NTeam123456PWDLFA+/-Pt
    1France 1:1 2:0 0:1 3:0 2:0 106311541121
    2Bosnia and Herzegovina0:2 2:1 1:0 2:0 5:0 10622178920
    3Romania 0:0 3:0 2:2 1:1 3:1 10352139414
    4Belarus1:1 0:2 0:0 2:0 2:0 1034387113
    5Albania1:2 1:1 1:1 1:0 1:0 10235714-79
    6Luxemburg 0:2 0:3 0:2 0:0 2:1 10118321-184
  • 2011-10-11AlbaniaRomania 3' 0001:1 (1:0)
  •  France Bosnia and Herzegovina78' 4671:1 (0:1)
  • 2011-10-07France Albania67' 0003:0 (2:0)
  •  Bosnia and HerzegovinaLuxemburg 10' 0005:0 (4:0)
  •  Romania Belarus29' 8462:2 (1:1)
  • 2011-09-06Bosnia and HerzegovinaBelarus16' 0001:0 (0:0)
  •  Romania France 49' 1820:0 (0:0)
  •  Luxemburg Albania2' 1322:1 (1:0)
  • 2011-09-02BelarusBosnia and Herzegovina27' 0000:2 (0:2)
  •  Luxemburg Romania 2' 8120:2 (0:2)
  •  AlbaniaFrance 19' 6001:2 (0:2)
  • 2011-06-07Bosnia and HerzegovinaAlbania10' 0002:0 (0:0)
  •  BelarusLuxemburg 8' 0002:0 (0:0)
  • 2011-06-03Romania Bosnia and Herzegovina8' 0003:0 (2:0)
  •  BelarusFrance 27' 0001:1 (1:1)
  • 2011-03-29Romania Luxemburg 14' 0003:1 (1:1)
  • 2011-03-26AlbaniaBelarus16' 0001:0 (0:0)
  •  Bosnia and HerzegovinaRomania 13' 0002:1 (0:1)
  • 2011-03-25Luxemburg France 8' 4000:2 (0:1)
  • 2010-10-12BelarusAlbania7' 0002:0 (1:0)
  •  France Luxemburg 24' 7102:0 (1:0)
  • 2010-10-09France Romania 79' 2992:0 (0:0)
  • 2010-10-08Luxemburg Belarus1' 8570:0 (0:0)
  •  AlbaniaBosnia and Herzegovina11' 3001:1 (1:1)
  • 2010-09-07BelarusRomania 15' 0000:0 (0:0)
  •  Bosnia and HerzegovinaFrance 30' 0000:2 (0:0)
  •  AlbaniaLuxemburg 11' 8001:0 (1:0)
  • 2010-09-03Romania Albania13' 0001:1 (0:0)
  •  France Belarus76' 3950:1 (0:0)
  •  Luxemburg Bosnia and Herzegovina7' 3270:3 (0:3)
Group EFansScore
  • NTeam123456PWDLFA+/-Pt
    1Holland 4:1 5:3 2:1 1:0 11:0 109013782927
    2Sweden 3:2 2:0 5:0 2:1 6:0 1080231112024
    3Hungary 0:4 2:1 0:0 2:1 8:0 106132214819
    4Finland 0:2 1:2 1:2 4:1 8:0 103161616010
    5Moldavia 0:1 1:4 0:2 2:0 4:0 103071216-49
    6San Marino 0:5 0:5 0:3 0:1 0:2 100010053-530
  • 2011-10-11Hungary Finland 25' 1690:0 (0:0)
  •  Moldavia San Marino 6' 5344:0 (1:0)
  •  Sweden Holland 33' 0663:2 (1:1)
  • 2011-10-07Holland Moldavia 45' 0001:0 (1:0)
  •  Finland Sweden 23' 2571:2 (0:1)
  • 2011-09-06San Marino Sweden 2' 9460:5 (0:0)
  •  Moldavia Hungary 10' 5000:2 (0:1)
  •  Finland Holland 21' 5800:2 (0:1)
  • 2011-09-02Hungary Sweden 25' 0002:1 (1:0)
  •  Finland Moldavia 9' 0564:1 (2:0)
  •  Holland San Marino 35' 00011:0 (3:0)
  • 2011-06-07Sweden Finland 32' 1285:0 (3:0)
  •  San Marino Hungary 1' 9000:3 (0:1)
  • 2011-06-03San Marino Finland 1' 2180:1 (0:1)
  •  Moldavia Sweden 12' 0001:4 (0:2)
  • 2011-03-29Sweden Moldavia 25' 5442:1 (1:0)
  •  Holland Hungary 51' 7755:3 (1:0)
  • 2011-03-25Hungary Holland 25' 0000:4 (0:2)
  • 2010-11-17Finland San Marino 8' 1928:0 (1:0)
  • 2010-10-12Finland Hungary 18' 5321:2 (0:0)
  •  Holland Sweden 46' 0004:1 (2:0)
  •  San Marino Moldavia 7140:2 (0:1)
  • 2010-10-08Hungary San Marino 10' 5968:0 (4:0)
  •  Moldavia Holland 10' 5000:1 (0:1)
  • 2010-09-07Hungary Moldavia 9' 2092:1 (0:0)
  •  Sweden San Marino 21' 0836:0 (3:0)
  •  Holland Finland 27' 5002:1 (2:1)
  • 2010-09-03Sweden Hungary 32' 3042:0 (0:0)
  •  Moldavia Finland 10' 5002:0 (0:0)
  •  San Marino Holland 4' 1270:5 (0:2)
Group FFansScore
  • NTeam123456PWDLFA+/-Pt
    1Greece 2:0 2:1 1:0 1:1 3:1 10730145924
    2Croatia 0:0 3:1 2:0 2:1 3:0 107121871122
    3Israel 0:1 1:2 2:1 1:0 3:1 105141311216
    4Latvia 1:1 0:3 1:2 1:1 2:0 10325912-311
    5Georgia 1:2 1:0 0:0 0:1 1:0 1024479-210
    6Malta 0:1 1:3 0:2 0:2 1:1 10019421-171
  • 2011-10-11Croatia Latvia 8' 3702:0 (0:0)
  •  Georgia Greece 7' 8241:2 (1:0)
  •  Malta Israel 2' 6140:2 (0:1)
  • 2011-10-07Greece Croatia 27' 3162:0 (0:0)
  •  Latvia Malta 4' 5002:0 (1:0)
  • 2011-09-06Latvia Greece 5' 4151:1 (1:0)
  •  Croatia Israel 22' 0003:1 (0:1)
  •  Malta Georgia 2' 0001:1 (1:1)
  • 2011-09-02Israel Greece 13' 0000:1 (0:0)
  •  Georgia Latvia 7' 0000:1 (0:0)
  •  Malta Croatia 6' 0001:3 (1:2)
  • 2011-06-04Greece Malta 8' 0003:1 (2:0)
  •  Latvia Israel 6' 1471:2 (0:2)
  • 2011-06-03Croatia Georgia 35' 0002:1 (0:1)
  • 2011-03-29Israel Georgia 13' 5001:0 (0:0)
  • 2011-03-26Georgia Croatia 63' 0001:0 (0:0)
  •  Malta Greece 11' 0000:1 (0:0)
  •  Israel Latvia 12' 0002:1 (1:0)
  • 2010-11-17Croatia Malta 10' 0003:0 (2:0)
  • 2010-10-12Latvia Georgia 4' 3301:1 (0:0)
  •  Greece Israel 16' 9352:1 (1:0)
  • 2010-10-09Israel Croatia 30' 0001:2 (0:2)
  • 2010-10-08Georgia Malta 50' 0001:0 (0:0)
  •  Greece Latvia 13' 0001:0 (0:0)
  • 2010-09-07Georgia Israel 3' 0000:0 (0:0)
  •  Croatia Greece 33' 0000:0 (0:0)
  •  Malta Latvia 6' 0000:2 (0:1)
  • 2010-09-03Latvia Croatia 8' 0000:3 (0:1)
  •  Greece Georgia 5' 0001:1 (0:1)
  • 2010-09-02Israel Malta 17' 0003:1 (1:1)
Group GFansScore
  • NTeam12345PWDLFA+/-Pt
    1England 0:0 2:2 1:0 4:0 85301751218
    2Montenegro 2:2 1:0 1:0 1:1 833277012
    3Switzerland 1:3 2:0 4:1 3:1 83231210211
    4Wales 0:2 2:1 2:0 0:1 8305610-49
    5Bulgaria 0:3 0:1 0:0 0:1 8125313-105
  • 2011-10-11Switzerland Montenegro 19' 9972:0 (0:0)
  •  Bulgaria Wales 1' 6720:1 (0:1)
  • 2011-10-07Wales Switzerland 12' 3172:0 (0:0)
  •  Montenegro England 12' 7002:2 (1:2)
  • 2011-09-06England Wales 77' 1281:0 (1:0)
  •  Switzerland Bulgaria 30' 0003:1 (1:1)
  • 2011-09-02Wales Montenegro 17' 5002:1 (1:0)
  •  Bulgaria England 36' 5210:3 (0:3)
  • 2011-06-04Montenegro Bulgaria 12' 0001:1 (0:0)
  •  England Switzerland 84' 4592:2 (1:2)
  • 2011-03-26Bulgaria Switzerland 8' 5000:0 (0:0)
  •  Wales England 68' 9590:2 (0:2)
  • 2010-10-12England Montenegro 73' 4510:0 (0:0)
  •  Switzerland Wales 26' 0004:1 (2:1)
  • 2010-10-08Wales Bulgaria 14' 0610:1 (0:0)
  •  Montenegro Switzerland 12' 7001:0 (0:0)
  • 2010-09-07Switzerland England 39' 7001:3 (0:1)
  •  Bulgaria Montenegro 10' 0000:1 (0:1)
  • 2010-09-03Montenegro Wales 9' 8621:0 (1:0)
  •  England Bulgaria 73' 2464:0 (1:0)
Group HFansScore
  • NTeam12345PWDLFA+/-Pt
    1Denmark 2:1 2:0 1:0 2:0 8611156919
    2Portugal 3:1 1:0 5:3 4:4 85122112916
    3Norway 1:1 1:0 1:0 3:1 8512107316
    4Iceland 0:2 1:3 1:2 1:0 8116614-84
    5Cyprus 1:4 0:4 1:2 0:0 8026720-132
  • 2011-10-11Denmark Portugal 38' 0102:1 (1:0)
  •  Norway Cyprus 13' 4903:1 (2:1)
  • 2011-10-07Portugal Iceland 35' 7155:3 (3:0)
  •  Cyprus Denmark 1' 8001:4 (1:4)
  • 2011-09-06Iceland Cyprus 5' 0001:0 (1:0)
  •  Denmark Norway 38' 0102:0 (2:0)
  • 2011-09-02Norway Iceland 22' 3811:0 (0:0)
  •  Cyprus Portugal 15' 4440:4 (0:1)
  • 2011-06-04Iceland Denmark 7' 6290:2 (0:0)
  •  Portugal Norway 47' 8291:0 (0:0)
  • 2011-03-26Cyprus Iceland 2' 0000:0 (0:0)
  •  Norway Denmark 24' 8281:1 (0:1)
  • 2010-10-12Denmark Cyprus 15' 5442:0 (0:0)
  •  Iceland Portugal 9' 7551:3 (1:2)
  • 2010-10-08Portugal Denmark 27' 0003:1 (2:0)
  •  Cyprus Norway 8' 5001:2 (0:2)
  • 2010-09-07Denmark Iceland 18' 9081:0 (0:0)
  •  Norway Portugal 24' 5351:0 (1:0)
  • 2010-09-03Iceland Norway 6' 1371:2 (1:0)
  •  Portugal Cyprus 9' 1004:4 (2:2)
Group IFansScore
  • NTeam12345PWDLFA+/-Pt
    1Spain 2:1 3:1 3:1 6:0 88002662024
    2Czech Republic 0:2 1:0 0:1 2:0 8413128413
    3Scotland 2:3 2:2 1:0 2:1 8323910-111
    4Lithuania 1:3 1:4 0:0 0:0 8125413-95
    5Liechtenstein 0:4 0:2 0:1 2:0 8116317-144
  • 2011-10-11Spain Scotland 27' 5593:1 (2:0)
  •  Lithuania Czech Republic 4' 0001:4 (0:3)
  • 2011-10-08Liechtenstein Scotland 5' 6360:1 (0:1)
  • 2011-10-07Czech Republic Spain 17' 8730:2 (0:2)
  • 2011-09-06Scotland Lithuania 34' 0711:0 (0:0)
  •  Spain Liechtenstein 16' 0006:0 (3:0)
  • 2011-09-03Scotland Czech Republic 51' 4572:2 (1:0)
  • 2011-09-02Lithuania Liechtenstein 4' 0000:0 (0:0)
  • 2011-06-03Liechtenstein Lithuania 5' 9982:0 (2:0)
  • 2011-03-29Czech Republic Liechtenstein 5' 0002:0 (1:0)
  •  Lithuania Spain 8' 4001:3 (0:1)
  • 2011-03-25Spain Czech Republic 16' 4002:1 (0:1)
  • 2010-10-12Scotland Spain 51' 3222:3 (0:1)
  •  Liechtenstein Czech Republic 2' 5550:2 (0:2)
  • 2010-10-08Spain Lithuania 16' 8003:1 (0:0)
  •  Czech Republic Scotland 19' 0001:0 (0:0)
  • 2010-09-07Scotland Liechtenstein 37' 0502:1 (0:0)
  •  Czech Republic Lithuania 12' 1000:1 (0:1)
  • 2010-09-03Lithuania Scotland 6' 5390:0 (0:0)
  •  Liechtenstein Spain 6' 1270:4 (0:2)
Back to UEFA European Football Championship