You are here

Collapse all Expand all
Group 1FansScore
  • NTeam1234567PWDLFA+/-Pt
    1Uruguay 1:0 1:0 3:1 3:0 6:1 7:0 66002121912
    2Argentina 2:1 4:3 3:1 0:0 12:0 6411216159
    3Brazil 1:1 2:1 6:1 5:1 631215787
    4Paraguay 1:1 2:0 3:1 6222111016
    5Peru 0:0 2:1 6123510-54
    6Chile 2:1 6123415-114
    7Ecuador 6006431-270
  • 1942-02-07Uruguay Argentina 70' 0001:0 (0:0)
  •  Peru Chile 70' 0000:0 (0:0)
  • 1942-02-05Brazil Paraguay 15' 0001:1 (1:1)
  •  Chile Ecuador 15' 0002:1 (2:1)
  • 1942-01-31Argentina Chile 15' 0000:0 (0:0)
  •  Brazil Ecuador 40' 0005:1 (3:1)
  • 1942-01-28Peru Ecuador 40' 0002:1 (1:0)
  •  Uruguay Paraguay 40' 0003:1 (2:0)
  • 1942-01-25Paraguay Ecuador 12' 0003:1 (1:0)
  •  Argentina Peru 12' 0003:1 (1:1)
  • 1942-01-24Uruguay Brazil 55' 0001:0 (1:0)
  • 1942-01-22Paraguay Chile 25' 0002:0 (1:0)
  •  Argentina Ecuador 25' 00012:0 (6:0)
  • 1942-01-21Brazil Peru 10' 0002:1 (2:1)
  • 1942-01-18Uruguay Ecuador 45' 0007:0 (7:0)
  •  Paraguay Peru 45' 0001:1 (1:1)
  • 1942-01-17Argentina Brazil 30' 0002:1 (2:1)
  • 1942-01-14Brazil Chile 10' 0006:1 (2:1)
  • 1942-01-11Argentina Paraguay 20' 0004:3 (2:0)
  • 1942-01-10Uruguay Chile 40' 0006:1 (4:1)
  • 1942-01-02Uruguay Peru 40' 0003:0 (0:0)
Back to CONMEBOL Copa America