You are here
Collapse all
Expand all
1998AttPenETScore- 1998-05-19Ried Innkreis Sturm Graz 6' 000 3:1 (2:0)
1997- 1997-05-27Sturm Graz First Vienna 189414' 000 2:1 (1:0)
1996- 1996-06-05Sturm Graz Admira/Wacker Modling 8' 800 3:1 (1:0)
1995- 1995-06-05Rapid Wien DSV Leoben 15' 000 1:0 (1:0)
1994- 1994-06-11Austria Wien FC Linz6' 000 4:0 (1:0)
1993- 1993-06-19Rapid Wien Wacker Tirol Innsbruck 12' 000 1:3 (0:1)
1992- 1992-06-06Austria Wien Admira/Wacker Modling 10' 000 1:0 (0:0)
1991- 1991-05-30Rapid Wien Stockerau SV12' 000 1:2 (1:1)
1990- 1990-05-12Austria Wien Rapid Wien 16' 000 2:01:1 (0:0)
1989- 1989-05-23Tirol FC InnsbruckAdmira/Wacker Modling 17' 000 6:2 (3:1)
- 1989-05-02Admira/Wacker Modling Tirol FC Innsbruck8' 000 2:0 (0:0)
1988- 1988-06-01Tirol FC InnsbruckKremser SC9' 000 3:1 (0:1)
- 1988-05-24Kremser SCTirol FC Innsbruck9' 000 2:0 (1:0)
1987- 1987-06-16Tirol FC InnsbruckRapid Wien 8' 000 2:2 (1:1)
- 1987-06-09Rapid Wien Tirol FC Innsbruck9' 500 2:0 (2:0)
- 1986-05-06Austria Wien Rapid Wien 16' 500 3:13:3 (1:2)
1985- 1985-06-13Rapid Wien Austria Wien 15' 0006:52:21:1 (0:0)
1984- 1984-05-15Rapid Wien Austria Wien 20' 000 2:0 (2:0)
- 1984-05-08Austria Wien Rapid Wien 11' 000 3:1 (0:0)
1983- 1983-05-03Wacker Tirol Innsbruck Rapid Wien 9' 000 0:5 (0:4)
- 1983-04-19Rapid Wien Wacker Tirol Innsbruck 13' 000 3:0 (1:0)
1982- 1982-05-12Austria Wien Wacker Tirol Innsbruck 5' 800 3:1 (0:1)
- 1982-04-20Wacker Tirol Innsbruck Austria Wien 14' 000 0:1 (0:0)
1981- 1981-06-02Grazer AK RB Salzburg7' 000 1:01:0 (1:0)
- 1981-05-20RB SalzburgGrazer AK 5' 500 1:0 (1:0)
1980- 1980-06-10Austria Wien RB Salzburg8' 000 2:0 (1:0)
- 1980-05-27RB SalzburgAustria Wien 7' 500 1:0 (1:0)
1979- 1979-06-20Admira/Wacker Modling Wacker Tirol Innsbruck 4' 000 1:1 (0:0)
- 1979-06-06Wacker Tirol Innsbruck Admira/Wacker Modling 5' 500 1:0 (1:0)
1978- 1978-05-06Wacker Tirol Innsbruck FC Linz8' 500 2:1 (2:1)
- 1978-04-26FC LinzWacker Tirol Innsbruck 8' 000 1:1 (1:0)
1977- 1977-06-29Austria Wien Wiener Sportclub13' 000 3:0 (2:0)
- 1977-06-14Wiener SportclubAustria Wien 8' 000 0:1 (0:0)
1976- 1976-06-08Rapid Wien Wacker Tirol Innsbruck 15' 000 1:0 (0:0)
- 1976-06-02Wacker Tirol Innsbruck Rapid Wien 8' 000 2:1 (1:0)
1975- 1975-06-25Sturm Graz Wacker Tirol Innsbruck 10' 000 2:0 (1:0)
- 1975-06-17Wacker Tirol Innsbruck Sturm Graz 7' 000 3:0 (2:0)
1974- 1974-06-12RB SalzburgAustria Wien 14' 098 1:1 (0:0)
- 1974-05-29Austria Wien RB Salzburg11' 000 2:1 (0:1)
1973- 1973-06-02Rapid Wien Wacker Tirol Innsbruck 22' 000 2:1 (1:1)
- 1973-05-27Wacker Tirol Innsbruck Rapid Wien 17' 000 1:0 (0:0)
1972- 1972-06-03Rapid Wien Wiener Sportclub14' 000 1:02:1 (0:1)
- 1972-05-17Wiener SportclubRapid Wien 12' 000 2:1 (0:1)
- 1971-06-09Austria Wien Rapid Wien 20' 000 1:01:1 (0:0)
1970- 1970-05-28Wacker Tirol Innsbruck LASK Linz 1' 800 1:0 (0:0)
1969- 1969-06-03Rapid Wien Wiener Sportclub14' 000 2:1 (0:0)
1968- 1968-05-23Rapid Wien Grazer AK 7' 000 2:0 (1:0)
1967- 1967-07-05Austria Wien LASK Linz 12' 000 1:0 (1:0)
- 1967-06-27LASK Linz Austria Wien 15' 000 2:1 (0:0)
- 1966-06-08Admira/Wacker Modling Rapid Wien 17' 000 1:0 (0:0)
1965- 1965-06-26LASK Linz Wr. Neustadt SC8' 000 1:1 (1:1)
- 1965-06-24Wr. Neustadt SCLASK Linz 8' 000 0:1 (0:0)
- 1964-07-01Admira/Wacker Modling Austria Wien 4' 000 1:0 (1:0)
1963- 1963-06-09Austria Wien LASK Linz 10' 000 1:0 (1:0)
1962- 1962-05-30Austria Wien Grazer AK 9' 000 4:1 (1:0)
1961- 1961-06-22Rapid Wien First Vienna 189412' 000 3:1 (0:0)
1960- 1960-06-25Austria Wien Rapid Wien 10' 000 4:2 (1:1)
1959- 1959-06-24Wiener ACRapid Wien 10' 000 2:0 (1:0)
1949- 1949-07-03Austria Wien Vorwarts Steyr15' 000 5:2 (3:1)
1948- 1948-07-04Austria Wien Sturm Graz 38' 000 2:0 (1:0)
1947- 1947-06-29Admira/Wacker Modling Austria Wien 35' 000 4:3 (1:1)
1946- 1946-06-20Rapid Wien First Vienna 189450' 000 2:1 (1:0)
1938- 1938-05-26Wiener ACWiener Sportclub8' 000 1:0 (1:0)
1937- 1937-05-27First Vienna 1894Wiener Sportclub9' 000 2:0 (0:0)
1936- 1936-05-21Austria Wien First Vienna 189415' 000 3:0 (3:0)
1935- 1935-05-30Austria Wien Wiener AC11' 000 5:1 (4:0)
1934- 1934-05-10Admira/Wacker Modling Rapid Wien 32' 000 8:0 (5:0)
1933- 1933-05-25Austria Wien Brigittenauer AC14' 000 1:0 (1:0)
1932- 1932-05-26Admira/Wacker Modling Wiener AC21' 000 6:1 (3:0)
1930- 1930-05-10First Vienna 1894Austria Wien 12' 000 1:0 (0:0)
1929- 1929-05-30First Vienna 1894Rapid Wien 35' 000 3:2 (2:1)
1928- 1928-05-19Admira/Wacker Modling Wiener AC13' 000 2:1 (2:1)
1927- 1927-05-28Rapid Wien Austria Wien 17' 000 3:0 (3:0)
1926- 1926-05-15Austria Wien First Vienna 189425' 000 4:3 (2:1)
1925- 1925-11-08Austria Wien First Vienna 189415' 000 3:1 (2:1)
1924- 1924-07-06Austria Wien SK Slovan Wien7' 000 4:24:4 (1:1)
1923- 1923-07-08Wiener SportclubAdmira/Wacker Modling 12' 000 3:1 (3:0)
1922- 1922-07-02Wiener AFAustria Wien 15' 000 2:1 (1:1)
1921- 1921-07-10Austria Wien Wiener Sportclub15' 000 2:1 (2:0)
1920- 1920-07-04Rapid Wien Austria Wien 25' 000 5:2 (3:1)
1919- 1919-07-07Rapid Wien Wiener Sportclub12' 000 3:0 (1:0)
1918- 1918-07-07Floridsdorfer ACAustria Wien 4:3 (2:2)
1915- 1915-07-25Floridsdorfer ACAdmira/Wacker Modling 3:1 (1:0)
1907- 1907-07-21First Vienna 1894Floridsdorfer AC 1:0 (1:0)
|
Back to Austria |
|