You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1BW Linz 1:1 0:1 0:1 1:1 2:1 3:0 1:0 4:0 3:1 1:0 2:1 2:0 4:1 4:1 4:2 30194763273661
2Grazer AK 0:3 0:0 2:0 0:0 3:0 1:0 3:1 1:0 1:0 2:0 1:1 3:1 3:2 2:0 3:0 30179452292360
3St. Polten 0:2 0:0 0:2 1:2 2:3 3:1 2:1 2:0 2:0 2:0 2:5 2:0 1:1 1:0 5:0 30175851272456
4Horn 2:1 2:1 0:1 1:1 2:1 0:3 1:2 3:1 2:1 0:2 2:1 0:0 2:2 3:0 1:2 3013983833548
5Floridsdorfer AC2:1 1:2 2:1 2:1 2:3 0:1 4:3 3:1 0:0 0:3 0:1 1:1 2:1 4:1 1:2 30129941301145
6Amstetten 1:0 2:2 0:4 2:2 1:0 0:4 0:1 1:0 1:1 3:3 5:0 3:0 1:1 0:0 2:2 3012994949045
7First Vienna 18942:0 0:2 1:1 0:0 0:3 2:0 1:2 0:2 1:1 3:2 1:0 1:0 4:0 2:2 0:1 30127113433143
8Lafnitz SV1:1 2:3 2:2 1:1 0:4 2:3 3:0 0:3 2:1 1:1 5:1 3:1 1:1 2:0 2:0 30125134846241
9Liefering FC2:2 0:2 1:2 3:1 1:2 4:0 1:1 3:1 1:0 0:6 4:2 1:3 4:3 6:1 5:0 30114155254-237
10Admira/Wacker Modling 0:4 4:3 1:0 0:0 1:1 0:1 0:1 1:2 3:1 1:0 1:2 0:2 3:0 3:1 3:2 30106143942-336
11Dornbirn FC 19132:5 1:1 0:3 0:1 0:0 1:3 0:0 2:1 0:2 1:2 3:1 2:1 0:2 1:2 3:1 30105154344-135
12Sturm Graz Amateure0:2 2:3 0:2 2:2 0:0 3:1 0:1 2:0 4:2 2:5 0:4 0:1 2:0 1:1 1:2 30104164356-1334
13Kapfenberger SV 2:4 1:5 2:1 0:1 0:3 1:1 3:0 1:5 3:2 2:4 2:1 3:1 1:1 0:2 4:2 3097144056-1634
14Vorwarts Steyr0:4 1:1 0:1 1:3 1:0 2:3 1:0 2:1 2:0 2:1 2:1 1:3 1:1 2:2 2:0 3088143654-1832
15Rapid Wien Am. 0:1 3:0 1:5 0:1 1:0 2:2 2:2 0:1 0:0 2:1 0:1 0:4 2:2 2:1 2:0 3079143355-2230
16Austria Wien Amateure 2:1 1:1 0:2 1:1 0:0 1:5 0:2 1:0 2:2 0:0 2:3 0:1 2:2 3:0 3:3 3078153461-2729
Back to Austria