You are here

NTeam123456789101112131415161718PWDLFA+/-Pt
1Gor Mahia3:0 5:2 0:0 2:1 4:1 3:2 0:1 3:0 2:1 1:0 3:0 3:0 24183350173357
2Kakamega Homeboyz2:1 1:3 1:0 2:0 1:0 2:2 3:0 1:1 3:2 6:0 4:0 2:0 23155347242350
3Tusker1:1 0:0 2:2 1:1 1:0 3:1 1:1 3:2 2:0 2:0 2:0 23147243212249
4Ulinzi Stars2:2 1:0 0:0 0:1 3:2 1:0 0:0 1:0 4:0 1:1 3:2 3:1 241210235161946
5Kenya Comm.Bank2:1 1:1 3:1 1:2 2:1 5:1 0:1 2:1 2:1 1:0 2:0 0:0 24136540202045
6AFC Leopards0:1 0:1 0:0 0:0 1:1 3:0 2:1 0:0 2:0 4:1 4:0 1:0 24127532171543
7Western Stima1:1 0:0 1:0 2:1 3:1 1:1 2:0 0:0 0:0 4:1 1:1 3:0 24109537271039
8Mathare United1:3 2:1 1:1 0:0 0:1 0:0 2:1 2:2 3:1 4:0 4:1 239953628836
9Bandari0:2 1:1 1:2 2:1 2:2 3:1 1:1 1:0 4:1 3:2 2:0 2:0 2410593027335
10Sofapaka3:1 0:1 1:2 1:1 2:1 1:2 2:2 2:1 2:1 4:1 4:0 2:1 3:0 249783729834
11Posta Rangers1:1 1:1 0:1 0:2 1:3 2:1 0:1 1:1 1:1 0:0 3:0 3:0 248973126533
12Kariobangi Sharks0:1 1:2 1:3 2:4 2:5 2:2 0:0 1:0 3:3 0:1 8:1 2358103032-223
13Wazito FC0:1 2:4 0:1 0:0 0:1 2:1 0:3 0:0 4:1 1:1 6:0 4:3 2458112833-523
14Zoo Kericho2:3 0:1 1:2 1:2 2:2 0:0 0:0 0:2 2:1 3:1 3:0 2:0 2354142541-1619
15Nzoia United0:2 1:2 1:1 0:0 2:2 1:3 2:1 0:2 1:1 0:0 0:1 1:2 2327141941-2213
16Chemelil Sugar0:4 1:2 0:7 1:4 0:3 0:1 1:2 1:4 1:1 2:1 0:2 1:1 2433181465-5112
17Kisumu All Stars F.C.0:3 2:2 0:2 0:2 1:2 1:2 0:2 0:2 1:0 2:0 0:2 2324171451-3710
18Sony Sugar0:3 0:2 2:3 0:1 0:3 0:3 0:3 1:1 171115942-334
Back to Kenya