You are here

NTeam12345678910PWDLFA+/-Pt
1Dinamo Tbilisi 4:2 2:1 0:1 2:1 1:3 0:1 2:0 1:0 2:1 2:1 1:0 5:0 3:1 2:2 5:1 1:1 2:1 2:0 36236770313975
2Saburtalo Tbilisi2:0 0:0 1:0 0:0 1:0 4:0 2:3 1:0 3:0 1:1 2:1 3:0 2:1 2:2 2:1 5:1 3:0 3:1 36217867363170
3Dinamo Batumi 3:2 1:1 4:2 1:0 2:1 2:1 0:0 2:0 0:2 2:2 1:0 0:0 2:1 2:1 5:1 2:0 2:0 1:1 36217857312670
4Lokomotivi Tbilisi 0:4 0:6 1:3 1:0 1:0 2:1 2:0 0:2 1:3 2:0 1:0 1:0 4:1 1:1 1:2 1:1 0:1 1:1 36174154446-255
5Chikhura Sachkhere 2:2 0:2 0:0 1:3 1:2 2:0 1:0 3:2 0:0 1:1 1:1 4:1 0:0 3:2 5:0 2:2 1:0 2:1 361211134844447
6Torpedo Kutaisi 0:0 0:1 2:3 0:2 3:2 1:2 0:2 0:2 5:3 1:2 3:3 1:1 2:0 0:1 3:2 7:0 2:1 1:0 36128165354-144
7Dila Gori 2:3 1:2 1:1 2:0 1:0 0:0 3:1 0:1 2:0 2:1 0:2 2:2 2:1 0:0 0:0 2:0 0:1 2:0 361110154044-443
8Rustavi FC0:1 0:2 3:1 0:3 0:2 0:2 0:2 2:1 1:1 1:0 2:4 2:0 2:1 2:2 1:1 2:1 0:0 1:0 36911164056-1638
9Sioni Bolnisi 2:1 0:3 2:3 1:3 2:4 0:4 0:0 1:2 0:5 2:1 2:1 2:0 2:1 0:4 3:3 2:1 1:0 1:0 36108183880-4238
10WIT Georgia Tbilisi 1:0 0:3 0:3 0:0 0:1 0:3 0:3 0:2 1:1 0:0 3:0 0:2 0:1 0:2 2:3 0:0 0:1 0:0 3648241550-3520
Back to Georgia