You are here

NTeam12345678910PWDLFA+/-Pt
1Sliema Wanderers 3:3 3:2 2:1 0:2 2:3 3:0 1:0 5:0 2:1 2:0 1:0 3:0 3:1 4:0 28204470284264
2Birkirkara 1:3 0:0 1:3 7:2 0:3 2:1 1:2 2:1 2:0 4:2 4:2 0:1 3:0 2:0 28183764343057
3Valletta 0:2 0:3 1:3 2:0 2:0 0:0 1:0 0:1 0:0 2:0 4:0 2:1 6:0 0:0 28165757312653
4Hibernians 2:0 5:2 1:3 0:1 2:5 1:1 4:1 1:0 2:1 3:2 1:2 2:0 2:2 2:2 28145953361747
5Floriana 2:5 0:3 1:2 1:0 0:0 0:1 1:1 2:0 1:3 5:1 1:3 1:1 2486103234-230
6Pieta Hotspurs 2:2 2:2 0:1 0:0 0:3 0:5 0:1 0:5 1:1 1:1 2:0 3:2 2:2 3:0 2879122743-1630
7Hamrun Spartans 0:5 2:3 2:1 0:3 2:0 0:0 2:3 1:4 2:3 1:1 2:2 3:1 2485113243-1129
8Marsaxlokk 0:3 0:1 1:3 1:4 3:5 1:1 0:4 0:2 1:3 1:0 1:1 1:3 2:0 3:0 2882183457-2326
9Marsa 0:5 0:6 1:2 2:2 2:3 0:0 0:1 2:1 0:1 1:3 1:1 5:1 2466123353-2024
10Mosta 1:3 0:3 0:4 2:1 1:4 0:3 0:2 1:2 0:1 1:4 0:5 0:1 2425171760-4311
Back to Malta