You are here
Collapse all
Expand all
FinalFans Score- 2002-02-24Blackburn Rovers Tottenham Hotspur 72' 500 2:1 (1:1)
1/2Matchday 2Fans Score- 2002-01-23Tottenham Hotspur Chelsea 36' 100 5:1 (2:0)
- 2002-01-22Blackburn Rovers Sheffield Wednesday 26' 884 4:2 (2:0)
Matchday 1Fans Score- 2002-01-09Chelsea Tottenham Hotspur 37' 264 2:1 (1:0)
- 2002-01-08Sheffield Wednesday Blackburn Rovers 30' 883 1:2 (0:2)
1/4Fans Score- 2001-12-19Sheffield Wednesday Watford 20' 319 4:0 (1:0)
- 2001-12-12Chelsea Newcastle United 27' 613 1:0 (0:0)
- 2001-12-11Blackburn Rovers Arsenal L 13' 278 4:0 (3:0)
- Tottenham Hotspur Bolton Wanderers 28' 430 6:0 (4:0)
1/8Fans Score- 2001-11-29Fulham Tottenham Hotspur 17' 006 1:2 (1:1)
- 2001-11-28Leeds United Chelsea 33' 841 0:2 (0:0)
- Blackburn Rovers Manchester City 17' 907 2:0 (1:0)
- Aston Villa Sheffield Wednesday 26' 526 0:1 (0:1)
- 2001-11-27Bolton Wanderers Southampton 8' 4046:51:11:1 (0:0)
- Arsenal L Grimsby Town 16' 917 2:0 (1:0)
- Newcastle United Ipswich Town 32' 576 4:1 (4:0)
- 2001-11-26Watford Charlton Athletic 12' 621 1:02:2 (1:1)
1/16Fans Score- 2001-11-05Arsenal L Manchester United 30' 693 4:0 (3:0)
- 2001-10-10Sheffield Wednesday Crystal Palace 8' 7963:11:11:1 (0:1)
- Blackburn Rovers Middlesbrough 9' 536 1:01:1 (1:1)
- Aston Villa Reading 23' 431 1:0 (1:0)
- Manchester City Birmingham City 13' 112 6:0 (3:0)
- Fulham Derby County 9' 217 5:2 (1:1)
- 2001-10-09Liverpool Grimsby Town 32' 672 0:10:0 (0:0)
- Barnsley Newcastle United 14' 493 0:1 (0:0)
- Coventry City Chelsea 12' 582 0:2 (0:0)
- Watford Bradford City 8' 613 4:1 (2:0)
- West Bromwich Albion Charlton Athletic 17' 734 0:1 (0:1)
- Gillingham Southampton 7' 948 0:2 (0:1)
- Tranmere Rovers Tottenham Hotspur 12' 386 0:4 (0:2)
- Crewe Alexandra Ipswich Town 6' 116 2:3 (1:2)
- Leicester City Leeds United 16' 316 0:6 (0:3)
- 2001-10-08Bolton Wanderers Nottingham Forest 6' 881 1:0 (1:0)
Round 2Fans Score- 2001-09-13Tottenham Hotspur Torquay United 20' 347 2:0 (0:0)
- 2001-09-12Nottingham Forest Stockport County 5' 4328:70:01:1 (1:1)
- Everton Crystal Palace 21' 1284:50:01:1 (1:1)
- Newcastle United Brentford 25' 633 3:01:1 (0:1)
- Sheffield Wednesday Sunderland 12' 074 2:02:2 (2:1)
- Bristol City Watford 7' 256 2:3 (0:0)
- Blackburn Rovers Oldham Athletic 9' 559 2:0 (1:0)
- Derby County Hull City 11' 246 3:0 (1:0)
- Charlton Athletic Port Vale 7' 247 2:0 (1:0)
- 2001-09-11Peterborough United Coventry City 5' 7292:40:02:2 (0:0)
- Reading West Ham United 21' 1736:50:00:0 (0:0)
- Grimsby Town Sheffield United 5' 2364:21:12:2 (1:0)
- Rochdale AFCFulham 6' 3035:61:11:1 (0:1)
- Notts County Manchester City 5' 972 0:22:2 (0:0)
- Crewe Alexandra Rushden & Diamonds 4' 807 2:00:0 (0:0)
- West Bromwich Albion Swindon Town 14' 536 2:00:0 (0:0)
- Bolton Wanderers Walsall 5' 761 1:03:3 (0:0)
- Middlesbrough Northampton Town 3' 915 3:1 (0:0)
- Gillingham Millwall 7' 511 2:1 (1:0)
- Bristol Rovers Birmingham City 5' 582 0:3 (0:1)
- Colchester United Barnsley 3' 442 1:3 (0:1)
- Brighton & Hove Albion Southampton 6' 489 0:3 (0:1)
- Tranmere Rovers Preston North End 5' 143 4:1 (2:1)
- Rotherham United Bradford City 3' 539 0:4 (0:3)
- 2001-09-10Blackpool Leicester City 4' 866 0:1 (0:1)
Round 1FansPenETScore- 2001-08-22Stoke City Oldham Athletic 5' 6365:60:00:0 (0:0)
- Cambridge United West Bromwich Albion 3' 3633:40:01:1 (0:1)
- Wolverhampton Wanderers Swindon Town 7' 598 1:2 (0:0)
- Birmingham City Southend United 12' 015 3:0 (2:0)
- 2001-08-21York City Crewe Alexandra 1' 6635:61:11:1 (1:1)
- Macclesfield Town Bradford City 2' 526 0:11:1 (0:0)
- Oxford United Gillingham 5' 886 0:11:1 (1:0)
- Kidderminster Harriers Preston North End 2' 227 0:12:2 (2:0)
- Northampton Town Queens Park Rangers 4' 638 1:01:1 (0:1)
- Blackpool Wigan Athletic 4' 237 3:2 (0:0)
- Brighton & Hove Albion Wimbledon 6' 344 2:1 (0:0)
- Portsmouth Colchester United 7' 078 1:2 (0:0)
- Watford Plymouth Argyle 9' 230 1:0 (0:0)
- Wycombe Wanderers Bristol Rovers 3' 166 0:1 (0:0)
- Exeter City Walsall 1' 993 0:1 (0:0)
- Brentford Norwich City 4' 111 1:0 (0:0)
- Tranmere Rovers Shrewsbury Town 5' 549 3:1 (1:0)
- Barnsley Halifax Town 5' 418 2:0 (1:0)
- Bristol City Cheltenham Town 5' 367 2:1 (1:0)
- Stockport County Carlisle United 2' 075 3:0 (1:0)
- Reading Luton Town 5' 115 4:0 (2:0)
- Huddersfield Town Rochdale AFC3' 995 0:1 (0:1)
- Grimsby Town Lincoln City 5' 906 2:1 (0:1)
- Swansea City Peterborough United 2' 347 0:2 (0:1)
- Bury Sheffield Wednesday 3' 129 1:3 (0:1)
- Burnley Rushden & Diamonds 4' 398 2:3 (0:1)
- Wrexham Hull City 1' 761 2:3 (0:1)
- AFC BournemouthTorquay United 2' 556 0:2 (0:1)
- Millwall Cardiff City 5' 516 2:1 (1:1)
- Port Vale Chesterfield 2' 723 2:1 (2:1)
- Leyton Orient Crystal Palace 4' 290 2:4 (2:1)
- Mansfield Town Notts County 4' 553 3:4 (2:4)
- 2001-08-20Darlington Sheffield United 3' 983 0:1 (0:0)
- Hartlepool United Nottingham Forest 3' 938 0:2 (0:1)
- Scunthorpe United Rotherham United 2' 589 0:2 (0:2)
|
Back to England |
|