You are here

NTeam12345678910PWDLFA+/-Pt
1Partick Thistle 2:1 1:0 1:1 5:0 2:0 2:2 5:0 0:1 2:0 0:0 2:2 22117440182240
2Airdrieonians FC2:4 1:1 0:1 2:1 2:0 2:1 2:0 2:0 5:0 0:2 3:1 22122835241138
3Cove Rangers 1:0 2:2 2:0 0:2 1:2 3:1 2:0 1:0 2:3 1:0 3:0 22106628181036
4Montrose 0:1 3:2 2:2 1:0 0:2 3:0 1:3 3:2 2:2 4:0 0:0 229673333033
5East Fife 2:2 2:0 0:0 2:2 2:1 2:1 1:3 1:0 2:1 2:1 2:0 2210393033-333
6Falkirk 0:0 0:1 1:0 2:2 2:0 1:2 2:0 2:1 2:1 1:1 1:1 229582926332
7Peterhead 0:3 1:0 0:2 1:1 2:1 1:0 0:2 3:0 1:0 0:1 1:2 2292112427-329
8Clyde 1:0 2:4 1:1 3:2 1:3 2:1 0:3 0:2 0:1 2:0 3:0 2282122738-1126
9Dumbarton 0:2 0:1 1:0 0:0 2:1 0:3 0:1 3:2 1:0 0:1 1:0 2274111424-1025
10Forfar Ath 0:2 1:3 0:1 2:3 1:2 2:3 0:2 1:1 1:3 2:1 0:0 2245131837-1917
Back to Scotland