You are here

NTeam123456789101112PWDLFA+/-Pt
1Dinamo Moskva 0:2 2:0 3:0 2:0 5:0 4:2 10:0 3:0 4:0 4:0 4:0 22192173136040
2CSKA Moskva 1:4 2:1 3:1 2:2 1:0 3:0 0:0 2:0 5:1 3:1 2:1 22183169234639
3Torpedo Moskva 1:1 0:1 0:1 1:4 1:4 2:0 4:0 4:1 5:0 4:0 3:0 22123741212027
4Dinamo Tbilisi 1:2 2:4 1:1 2:0 2:0 0:0 1:2 5:0 1:0 0:0 3:0 2298537221526
5Dinamo S-Pt2:3 2:3 1:3 1:1 3:2 2:0 4:1 2:1 0:1 1:1 3:0 22113842291325
6Zenit Sankt-Peterburg 0:4 1:1 0:2 2:2 2:0 0:0 5:1 0:0 3:1 2:0 4:0 228773531423
7Rotor Vl 0:4 0:6 1:2 0:4 1:5 1:0 0:0 1:0 2:0 3:0 2:0 2293102338-1521
8Krylia Sovetov Moskva1:2 2:6 0:1 0:0 3:2 1:1 0:2 1:1 2:0 1:0 1:0 2266102348-2518
9Dynama Minsk 0:3 2:5 0:0 0:0 0:4 1:1 4:1 3:0 0:3 0:0 2:1 2257102039-1917
10Spartak Moskva 1:1 2:3 0:4 1:2 0:1 1:3 1:3 2:1 2:2 1:0 1:1 2263132244-2215
11"Dynamo" Kiev1:5 0:7 2:1 2:7 0:1 1:1 1:2 2:2 0:1 1:2 1:1 2216151350-378
12Lokomotiv Moskva 1:3 1:7 0:1 1:1 0:2 3:4 0:2 2:4 1:2 0:2 1:0 2213181454-405
Back to USSR