You are here

NTeam12345678910PWDLFA+/-Pt
1Ansan Police FC4:2 1:0 1:1 0:0 0:1 2:2 1:2 1:0 1:1 2:1 2:0 2:1 4:2 0:0 1:0 2:0 3:0 3:1 36219654272772
2Seongnam FC1:0 1:1 0:1 1:0 4:2 2:0 0:0 2:2 1:1 1:0 2:1 0:0 2:1 2:1 0:0 1:1 1:1 1:2 361811749361365
3Busan I'Park 1:0 1:2 1:1 2:0 3:3 1:2 0:1 2:2 3:0 4:3 1:1 0:1 1:2 1:1 1:1 0:0 2:0 3:1 361414853351856
4Daejeon Citizen 1:2 2:1 1:2 0:1 0:1 0:1 1:2 1:1 3:2 2:2 0:2 1:0 1:2 3:0 1:1 1:0 1:0 1:0 36158134744353
5Gwangju FC2:2 1:1 1:3 3:1 1:1 3:3 0:1 1:2 0:0 2:1 5:0 0:2 1:2 1:1 0:0 4:0 3:0 2:2 3611151051411048
6Anyang FC0:3 3:0 2:3 1:1 2:2 1:2 1:1 0:1 3:2 0:0 0:1 3:1 0:3 3:1 1:0 3:2 2:0 1:0 36128164450-644
7Suwon FC0:2 0:1 1:4 0:1 1:0 0:3 1:2 3:2 0:1 1:1 1:0 3:0 0:1 2:0 1:0 1:2 1:0 0:2 36133202946-1742
8Bucheon FC 19950:1 0:1 1:2 0:1 1:0 0:0 0:2 1:1 1:0 0:1 1:2 0:1 4:1 2:0 1:1 1:2 0:3 0:2 36116193750-1339
9Ansan Greeners0:2 0:1 2:1 0:1 1:3 0:1 3:2 1:1 2:0 3:2 2:1 0:2 1:0 0:1 3:1 3:1 0:2 0:0 36109173245-1339
10Seoul E-Land0:0 0:4 1:1 1:2 2:2 0:5 1:0 0:2 0:0 1:4 1:0 0:1 0:1 1:0 2:4 0:1 2:1 2:0 36107193052-2237
Back to Korea Republic