Вы здесь

NКоманда12345678910111213141516ИВНПЗмПм+/-О
1Gaborone United1:0 1:0 2:1 2:0 1:1 1:0 1:1 3:0 2:2 1:0 1:0 7:0 2:0 3:0 1:0 30226262134972
2Township Rollers1:0 1:0 0:2 2:1 2:2 1:1 0:1 3:0 1:0 0:1 3:1 3:1 1:0 4:0 5:0 30206446172966
3Jwaneng Galaxy1:5 0:1 0:1 0:1 1:2 0:0 3:0 4:1 2:0 2:0 2:0 2:1 3:0 4:2 3:0 30201968333561
4Orapa United0:1 0:0 1:2 1:1 2:0 4:1 1:2 2:1 2:1 1:1 1:1 4:0 2:1 1:1 1:0 30177652252758
5Botswana Defence Force XI2:1 1:2 1:2 1:1 0:0 0:0 1:2 1:0 0:1 0:2 3:1 2:1 1:2 4:1 0:0 30157839291052
6Security Systems0:3 2:2 4:2 3:2 2:2 1:1 1:0 0:2 0:1 2:2 1:2 2:1 1:1 2:2 5:0 301211749361347
7Sua Flamingoes3:3 0:0 0:2 2:3 1:2 1:0 0:1 2:0 3:2 2:2 2:2 1:1 1:4 2:0 3:0 301211746341247
8Police XI0:3 0:1 1:0 1:0 0:1 0:0 0:1 1:2 1:1 1:0 1:1 5:2 2:0 4:0 1:1 30127113633343
9Extension Gunners0:2 0:2 2:3 0:2 1:2 0:3 0:4 4:1 3:2 1:1 3:1 7:2 1:0 0:2 3:2 30122164353-1038
10Morupule Wanderers0:0 1:1 2:5 0:1 0:1 2:1 1:2 1:0 1:3 1:2 1:0 2:2 1:0 1:0 2:0 30107133541-637
11Masitaoka FC0:1 0:1 1:3 1:1 1:3 1:2 0:1 3:3 2:1 2:2 1:1 1:1 3:0 2:0 0:0 30811113535035
12Mogoditshane Fighters1:2 1:2 1:6 0:2 2:3 0:4 1:4 1:1 1:3 1:0 1:0 0:1 2:1 2:0 1:0 3076173054-2427
13Prisons XI0:7 0:2 0:3 1:3 0:2 0:3 0:2 1:0 2:3 2:2 2:0 2:1 0:0 0:1 2:1 3067173070-4025
14Notwane FC0:0 1:2 1:4 1:4 1:2 1:1 0:3 0:4 1:1 3:2 0:3 2:1 0:1 0:4 0:1 3055202456-3220
15Gilport Lions0:1 0:1 1:6 0:4 0:1 1:2 0:0 0:1 0:1 1:2 0:0 1:1 2:2 2:1 1:1 3047192355-3219
16MR Highlanders0:4 0:2 2:3 0:2 0:0 1:2 3:3 3:1 1:0 0:1 1:3 1:2 2:2 1:3 2:1 3047192357-3419
Назад к Ботсвана