Collapse all
Expand all
FinalFans Score- 2004-02-29Middlesbrough Bolton Wanderers 72' 634 2:1 (2:1)
1/2Matchday 2Fans Score- 2004-02-03Middlesbrough Arsenal L 28' 781 2:1 (0:0)
- 2004-01-27Aston Villa Bolton Wanderers 36' 883 2:0 (1:0)
Matchday 1Fans Score- 2004-01-21Bolton Wanderers Aston Villa 16' 302 5:2 (3:1)
- 2004-01-20Arsenal L Middlesbrough 31' 070 0:1 (0:0)
1/4Fans Score- 2003-12-17Tottenham Hotspur Middlesbrough 25' 307 1:1 (1:0)
- Aston Villa Chelsea 30' 414 2:1 (1:0)
- 2003-12-16Bolton Wanderers Southampton 13' 957 1:00:0 (0:0)
- West Bromwich Albion Arsenal L 20' 369 0:2 (0:1)
1/8Fans Score- 2003-12-03Reading Chelsea 24' 107 0:1 (0:0)
- Middlesbrough Everton 18' 568 0:0 (0:0)
- West Bromwich Albion Manchester United 25' 282 2:0 (1:0)
- Aston Villa Crystal Palace 24' 258 3:0 (1:0)
- Tottenham Hotspur Manchester City 31' 727 3:1 (2:0)
- Liverpool Bolton Wanderers 33' 185 2:3 (0:1)
- 2003-12-02Southampton Portsmouth 29' 201 2:0 (1:0)
- Arsenal L Wolverhampton Wanderers 28' 161 5:1 (1:0)
1/16Fans ETScore- 2003-10-29Tottenham Hotspur West Ham United 36' 053 1:00:0 (0:0)
- Nottingham Forest Portsmouth 20' 078 0:22:2 (1:0)
- Newcastle United West Bromwich Albion 46' 932 0:11:1 (0:1)
- Aston Villa Leicester City 26' 729 1:0 (0:0)
- Everton Charlton Athletic 24' 863 1:0 (1:0)
- Wigan Athletic Middlesbrough 8' 046 1:2 (0:1)
- Blackburn Rovers Liverpool 16' 918 3:4 (1:1)
- Chelsea Notts County 35' 997 4:2 (2:1)
- 2003-10-28Leeds United Manchester United 37' 546 1:21:1 (0:0)
- Reading Huddersfield Town 11' 892 1:0 (0:0)
- Wolverhampton Wanderers Burnley 18' 548 2:0 (0:0)
- Arsenal L Rotherham United 27' 451 1:1 (1:0)
- Bolton Wanderers Gillingham 5' 258 2:0 (1:0)
- Queens Park Rangers Manchester City 16' 773 0:3 (0:1)
- Blackpool Crystal Palace 6' 010 1:3 (0:1)
- Bristol City Southampton 17' 408 0:3 (0:1)
Round 2FansPenETScore- 2003-09-24Leeds United Swindon Town 29' 2114:30:02:2 (0:1)
- Middlesbrough Brighton & Hove Albion 10' 435 1:00:0 (0:0)
- Oxford United Reading 9' 870 1:3 (0:0)
- Bolton Wanderers Walsall 5' 229 3:1 (1:0)
- Everton Stockport County 19' 807 3:0 (2:0)
- Coventry City Tottenham Hotspur 15' 474 0:3 (0:2)
- 2003-09-23Tranmere Rovers Nottingham Forest 4' 4771:40:00:0 (0:0)
- Charlton Athletic Luton Town 10' 9058:71:13:3 (1:2)
- Bristol City Watford 5' 213 1:00:0 (0:0)
- Wigan Athletic Fulham 4' 874 1:0 (0:0)
- Leicester City Crewe Alexandra 27' 675 1:0 (0:0)
- Rotherham United Colchester United 2' 474 1:0 (1:0)
- Wolverhampton Wanderers Darlington 10' 232 2:0 (1:0)
- Blackpool Birmingham City 7' 370 1:0 (1:0)
- Hartlepool United West Bromwich Albion 5' 265 1:2 (1:0)
- Crystal Palace Doncaster Rovers 4' 904 2:1 (2:0)
- Portsmouth Northampton Town 11' 130 5:2 (3:0)
- Stoke City Gillingham 4' 607 0:2 (0:1)
- Cardiff City West Ham United 10' 724 2:3 (2:1)
- Notts County Ipswich Town 4' 059 2:1 (2:1)
- Sheffield United Queens Park Rangers 9' 578 0:2 (0:2)
- Wycombe Wanderers Aston Villa 6' 072 0:5 (0:2)
- Sunderland Huddersfield Town 13' 516 2:4 (1:2)
- Scunthorpe United Burnley 2' 915 2:3 (1:2)
Round 1Fans Score- 2003-08-19Stoke City Rochdale AFC4' 687 2:1 (1:0)
- 2003-08-13Sheffield Wednesday Hartlepool United 13' 4104:51:11:1 (0:0)
- Ipswich Town Kidderminster Harriers 11' 118 1:00:0 (0:0)
- Bristol City Swansea City 5' 807 3:01:1 (1:1)
- Coventry City Peterborough United 8' 280 2:0 (0:0)
- Boston United Reading 2' 055 1:3 (0:1)
- Mansfield Town Sunderland 5' 665 1:2 (0:1)
- West Ham United Rushden & Diamonds 13' 715 3:1 (2:1)
- 2003-08-12Bradford City Darlington 4' 0773:50:00:0 (0:0)
- Chesterfield Burnley 2' 9282:30:00:0 (0:0)
- Port Vale Nottingham Forest 4' 9502:30:00:0 (0:0)
- Preston North End Notts County 5' 0166:70:00:0 (0:0)
- Torquay United Crystal Palace 3' 3661:30:01:1 (0:1)
- Watford AFC Bournemouth9' 561 1:00:0 (0:0)
- Lincoln City Stockport County 2' 296 0:1 (0:0)
- Bristol Rovers Brighton & Hove Albion 5' 518 0:1 (0:0)
- Scunthorpe United Oldham Athletic 2' 366 2:1 (0:0)
- Millwall Oxford United 4' 781 0:1 (0:0)
- Crewe Alexandra Wrexham 3' 152 2:0 (0:0)
- Tranmere Rovers Bury 4' 272 1:0 (0:0)
- Wycombe Wanderers Wimbledon 1' 986 2:0 (1:0)
- Cambridge United Gillingham 3' 044 1:2 (1:0)
- Wigan Athletic Hull City 3' 295 2:0 (1:0)
- West Bromwich Albion Brentford 10' 440 4:0 (1:0)
- Luton Town Yeovil Town 4' 337 4:1 (1:0)
- Northampton Town Norwich City 5' 476 1:0 (1:0)
- Cardiff City Leyton Orient 4' 503 4:1 (2:0)
- Huddersfield Town Derby County 6' 672 2:1 (0:1)
- Doncaster Rovers Grimsby Town 6' 057 3:2 (0:1)
- Cheltenham Town Queens Park Rangers 3' 697 1:2 (1:1)
- Macclesfield Town Sheffield United 2' 764 1:2 (1:1)
- Walsall Carlisle United 4' 665 2:1 (1:1)
- Rotherham United York City 2' 919 2:1 (2:1)
- Colchester United Plymouth Argyle 2' 367 2:1 (2:1)
- Southend United Swindon Town 3' 385 2:3 (2:1)
- Barnsley Blackpool 5' 378 1:2 (0:2)
|