You are here
Collapse all
Expand all
FinalFans Score- 2015-03-01Chelsea Tottenham Hotspur 89' 294 2:0 (1:0)
1/2Matchday 2Fans Score- 2015-01-28Sheffield United Tottenham Hotspur 30' 236 2:2 (0:1)
- 2015-01-27Chelsea Liverpool 40' 659 1:00:0 (0:0)
Matchday 1Fans Score- 2015-01-21Tottenham Hotspur Sheffield United 35' 323 1:0 (0:0)
- 2015-01-20Liverpool Chelsea 44' 573 1:1 (0:1)
1/4Fans Score- 2014-12-17Tottenham Hotspur Newcastle United 34' 677 4:0 (1:0)
- AFC BournemouthLiverpool 11' 347 1:3 (0:2)
- 2014-12-16Sheffield United Southampton 21' 906 1:0 (0:0)
- Derby County Chelsea 30' 639 1:3 (0:1)
1/8Fans Score- 2014-10-29Tottenham Hotspur Brighton & Hove Albion 33' 537 2:0 (0:0)
- Manchester City Newcastle United 40' 752 0:2 (0:1)
- Stoke City Southampton 16' 340 2:3 (0:2)
- 2014-10-28MK Dons Sheffield United 8' 520 1:2 (0:0)
- Shrewsbury Town Chelsea 10' 210 1:2 (0:0)
- Liverpool Swansea City 42' 582 2:1 (0:0)
- AFC BournemouthWest Bromwich Albion 11' 296 2:1 (0:0)
- Fulham Derby County 15' 156 2:5 (2:1)
1/16Fans ETScore- 2014-09-24Crystal Palace Newcastle United 13' 773 0:12:2 (1:1)
- Manchester City Sheffield Wednesday 32' 346 7:0 (0:0)
- Tottenham Hotspur Nottingham Forest 31' 912 3:1 (0:0)
- West Bromwich Albion Hull City 10' 496 3:2 (1:1)
- Chelsea Bolton Wanderers 40' 988 2:1 (1:1)
- Burton Albion Brighton & Hove Albion 3' 253 0:3 (0:2)
- 2014-09-23Liverpool Middlesbrough 41' 85714:131:11:1 (1:0)
- Derby County Reading 18' 409 2:0 (0:0)
- Shrewsbury Town Norwich City 6' 187 1:0 (0:0)
- MK Dons Bradford City 5' 707 2:0 (1:0)
- Swansea City Everton 20' 397 3:0 (1:0)
- Fulham Doncaster Rovers 8' 070 2:1 (2:0)
- Leyton Orient Sheffield United 3' 223 0:1 (0:1)
- Sunderland Stoke City 17' 353 1:2 (1:1)
- Arsenal L Southampton 59' 621 1:2 (1:2)
- Cardiff City AFC Bournemouth6' 491 0:3 (0:3)
Round 2Fans Score- 2014-08-27Bradford City Leeds United 18' 750 2:1 (0:0)
- Birmingham City Sunderland 11' 245 0:3 (0:0)
- Burton Albion Queens Park Rangers 3' 999 1:0 (0:0)
- Aston Villa Leyton Orient 17' 918 0:1 (0:0)
- Stoke City Portsmouth 10' 312 3:0 (1:0)
- 2014-08-26West Ham United Sheffield United 28' 9304:50:01:1 (1:0)
- West Bromwich Albion Oxford United 10' 9397:60:01:1 (1:0)
- Swindon Town Brighton & Hove Albion 5' 414 1:31:1 (0:1)
- Crewe Alexandra Bolton Wanderers 2' 642 0:12:2 (1:1)
- Scunthorpe United Reading 2' 657 0:1 (0:0)
- Burnley Sheffield Wednesday 4' 979 0:1 (0:0)
- Brentford Fulham 7' 563 0:1 (0:0)
- Derby County Charlton Athletic 16' 367 1:0 (0:0)
- Middlesbrough Preston North End 10' 727 3:1 (0:0)
- Huddersfield Town Nottingham Forest 6' 509 0:2 (0:0)
- Millwall Southampton 6' 014 0:2 (0:0)
- MK Dons Manchester United 26' 969 4:0 (1:0)
- Swansea City Rotherham United 12' 987 1:0 (1:0)
- Norwich City Crawley Town 14' 414 3:1 (1:0)
- AFC BournemouthNorthampton Town 5' 250 3:0 (2:0)
- Gillingham Newcastle United 10' 204 0:1 (0:1)
- Leicester City Shrewsbury Town 8' 017 0:1 (0:1)
- Watford Doncaster Rovers 7' 318 1:2 (1:1)
- Port Vale Cardiff City 4' 390 2:3 (1:1)
- Walsall Crystal Palace 3' 987 0:3 (0:3)
Round 1Fans Score- 2014-08-13Sheffield United Mansfield Town 7' 929 2:1 (0:0)
- Coventry City Cardiff City 1' 382 1:2 (0:1)
- 2014-08-12Plymouth Argyle Leyton Orient 3' 3435:61:12:2 (1:2)
- Dagenham & Red Brentford 1' 5762:42:24:4 (2:3)
- Rotherham United Fleetwood Town 4' 487 1:00:0 (0:0)
- Crawley Town Ipswich Town 3' 043 1:00:0 (0:0)
- Chesterfield Huddersfield Town 4' 569 0:23:3 (2:0)
- Bolton Wanderers Bury 9' 249 2:11:1 (0:1)
- Birmingham City Cambridge United 9' 816 2:01:1 (1:1)
- Exeter City AFC Bournemouth2' 648 0:2 (0:0)
- York City Doncaster Rovers 3' 357 0:1 (0:0)
- Morecambe Bradford City 2' 395 0:1 (0:0)
- Stevenage Borough Watford 3' 989 0:1 (0:0)
- Brighton & Hove Albion Cheltenham Town 6' 595 2:0 (0:0)
- Luton Town Swindon Town 4' 410 1:2 (0:0)
- Wolverhampton Wanderers Northampton Town 6' 171 2:3 (0:0)
- MK Dons Wimbledon 7' 174 3:1 (1:0)
- Shrewsbury Town Blackpool 4' 524 1:0 (1:0)
- Charlton Athletic Colchester United 5' 752 4:0 (1:0)
- Portsmouth Peterborough United 7' 726 1:0 (1:0)
- Millwall Wycombe Wanderers 3' 403 1:0 (1:0)
- Bristol City Oxford United 6' 145 1:2 (1:0)
- Reading Newport County 6' 459 3:1 (1:0)
- Leeds United Accrington Stanley 13' 407 2:1 (2:0)
- Sheffield Wednesday Notts County 12' 851 3:0 (2:0)
- Oldham Athletic Middlesbrough 4' 311 0:3 (0:1)
- Yeovil Town Gillingham 2' 283 1:2 (0:1)
- Blackburn Rovers Scunthorpe United 5' 352 0:1 (0:1)
- Rochdale AFCPreston North End 2' 348 0:2 (0:1)
- Southend United Walsall 3' 146 1:2 (0:1)
- Tranmere Rovers Nottingham Forest 4' 374 0:1 (0:1)
- Barnsley Crewe Alexandra 4' 391 0:2 (0:1)
- Burton Albion Wigan Athletic 2' 602 2:1 (1:1)
- Port Vale Hartlepool United 2' 824 6:2 (3:1)
- 2014-08-11Carlisle United Derby County 3' 481 0:2 (0:0)
|
Back to England |
|