Collapse all
Expand all
FinalFans Score- 2011-04-03Carlisle United Brentford 40' 476 1:0 (1:0)
1/2Matchday 2Fans Score- 2011-02-08Huddersfield Town Carlisle United 6' 528 3:0 (1:0)
- 2011-02-07Exeter City Brentford 5' 322 1:2 (0:2)
Matchday 1Fans Score- 2011-01-18Carlisle United Huddersfield Town 3' 706 4:0 (2:0)
- 2011-01-17Brentford Exeter City 3' 093 1:1 (0:1)
1/4FansPenScore- 2010-12-14Brentford Charlton Athletic 2' 7833:10:0 (0:0)
- Bristol Rovers Exeter City 3' 8814:52:2 (1:0)
- Tranmere Rovers Huddersfield Town 2' 598 0:2 (0:1)
- 2010-11-30Carlisle United Sheffield Wednesday 3' 149 3:1 (1:0)
1/8Fans Score- 2010-11-10Sheffield Wednesday Hartlepool United 10' 909 4:1 (2:1)
- 2010-11-09Swindon Town Brentford 3' 4692:41:1 (1:1)
- Carlisle United Crewe Alexandra 2' 142 3:1 (1:0)
- Bury Tranmere Rovers 1' 961 0:1 (0:1)
- Southend United Charlton Athletic 4' 373 0:1 (0:1)
- Plymouth Argyle Exeter City 9' 431 1:2 (0:1)
- Wycombe Wanderers Bristol Rovers 1' 591 3:6 (0:2)
- Rotherham United Huddersfield Town 2' 185 2:5 (1:3)
1/16FansPenScore- 2010-10-26Tranmere Rovers Stockport County 2' 2234:30:0 (0:0)
- 2010-10-06Sheffield Wednesday Chesterfield 15' 0038:72:2 (1:1)
- Burton Albion Rotherham United 1' 360 1:2 (0:0)
- 2010-10-05Bury Shrewsbury Town 1' 9446:50:0 (0:0)
- Leyton Orient Brentford 1' 1524:50:0 (0:0)
- Carlisle United Port Vale 2' 2734:32:2 (0:1)
- Hartlepool United Bradford City 1' 728 1:0 (0:0)
- Bristol Rovers Aldershot Town 4' 050 1:0 (0:0)
- Colchester United Wycombe Wanderers 2' 379 0:2 (0:0)
- MK Dons Charlton Athletic 3' 773 1:2 (1:0)
- Swindon Town Torquay United 3' 625 2:0 (2:0)
- Huddersfield Town Peterborough United 2' 904 3:2 (3:0)
- Cheltenham Town Plymouth Argyle 1' 597 0:2 (0:1)
- Hereford United Exeter City 1' 286 0:3 (0:1)
- Barnet Southend United 1' 356 1:3 (0:1)
- Macclesfield Town Crewe Alexandra 1' 103 2:4 (2:2)
Round 1Fans Score- 2010-09-01Brighton & Hove Albion Leyton Orient 3' 124 0:2 (0:1)
- Sheffield Wednesday Notts County 10' 551 2:1 (2:1)
- 2010-08-31Southend United Gillingham 3' 0734:30:0 (0:0)
- AFC BournemouthTorquay United 3' 1400:30:0 (0:0)
- Tranmere Rovers Accrington Stanley 2' 0203:51:1 (0:0)
- Rotherham United Lincoln City 1' 677 1:0 (0:0)
- Charlton Athletic Dagenham & Red 4' 630 1:0 (0:0)
- Oldham Athletic Shrewsbury Town 2' 703 0:1 (0:0)
- Hartlepool United Northampton Town 1' 359 4:0 (0:0)
- Port Vale Rochdale AFC2' 442 2:1 (1:0)
- Macclesfield Town Morecambe 720 1:0 (1:0)
- Aldershot Town Oxford United 1' 607 2:0 (1:0)
- Stevenage Borough Brentford 1' 916 0:1 (0:1)
- Southampton Swindon Town 8' 333 0:3 (0:1)
- Yeovil Town Exeter City 2' 954 1:3 (0:1)
- Walsall Chesterfield 1' 793 1:2 (1:2)
|