Collapse all
Expand all
2000AttPenETScore- 2000-04-16Stoke City Bristol City 75' 057 2:1 (1:0)
1999- 1999-04-18Wigan Athletic Millwall 55' 349 1:0 (0:0)
1998- 1998-04-19Grimsby Town AFC Bournemouth62' 432 1:01:1 (0:1)
1997- 1997-04-20Carlisle United Colchester United 45' 0774:30:00:0 (0:0)
1996- 1996-04-14Rotherham United Shrewsbury Town 35' 235 2:1 (1:0)
1995- 1995-04-23Birmingham City Carlisle United 76' 663 1:00:0 (0:0)
1994- 1994-04-24Swansea City Huddersfield Town 47' 7733:10:01:1 (1:0)
1993- 1993-05-22Port Vale Stockport County 35' 885 2:1 (2:0)
1992- 1992-05-16Stoke City Stockport County 48' 339 1:0 (0:0)
1991- 1991-05-26Birmingham City Tranmere Rovers 58' 756 3:2 (2:0)
1990- 1990-05-20Tranmere Rovers Bristol Rovers 48' 402 2:1 (1:0)
1989- 1989-05-28Bolton Wanderers Torquay United 46' 513 4:1 (1:1)
1988- 1988-05-29Wolverhampton Wanderers Burnley 80' 841 2:0 (1:0)
1987- 1987-05-24Mansfield Town Bristol City 58' 5865:40:01:1 (0:0)
1986- 1986-05-24Bristol City Bolton Wanderers 54' 502 3:0 (1:0)
1985- 1985-06-01Wigan Athletic Brentford 39' 897 3:1 (2:0)
1984- 1984-05-24Hull City AFC Bournemouth6' 544 1:2 (1:1)
|