Collapse all
Expand all
FinalFans Score- 1994-11-27Raith Rovers Celtic 45' 384 2:2 (1:1)
1/2Fans Score- 1994-10-26Celtic Aberdeen 44' 000 1:0 (0:0)
- 1994-10-25Raith Rovers Airdrieonians FC7' 2605:40:01:1 (1:0)
1/4Fans Score- 1994-09-21Celtic Dundee United 28' 859 1:0 (0:0)
- Hibernian Airdrieonians FC9' 578 1:2 (0:2)
- Falkirk Aberdeen 9' 450 1:4 (1:2)
- 1994-09-20Saint Johnstone Raith Rovers 6' 287 1:3 (0:2)
1/8FansPenETScore- 1994-08-31Hamilton Academical Dundee United 2' 1803:50:02:2 (0:1)
- Motherwell Airdrieonians FC6' 010 0:11:1 (0:1)
- Heart of Midlothian Saint Johnstone 8' 467 2:4 (2:0)
- Rangers Falkirk 40' 741 1:2 (0:1)
- Dundee FCCeltic 11' 431 1:2 (1:1)
- Raith Rovers Kilmarnock 4' 181 3:2 (2:1)
- 1994-08-30Hibernian Dunfermline Athletic 9' 305 2:0 (1:0)
- Partick Thistle Aberdeen 5' 046 0:5 (0:2)
1/16Fans Score- 1994-08-17Aberdeen Stranraer 8' 158 1:0 (0:0)
- Ross County Raith Rovers 2' 288 0:5 (0:0)
- Hamilton Academical Clyde 942 5:0 (1:0)
- Dundee FCInverness Caled. Th. 3' 112 3:0 (1:0)
- Dunfermline Athletic Livingston 3' 230 4:1 (2:0)
- Kilmarnock East Fife 4' 243 4:1 (2:0)
- Stirling Albion FCSaint Johnstone 1' 512 0:2 (0:1)
- Queen of the South Hibernian 5' 022 0:3 (0:2)
- Arbroath Rangers 4' 556 1:6 (1:3)
- 1994-08-16Falkirk Montrose 2' 4675:40:01:1 (0:0)
- Morton Airdrieonians FC1' 4173:50:01:1 (1:1)
- Saint Mirren Dundee United 3' 002 0:10:0 (0:0)
- Motherwell Clydebank 4' 172 3:1 (1:0)
- Partick Thistle Brechin City 1' 970 5:0 (3:0)
- Ayr United Celtic 8' 182 0:1 (0:1)
- Dumbarton Heart of Midlothian 1' 412 0:4 (0:2)
Round 1FansPenETScore- 1994-08-10Arbroath Alloa Athletic 7505:40:01:1 (0:1)
- Stranraer Cowenbeath 7764:20:02:2 (1:1)
- Queen of the South Albion Rovers 1' 304 2:0 (0:0)
- Ross County Queen's Park 1' 924 3:2 (1:0)
- 1994-08-09Berwick Rangers Montrose 5152:30:00:0 (0:0)
- East Fife Forfar Ath 797 1:0 (0:0)
- Stenhousemuir Livingston 396 0:4 (0:1)
- East Stirlingshire FCInverness Caled. Th. 899 0:2 (0:2)
|