You are here

NTeam12345678910PWDLFA+/-Pt
1Nomme JK Kalju 0:0 2:2 2:0 2:0 4:1 1:0 5:0 2:2 1:0 1:1 2:0 6:1 4:0 3:0 3:1 7:0 3:0 5:1 362952106178992
2Levadia Tallinn 1:1 0:1 1:1 5:4 4:0 0:2 1:1 0:2 1:0 4:0 5:0 7:0 2:0 2:1 0:0 4:1 1:0 3:0 36258385226383
3Flora Tallinn 1:0 1:0 0:1 1:2 2:1 0:1 3:0 4:0 1:0 3:0 0:1 2:0 5:0 5:0 5:0 3:1 4:0 5:1 36263787246381
4Narva Trans 1:2 0:2 1:2 0:6 1:2 2:2 0:2 1:0
0:1
2:0 0:0 2:0 1:2 1:1 3:1 5:1 1:1 2:0 4:0 36167135244855
5Kalev Sillamae 0:2 0:2 0:0 1:1 0:2 1:2 0:3 1:1 1:2 0:0 2:1 2:0 2:2 4:1 3:0 2:0 3:1 361510115143855
6Flora Paide LM 1:3 0:2 1:5 1:2 0:5 0:6 0:0 2:3 1:1 2:0 2:1 1:1 0:1 0:2 1:0 0:0 2:0 4:1 36119163452-1842
7Kuressaare 0:9 0:1 0:2 0:1 1:3 0:2 0:0 0:3 2:2 1:2 0:1 1:1 0:0 3:3 3:3 2:1 1:1 3:2 36511203180-4926
8Viljandi Tulevik 0:3 1:9 0:3 0:5 0:2 0:2 0:1 2:5 0:3 0:5 0:2 0:2 3:1 6:0 1:1 2:1 3:2 0:0 3668223388-5526
9Kalev Tallinn 0:5 1:3 1:2 0:6 0:3 1:1 0:0 0:1 1:2 0:3 1:0 0:3 2:1 0:3 2:1 2:2 1:0 1:4 3649232787-6021
10Tammeka Tartu 0:4 1:4 0:1 0:3 0:2 0:3 2:3 2:1 0:0 0:3 1:2 1:1 0:0 2:2 1:1 4:0 2:1 1:1 3648243079-4920
Back to Estonia