You are here
Collapse all
Expand all
FinalFans Score- 1994-05-04Arsenal L Parma 33' 765 1:0 (1:0)
1/2Matchday 2Fans Score- 1994-04-13Parma Benfica Lisboa 21' 500 1:0 (0:0)
- 1994-04-12Arsenal L Paris-Saint-Germain 34' 200 1:0 (1:0)
Matchday 1Fans Score- 1994-03-29Paris-Saint-Germain Arsenal L 48' 000 1:1 (0:1)
- Benfica Lisboa Parma 80' 000 2:1 (1:1)
1/4Matchday 2Fans Score- 1994-03-16Parma Ajax Amsterdam 24' 212 2:0 (1:0)
- 1994-03-15Arsenal L Torino 34' 678 1:0 (0:0)
- Bayer 04 Leverkusen Benfica Lisboa 21' 000 4:4 (1:0)
- Paris-Saint-Germain Real Madrid 45' 000 1:1 (0:1)
Matchday 1Fans Score- 1994-03-03Ajax Amsterdam Parma 42' 000 0:0 (0:0)
- Real Madrid Paris-Saint-Germain 64' 000 0:1 (0:1)
- 1994-03-02Torino Arsenal L 32' 480 0:0 (0:0)
- 1994-03-01Benfica Lisboa Bayer 04 Leverkusen 80' 000 1:1 (0:0)
1/8Matchday 2FansPenETScore- 1993-11-03Parma Maccabi Haifa 9' 3123:10:00:1 (0:0)
- Real Madrid Wacker Tirol Innsbruck 19' 000 3:0 (1:0)
- CSKA Sofia Benfica Lisboa 20' 000 1:3 (0:1)
- Universitatea Craiova Paris-Saint-Germain 15' 000 0:2 (0:1)
- Aberdeen Torino 21' 655 1:2 (1:1)
- R. Standard de Liege Arsenal L 13' 276 0:7 (0:4)
- 1993-11-02Bayer 04 Leverkusen Panathinaikos 11' 900 1:2 (0:1)
- Besiktas Istanbul Ajax Amsterdam 27' 115 0:4 (0:1)
Matchday 1Fans Score- 1993-10-20Maccabi Haifa Parma 3' 973 0:1 (0:0)
- Arsenal L R. Standard de Liege 25' 258 3:0 (1:0)
- Wacker Tirol Innsbruck Real Madrid 10' 000 1:1 (1:0)
- Benfica Lisboa CSKA Sofia 40' 000 3:1 (2:0)
- Paris-Saint-Germain Universitatea Craiova 11' 364 4:0 (2:0)
- Ajax Amsterdam Besiktas Istanbul 42' 000 2:1 (0:1)
- Panathinaikos Bayer 04 Leverkusen 60' 000 1:4 (1:1)
- Torino Aberdeen 19' 410 3:2 (1:2)
1/16Matchday 2Fans Score- 1993-09-29Arsenal L OB 25' 689 1:1 (0:0)
- Aberdeen Valur Reykjavik 10' 000 4:0 (0:0)
- Besiktas Istanbul 1.FC Kosice 27' 258 2:0 (1:0)
- GKS Katowice Benfica Lisboa 7' 000 1:1 (1:0)
- Torino Lillestrom 6' 323 1:2 (1:0)
- Ajax Amsterdam Hajduk Split 33' 000 6:0 (2:0)
- Balzers CSKA Sofia 1' 200 1:3 (0:1)
- Shelbourne Panathinaikos 2' 000 1:2 (0:1)
- Zbrojovka BrnoBayer 04 Leverkusen 10' 000 0:3 (0:1)
- Ferencvarosi TC Wacker Tirol Innsbruck 12' 000 1:2 (0:1)
- Lugano Real Madrid 8' 000 1:3 (0:1)
- HB Torshavn Universitatea Craiova 275 0:3 (0:2)
- 1993-09-28Parma Degerfors 14' 977 2:0 (1:0)
- Paris-Saint-Germain A.P.O.E.L. Lefkosia 13' 500 2:0 (2:0)
- Maccabi Haifa Torpedo Moskva 9' 500 3:1 (1:1)
- Cardiff City R. Standard de Liege 6' 096 1:3 (0:2)
Matchday 1Fans Score- 1993-09-17Hajduk Split Ajax Amsterdam 8' 909 1:0 (1:0)
- 1993-09-15Benfica Lisboa GKS Katowice 10' 000 1:0 (0:0)
- Universitatea Craiova HB Torshavn 8' 000 4:0 (0:0)
- Torpedo Moskva Maccabi Haifa 3' 150 1:0 (0:0)
- Wacker Tirol Innsbruck Ferencvarosi TC 6' 505 3:0 (0:0)
- Real Madrid Lugano 37' 600 3:0 (1:0)
- Panathinaikos Shelbourne 18' 310 3:0 (2:0)
- CSKA Sofia Balzers 10' 000 8:0 (3:0)
- Lillestrom Torino 5' 056 0:2 (0:1)
- 1.FC Kosice Besiktas Istanbul 15' 000 2:1 (0:1)
- R. Standard de Liege Cardiff City 9' 000 5:2 (1:1)
- OB Arsenal L 9' 580 1:2 (1:1)
- 1993-09-14A.P.O.E.L. Lefkosia Paris-Saint-Germain 12' 000 0:1 (0:0)
- Degerfors Parma 10' 482 1:2 (0:0)
- Bayer 04 Leverkusen Zbrojovka Brno6' 100 2:0 (1:0)
- Valur Reykjavik Aberdeen 656 0:3 (0:2)
Round 1Matchday 2Fans Score- 1993-09-02Degerfors Sliema Wanderers 3:0 (2:0)
- 1993-09-01HB Torshavn RAF Yelgava 3:0 *
- Shelbourne "Karpaty" L'viv7' 000 3:1 (1:0)
- Maccabi Haifa F91 Dudelange 5' 000 6:1 (2:0)
- Zalgiris Vilnius 1.FC Kosice 1' 500 0:1 (0:1)
- OB CMC Publikum Celje 0:0 (0:0)
- MyPa-47 Anjalankoski Valur Reykjavik 0:1 (0:0)
- Lillestrom Lantana Tallinn FC 4:1 (3:0)
- Neman Hrodna Lugano 2:1 (0:1)
- A.P.O.E.L. Lefkosia Bangor 2:1 (1:1)
- 1993-08-31Albpetrol Patos Balzers 0:0 (0:0)
Matchday 1Fans Score- 1993-08-18"Karpaty" L'vivShelbourne 33' 000 1:0 (0:0)
- 1.FC Kosice Zalgiris Vilnius 2' 000 2:1 (2:0)
- CMC Publikum Celje OB 0:1 (0:0)
- Lugano Neman Hrodna 5:0 (1:0)
- Valur Reykjavik MyPa-47 Anjalankoski 3:1 (0:1)
- Bangor A.P.O.E.L. Lefkosia 1:1 (1:1)
- Sliema Wanderers Degerfors 1:3 (0:2)
- Lantana Tallinn FCLillestrom 0:4 (0:4)
- 1993-08-17F91 Dudelange Maccabi Haifa 1' 500 0:1 (0:1)
- RAF Yelgava HB Torshavn 1:0 (0:0)
- 1993-08-15Balzers Albpetrol Patos 3:1 (1:1)
|
Back to UEFA Сup Winner's Cup |
|