You are here

Collapse all Expand all
Group 1FansScore
  • NTeam12345PWDLFA+/-Pt
    1Denmark 3:1 2:1 2:0 4:0 8521146817
    2Croatia 1:1 1:1 3:2 3:3 84311712515
    3Greece 0:0 0:1 3:0 2:0 8422114714
    4Bosnia and Herzegovina3:0 1:4 0:1 1:0 8305914-59
    5Slovenia 0:2 1:3 0:3 1:2 8017520-151
  • 1997-10-11Greece Denmark 72' 0000:0 (0:0)
  •  Slovenia Croatia 5' 5001:3 (0:2)
  • 1997-09-10Bosnia and HerzegovinaSlovenia 18' 0001:0 (1:0)
  •  Denmark Croatia 41' 3813:1 (3:1)
  • 1997-09-06Slovenia Greece 2' 5000:3 (0:0)
  •  Croatia Bosnia and Herzegovina16' 5183:2 (2:1)
  • 1997-08-20Bosnia and HerzegovinaDenmark 23' 0003:0 (3:0)
  • 1997-06-08Denmark Bosnia and Herzegovina12' 0002:0 (0:0)
  • 1997-04-30Greece Croatia 15' 0000:1 (0:0)
  •  Denmark Slovenia 41' 2784:0 (2:0)
  • 1997-04-02Bosnia and HerzegovinaGreece 30' 0000:1 (0:0)
  •  Croatia Slovenia 15' 3613:3 (2:1)
  • 1997-03-29Croatia Denmark 33' 8651:1 (0:0)
  • 1996-11-10Croatia Greece 24' 0001:1 (1:1)
  •  Slovenia Bosnia and Herzegovina3' 2001:2 (1:2)
  • 1996-10-09Denmark Greece 40' 2622:1 (1:1)
  • 1996-10-08Bosnia and HerzegovinaCroatia 2' 0001:4 (1:2)
  • 1996-09-01Slovenia Denmark 5' 0000:2 (0:0)
  •  Greece Bosnia and Herzegovina4' 0883:0 (1:0)
  • 1996-04-24Greece Slovenia 10' 0002:0 (0:0)
Group 2FansScore
  • NTeam12345PWDLFA+/-Pt
    1England 0:1 2:1 2:0 4:0 86111521319
    2Italy 0:0 3:0 1:0 3:0 85301111018
    3Poland 0:2 0:0 4:1 2:1 83141012-210
    4Georgia 0:2 0:0 3:0 2:0 831479-210
    5Moldavia 0:3 1:3 0:3 0:1 8008221-190
  • 1997-10-11Georgia Poland 15' 0003:0 (0:0)
  •  Italy England 75' 0000:0 (0:0)
  • 1997-10-07Moldavia Poland 10' 0000:3 (0:1)
  • 1997-09-24Moldavia Georgia 5' 3000:1 (0:1)
  • 1997-09-10Georgia Italy 51' 1170:0 (0:0)
  •  England Moldavia 74' 1024:0 (1:0)
  • 1997-06-14Poland Georgia 1' 0224:1 (2:1)
  • 1997-06-07Georgia Moldavia 12' 5002:0 (1:0)
  • 1997-05-31Poland England 25' 0000:2 (0:1)
  • 1997-04-30England Georgia 71' 2082:0 (1:0)
  •  Italy Poland 45' 0003:0 (2:0)
  • 1997-04-02Poland Italy 32' 0000:0 (0:0)
  • 1997-03-29Italy Moldavia 26' 0003:0 (2:0)
  • 1997-02-12England Italy 75' 0560:1 (0:1)
  • 1996-11-10Poland Moldavia 8' 5002:1 (1:0)
  • 1996-11-09Georgia England 60' 0000:2 (0:2)
  • 1996-10-09Italy Georgia 16' 0001:0 (1:0)
  •  England Poland 74' 6632:1 (2:1)
  • 1996-10-05Moldavia Italy 4' 0851:3 (1:1)
  • 1996-09-01Moldavia England 13' 5000:3 (0:2)
Group 3FansScore
  • NTeam12345PWDLFA+/-Pt
    1Norway 3:0 1:1 5:0 5:0 86202121920
    2Hungary 1:1 1:0 1:1 3:1 8332108212
    3Finland 0:4 1:1 2:3 3:0 83231112-111
    4Switzerland 0:1 1:0 1:2 5:0 83141112-110
    5Azerbaijan 0:1 0:3 1:2 1:0 8107322-193
  • 1997-10-11Finland Hungary 31' 6701:1 (0:0)
  •  Switzerland Azerbaijan 7' 6005:0 (3:0)
  • 1997-09-10Norway Switzerland 22' 5005:0 (0:0)
  •  Hungary Azerbaijan 8' 1123:1 (2:0)
  • 1997-09-06Switzerland Finland 15' 0001:2 (0:1)
  •  Azerbaijan Norway 10' 0000:1 (0:1)
  • 1997-08-20Hungary Switzerland 40' 0001:1 (0:0)
  •  Finland Norway 35' 5200:4 (0:2)
  • 1997-06-08Finland Azerbaijan 13' 4173:0 (0:0)
  •  Hungary Norway 25' 3001:1 (1:1)
  • 1997-04-30Switzerland Hungary 17' 3001:0 (0:0)
  •  Norway Finland 22' 7821:1 (0:0)
  • 1997-04-02Azerbaijan Finland 19' 0001:2 (0:1)
  • 1996-11-10Azerbaijan Hungary 30' 0000:3 (0:1)
  •  Switzerland Norway 22' 0000:1 (0:1)
  • 1996-10-09Norway Hungary 24' 4803:0 (0:0)
  • 1996-10-06Finland Switzerland 7' 2172:3 (1:2)
  • 1996-09-01Hungary Finland 14' 5001:0 (1:0)
  • 1996-08-31Azerbaijan Switzerland 15' 0001:0 (1:0)
  • 1996-06-02Norway Azerbaijan 14' 0205:0 (2:0)
Group 4FansScore
  • NTeam123456PWDLFA+/-Pt
    1Austria 0:0 1:0 2:1 2:0 4:0 108111741325
    2Scotland 2:0 1:0 2:0 2:0 4:1 107211531223
    3Sweden 0:1 2:1 1:0 1:0 5:1 10703169721
    4Latvia 1:3 0:2 1:2 1:0 2:0 103161014-410
    5Estonia 0:3 0:0 2:3 1:3 1:0 10118416-124
    6Belarus0:1 0:1 1:2 1:1 1:0 10118521-164
  • 1997-10-11Sweden Estonia 18' 7021:0 (1:0)
  •  Scotland Latvia 47' 6122:0 (1:0)
  •  Austria Belarus48' 5004:0 (4:0)
  • 1997-09-10BelarusAustria 3' 0000:1 (0:0)
  •  Sweden Latvia 20' 2511:0 (0:0)
  • 1997-09-07Scotland Belarus21' 3004:1 (1:0)
  • 1997-09-06Austria Sweden 48' 5001:0 (0:0)
  •  Latvia Estonia 3' 5001:0 (0:0)
  • 1997-08-20Estonia Austria 1' 6000:3 (0:0)
  •  BelarusSweden 9' 0001:2 (1:0)
  • 1997-06-08BelarusScotland 12' 0000:1 (0:0)
  •  Latvia Austria 9' 2001:3 (0:0)
  •  Estonia Sweden 2' 5002:3 (0:1)
  • 1997-05-18Estonia Latvia 4' 0001:3 (1:0)
  • 1997-04-30Austria Estonia 27' 5002:0 (0:0)
  •  Latvia Belarus4' 2002:0 (1:0)
  •  Sweden Scotland 40' 3022:1 (1:0)
  • 1997-04-02Scotland Austria 43' 2182:0 (1:0)
  • 1997-03-29Scotland Estonia 17' 9962:0 (1:0)
  • 1997-02-11Estonia Scotland 3' 7660:0 (0:0)
  • 1996-11-10Scotland Sweden 46' 7381:0 (1:0)
  • 1996-11-09Austria Latvia 15' 7002:1 (1:1)
  • 1996-10-09Sweden Austria 36' 8590:1 (0:1)
  •  BelarusLatvia 7' 3001:1 (0:1)
  • 1996-10-05Estonia Belarus1' 5001:0 (0:0)
  •  Latvia Scotland 9' 5000:2 (0:1)
  • 1996-09-01Latvia Sweden 8' 5001:2 (0:2)
  • 1996-08-31Austria Scotland 27' 6000:0 (0:0)
  •  BelarusEstonia 7' 5001:0 (1:0)
  • 1996-06-01Sweden Belarus30' 0145:1 (2:0)
Group 5FansScore
  • NTeam12345PWDLFA+/-Pt
    1Bulgaria 1:0 1:0 4:1 4:0 8602189918
    2Russia 4:2 2:0 4:0 3:0 85211951417
    3Israel 2:1 1:1 2:0 1:0 841397213
    4Cyprus 1:3 1:1 2:0 2:0 83141015-510
    5Luxemburg 1:2 0:4 0:3 1:3 8008222-200
  • 1997-10-11Cyprus Luxemburg 4' 0002:0 (0:0)
  •  Russia Bulgaria 19' 0004:2 (2:0)
  • 1997-09-10Bulgaria Russia 12' 0001:0 (0:0)
  • 1997-09-07Luxemburg Cyprus 3' 0221:3 (1:1)
  • 1997-08-20Bulgaria Israel 32' 0001:0 (0:0)
  • 1997-06-08Bulgaria Luxemburg 19' 0004:0 (1:0)
  •  Russia Israel 30' 0002:0 (2:0)
  • 1997-04-30Russia Luxemburg 9' 2003:0 (1:0)
  •  Israel Cyprus 25' 0002:0 (1:0)
  • 1997-04-02Bulgaria Cyprus 16' 0004:1 (3:0)
  • 1997-03-31Luxemburg Israel 6' 0660:3 (0:1)
  • 1997-03-29Cyprus Russia 3' 1991:1 (1:1)
  • 1996-12-15Israel Luxemburg 24' 4001:0 (1:0)
  • 1996-12-14Cyprus Bulgaria 6' 5001:3 (1:2)
  • 1996-11-10Cyprus Israel 10' 5002:0 (2:0)
  •  Luxemburg Russia 5' 6600:4 (0:2)
  • 1996-10-09Israel Russia 32' 0001:1 (0:0)
  • 1996-10-08Luxemburg Bulgaria 3' 7751:2 (1:2)
  • 1996-09-01Russia Cyprus 8' 5004:0 (2:0)
  •  Israel Bulgaria 13' 2002:1 (1:1)
Group 6FansScore
  • NTeam123456PWDLFA+/-Pt
    1Spain 2:0 1:0 4:1 3:1 4:0 108202662026
    2Serbia and Montenegro1:1 1:0 2:0 3:1 6:0 107212972223
    3Czech Republic 0:0 1:2 3:0 2:0 6:0 105141661016
    4Slovakiya 1:2 1:1 2:1 3:0 6:0 105141814416
    5Faeroe Islands 2:6 1:8 0:2 1:2 2:1 102081031-216
    6Malta 0:3 0:5 0:1 0:2 1:2 100010237-350
  • 1997-10-11Czech Republic Slovakiya 5' 4283:0 (0:0)
  •  Spain Faeroe Islands 25' 0003:1 (2:1)
  •  Malta Serbia and Montenegro1' 1070:5 (0:3)
  • 1997-09-24Slovakiya Spain 13' 6671:2 (0:0)
  •  Malta Czech Republic 1' 6220:1 (0:1)
  • 1997-09-10Slovakiya Serbia and Montenegro23' 0001:1 (0:0)
  • 1997-09-06Faeroe Islands Czech Republic 2' 7000:2 (0:2)
  • 1997-08-24Slovakiya Czech Republic 22' 5002:1 (1:1)
  • 1997-08-20Czech Republic Faeroe Islands 8' 3222:0 (1:0)
  • 1997-06-08Spain Czech Republic 24' 5441:0 (1:0)
  •  Serbia and MontenegroSlovakiya 22' 0442:0 (1:0)
  •  Faeroe Islands Malta 6' 4002:1 (2:0)
  • 1997-04-30Malta Faeroe Islands 2' 7501:2 (1:0)
  •  Serbia and MontenegroSpain 50' 0001:1 (0:1)
  • 1997-04-02Czech Republic Serbia and Montenegro17' 1371:2 (0:1)
  • 1997-03-31Malta Slovakiya 1' 2000:2 (0:1)
  • 1997-02-12Spain Malta 28' 0004:0 (2:0)
  • 1996-12-18Malta Spain 3' 2000:3 (0:3)
  • 1996-12-14Spain Serbia and Montenegro35' 0002:0 (2:0)
  • 1996-11-13Spain Slovakiya 13' 5004:1 (1:1)
  • 1996-11-10Serbia and MontenegroCzech Republic 46' 5771:0 (1:0)
  • 1996-10-23Slovakiya Faeroe Islands 5' 4423:0 (2:0)
  • 1996-10-09Czech Republic Spain 21' 7500:0 (0:0)
  • 1996-10-06Faeroe Islands Serbia and Montenegro1' 0001:8 (1:5)
  • 1996-09-22Slovakiya Malta 2' 2366:0 (3:0)
  • 1996-09-18Czech Republic Malta 12' 0996:0 (2:0)
  • 1996-09-04Faeroe Islands Spain 4' 2002:6 (0:1)
  • 1996-08-31Faeroe Islands Slovakiya 1' 4451:2 (0:1)
  • 1996-06-02Serbia and MontenegroMalta 11' 6176:0 (3:0)
  • 1996-04-24Serbia and MontenegroFaeroe Islands 16' 0003:1 (3:0)
Group 7FansScore
  • NTeam12345PWDLFA+/-Pt
    1Holland 3:1 0:0 7:1 4:0 86112642219
    2Belgium 0:3 2:1 3:2 6:0 86022011918
    3Turkey 1:0 1:3 6:4 7:0 84222191214
    4Wales 1:3 1:2 0:0 6:0 82152021-17
    5San Marino 0:6 0:3 0:5 0:5 8008042-420
  • 1997-10-11Holland Turkey 48' 0000:0 (0:0)
  •  Belgium Wales 25' 0003:2 (3:0)
  • 1997-09-10San Marino Turkey 9470:5 (0:2)
  • 1997-09-06Holland Belgium 48' 0003:1 (1:0)
  • 1997-08-20Turkey Wales 9' 7106:4 (3:3)
  • 1997-06-07Belgium San Marino 24' 0006:0 (5:0)
  • 1997-04-30San Marino Holland 2' 8320:6 (0:1)
  •  Turkey Belgium 21' 3501:3 (1:3)
  • 1997-04-02Turkey Holland 17' 0001:0 (0:0)
  • 1997-03-29Wales Belgium 14' 6501:2 (0:2)
  •  Holland San Marino  4:0 (1:0)
  • 1996-12-14Wales Turkey 12' 5000:0 (0:0)
  •  Belgium Holland 36' 9530:3 (0:2)
  • 1996-11-10Turkey San Marino 19' 6547:0 (2:0)
  • 1996-11-09Holland Wales 26' 2107:1 (4:1)
  • 1996-10-09San Marino Belgium 1' 3530:3 (0:2)
  • 1996-10-05Wales Holland 34' 5601:3 (1:0)
  • 1996-08-31Belgium Turkey 33' 0242:1 (2:0)
  •  Wales San Marino  6:0 (4:0)
  • 1996-06-02San Marino Wales 1' 6130:5 (0:3)
Group 8FansScore
  • NTeam123456PWDLFA+/-Pt
    1Romania 1:0 3:0 4:2 4:0 8:0 109103743328
    2Ireland 1:1 0:0 3:0 0:0 5:0 105322281418
    3Lithuania 0:1 1:2 2:0 2:0 2:1 10523118317
    4Macedonia 0:3 3:2 1:2 1:0 3:0 104152218413
    5Iceland 0:4 2:4 0:0 1:1 4:0 102351116-59
    6Liechtenstein 1:8 0:5 0:2 1:11 0:4 100010352-490
  • 1997-10-11Ireland Romania 34' 5001:1 (0:0)
  •  Iceland Liechtenstein 1' 6514:0 (0:0)
  •  Macedonia Lithuania 4' 0001:2 (1:0)
  • 1997-09-10Romania Iceland 5' 2564:0 (2:0)
  •  Lithuania Ireland 7' 0001:2 (0:1)
  • 1997-09-06Lithuania Macedonia 5' 0002:0 (1:0)
  •  Iceland Ireland 3' 9112:4 (1:1)
  •  Liechtenstein Romania 5' 1001:8 (0:6)
  • 1997-08-20Ireland Lithuania 32' 6200:0 (0:0)
  •  Romania Macedonia 12' 0004:2 (2:0)
  •  Liechtenstein Iceland 5500:4 (0:2)
  • 1997-06-11Iceland Lithuania 4' 1180:0 (0:0)
  • 1997-06-07Macedonia Iceland 10' 0001:0 (0:0)
  • 1997-05-21Ireland Liechtenstein 33' 2005:0 (3:0)
  • 1997-04-30Liechtenstein Lithuania 8120:2 (0:0)
  •  Romania Ireland  1:0 (1:0)
  • 1997-04-02Lithuania Romania 10' 0000:1 (0:0)
  •  Macedonia Ireland 11' 0003:2 (2:1)
  • 1997-03-29Romania Liechtenstein 3' 0008:0 (3:0)
  • 1996-12-14Macedonia Romania 14' 0000:3 (0:2)
  • 1996-11-10Ireland Iceland 33' 0690:0 (0:0)
  • 1996-11-09Liechtenstein Macedonia 2' 7001:11 (0:6)
  • 1996-10-09Lithuania Liechtenstein 8' 0002:1 (1:0)
  •  Ireland Macedonia 31' 6713:0 (1:0)
  •  Iceland Romania 3' 0640:4 (0:1)
  • 1996-10-05Lithuania Iceland 10' 0002:0 (1:0)
  • 1996-08-31Romania Lithuania 9' 0003:0 (1:0)
  •  Liechtenstein Ireland 3' 9000:5 (0:4)
  • 1996-06-01Iceland Macedonia 3' 0511:1 (0:0)
  • 1996-04-24Macedonia Liechtenstein 11' 5003:0 (1:0)
Group 9FansScore
  • NTeam123456PWDLFA+/-Pt
    1Germany 2:0 1:1 4:0 1:1 4:3 106402391422
    2Ukraine 0:0 2:1 1:1 2:1 1:0 10622106420
    3Portugal 0:0 1:0 3:1 1:0 2:0 10541124819
    4Armenia 1:5 0:2 0:0 0:0 3:0 10154817-98
    5North Ireland 1:3 0:1 0:0 1:1 2:0 10145610-47
    6Albania2:3 0:1 0:3 1:1 1:0 10118720-134
  • 1997-10-11Germany Albania45' 0004:3 (0:0)
  •  Portugal North Ireland 25' 0001:0 (1:0)
  •  Armenia Ukraine 7' 5000:2 (0:1)
  • 1997-09-10Germany Armenia 43' 0004:0 (0:0)
  •  AlbaniaNorth Ireland 2' 6501:0 (0:0)
  • 1997-09-06Armenia Albania5' 0003:0 (0:0)
  •  Germany Portugal 75' 8001:1 (0:0)
  • 1997-08-20Ukraine Albania30' 0001:0 (0:0)
  •  North Ireland Germany 12' 0371:3 (0:0)
  •  Portugal Armenia 16' 0003:1 (2:1)
  • 1997-06-07Ukraine Germany 63' 0000:0 (0:0)
  •  Portugal Albania14' 0002:0 (1:0)
  • 1997-05-07Ukraine Armenia 50' 0001:1 (1:0)
  • 1997-04-30Germany Ukraine 34' 0002:0 (0:0)
  •  Armenia North Ireland 5' 0000:0 (0:0)
  • 1997-04-02AlbaniaGermany 9' 7802:3 (0:0)
  •  Ukraine North Ireland 85' 0002:1 (1:1)
  • 1997-03-29North Ireland Portugal 10' 5000:0 (0:0)
  •  AlbaniaUkraine 1' 2000:1 (0:1)
  • 1996-12-14Portugal Germany 50' 0000:0 (0:0)
  •  North Ireland Albania7' 9352:0 (2:0)
  • 1996-11-09Portugal Ukraine 19' 1061:0 (0:0)
  •  AlbaniaArmenia 10' 0001:1 (0:0)
  •  Germany North Ireland 40' 8001:1 (1:1)
  • 1996-10-09AlbaniaPortugal 16' 0000:3 (0:1)
  •  Armenia Germany 42' 0001:5 (0:3)
  • 1996-10-05Ukraine Portugal 51' 3952:1 (1:0)
  •  North Ireland Armenia 8' 3001:1 (1:1)
  • 1996-08-31North Ireland Ukraine 9' 3580:1 (0:0)
  •  Armenia Portugal 6' 0150:0 (0:0)
Back to FIFA World Cup