You are here

Collapse all Expand all
POFF
  • Matchday 2FansScore
    • 1985-11-20Holland Belgium 55' 0002:1 (0:0)
  • Matchday 1FansScore
    • 1985-10-16Belgium Holland 36' 5001:0 (1:0)
Group 1FansScore
  • NTeam1234PWDLFA+/-Pt
    1Poland 0:0 2:2 3:1 632110648
    2Belgium 2:0 3:1 2:0 63217348
    3Albania0:1 2:0 1:1 612369-34
    4Greece 1:4 0:0 2:0 6123510-54
  • 1985-10-30AlbaniaGreece 17' 0001:1 (1:0)
  • 1985-09-11Poland Belgium 70' 0000:0 (0:0)
  • 1985-05-30AlbaniaPoland 30' 0000:1 (0:1)
  • 1985-05-19Greece Poland 52' 5001:4 (0:1)
  • 1985-05-01Belgium Poland 48' 3102:0 (1:0)
  • 1985-03-27Belgium Greece 41' 5002:0 (0:0)
  • 1985-02-27Greece Albania20' 0002:0 (2:0)
  • 1984-12-22AlbaniaBelgium 20' 0002:0 (0:0)
  • 1984-12-19Greece Belgium 40' 0000:0 (0:0)
  • 1984-10-31Poland Albania28' 0002:2 (1:0)
  • 1984-10-17Belgium Albania11' 0003:1 (0:0)
  •  Poland Greece 20' 0003:1 (0:1)
Group 2FansScore
  • NTeam12345PWDLFA+/-Pt
    1Germany 0:1 2:0 2:2 6:0 85212291312
    2Portugal 1:2 1:3 2:1 3:2 85031210210
    3Sweden 2:2 0:1 2:0 4:0 841314959
    4Czechoslovakia 1:5 1:0 2:1 4:0 83231112-18
    5Malta 2:3 1:3 1:2 0:0 8017625-191
  • 1985-11-17Germany Czechoslovakia 16' 0002:2 (1:0)
  •  Malta Sweden 6' 0001:2 (0:1)
  • 1985-10-16Germany Portugal 65' 0000:1 (0:0)
  •  Czechoslovakia Sweden 7' 0002:1 (1:1)
  • 1985-10-12Portugal Malta 15' 0003:2 (1:0)
  • 1985-09-25Czechoslovakia Portugal 10' 0001:0 (1:0)
  •  Sweden Germany 39' 1572:2 (0:2)
  • 1985-06-05Sweden Czechoslovakia 33' 9812:0 (0:0)
  • 1985-04-30Czechoslovakia Germany 35' 0001:5 (0:4)
  • 1985-04-21Malta Czechoslovakia 7' 3200:0 (0:0)
  • 1985-03-27Germany Malta 37' 6006:0 (5:0)
  • 1985-02-24Portugal Germany 60' 0001:2 (0:2)
  • 1985-02-10Malta Portugal 22' 6101:3 (0:2)
  • 1984-12-16Malta Germany 35' 1022:3 (1:1)
  • 1984-11-14Portugal Sweden 45' 0001:3 (1:3)
  • 1984-10-31Czechoslovakia Malta 5' 0004:0 (2:0)
  • 1984-10-17Germany Sweden 61' 2002:0 (0:0)
  • 1984-10-14Portugal Czechoslovakia 32' 5002:1 (1:1)
  • 1984-09-12Sweden Portugal 30' 1360:1 (0:0)
  • 1984-05-23Sweden Malta 18' 8194:0 (2:0)
Group 3FansScore
  • NTeam12345PWDLFA+/-Pt
    1England 0:0 1:1 5:0 5:0 84402121912
    2North Ireland 0:1 3:2 2:1 2:0 842285310
    3Romania 0:0 0:1 2:0 3:0 833212759
    4Finland 1:1 1:0 1:1 1:0 8323712-58
    5Turkey 0:8 0:0 1:3 1:2 8017224-221
  • 1985-11-13England North Ireland 70' 5000:0 (0:0)
  •  Turkey Romania 19' 0001:3 (0:2)
  • 1985-10-16England Turkey 52' 5005:0 (4:0)
  •  Romania North Ireland 35' 0000:1 (0:1)
  • 1985-09-25Finland Turkey 5' 6161:0 (1:0)
  • 1985-09-11Turkey North Ireland 32' 5000:0 (0:0)
  •  England Romania 59' 5001:1 (1:0)
  • 1985-08-28Romania Finland 45' 0002:0 (1:0)
  • 1985-06-06Finland Romania 24' 8631:1 (1:1)
  • 1985-05-22Finland England 30' 0001:1 (1:0)
  • 1985-05-01Romania England 60' 0000:0 (0:0)
  •  North Ireland Turkey 18' 0002:0 (1:0)
  • 1985-04-03Romania Turkey 35' 0003:0 (3:0)
  • 1985-02-27North Ireland England 28' 5000:1 (0:0)
  • 1984-11-14North Ireland Finland 25' 0002:1 (1:1)
  •  Turkey England 26' 4940:8 (0:3)
  • 1984-10-31Turkey Finland 10' 0001:2 (0:1)
  • 1984-10-17England Finland 47' 2345:0 (2:0)
  • 1984-09-12North Ireland Romania 26' 0003:2 (1:1)
  • 1984-05-27Finland North Ireland 8' 1551:0 (0:0)
Group 4FansScore
  • NTeam12345PWDLFA+/-Pt
    1France 1:0 2:0 2:0 6:0 85121541111
    2Bulgaria 2:0 1:0 2:1 4:0 8512135811
    3DDR2:0 2:1 2:3 3:1 8503169710
    4Yugoslavia 0:0 0:0 1:2 1:0 832378-18
    5Luxemburg 0:4 1:3 0:5 0:1 8008227-250
  • 1985-11-16France Yugoslavia 45' 6702:0 (1:0)
  •  DDRBulgaria 32' 0002:1 (2:1)
  • 1985-10-30France Luxemburg 28' 5976:0 (4:0)
  • 1985-09-28Yugoslavia DDR45' 0001:2 (0:0)
  • 1985-09-25Luxemburg Bulgaria 1' 5001:3 (0:3)
  • 1985-09-11DDRFrance 78' 0002:0 (0:0)
  • 1985-06-01Bulgaria Yugoslavia 60' 0002:1 (1:1)
  • 1985-05-18DDRLuxemburg 9' 0003:1 (3:0)
  • 1985-05-02Bulgaria France 70' 0002:0 (1:0)
  • 1985-05-01Luxemburg Yugoslavia 7' 0000:1 (0:0)
  • 1985-04-06Bulgaria DDR40' 0001:0 (0:0)
  • 1985-04-03Yugoslavia France 50' 0000:0 (0:0)
  • 1985-03-27Yugoslavia Luxemburg 30' 0001:0 (1:0)
  • 1984-12-08France DDR43' 1742:0 (1:0)
  • 1984-12-05Bulgaria Luxemburg 20' 0004:0 (2:0)
  • 1984-11-21France Bulgaria 42' 0841:0 (0:0)
  • 1984-11-17Luxemburg DDR1' 1790:5 (0:0)
  • 1984-10-20DDRYugoslavia 63' 0002:3 (1:1)
  • 1984-10-13Luxemburg France 10' 0000:4 (0:4)
  • 1984-09-29Yugoslavia Bulgaria 18' 0000:0 (0:0)
Group 5FansScore
  • NTeam1234PWDLFA+/-Pt
    1Hungary 0:1 3:1 2:0 6501124810
    2Holland 1:2 1:1 7:1 631211567
    3Austria 0:3 1:0 4:0 63129817
    4Cyprus 1:2 0:1 1:2 6006318-150
  • 1985-05-14Hungary Holland 80' 0000:1 (0:0)
  • 1985-05-07Austria Cyprus 16' 0004:0 (2:0)
  • 1985-05-01Holland Austria 57' 0001:1 (0:0)
  • 1985-04-17Austria Hungary 21' 0000:3 (0:2)
  • 1985-04-03Hungary Cyprus 40' 0002:0 (0:0)
  • 1985-02-27Holland Cyprus 19' 0357:1 (3:1)
  • 1984-12-23Cyprus Holland 2' 3710:1 (0:0)
  • 1984-11-17Cyprus Hungary 4' 6501:2 (1:0)
  • 1984-11-14Austria Holland 15' 0001:0 (1:0)
  • 1984-10-17Holland Hungary 50' 0001:2 (1:1)
  • 1984-09-26Hungary Austria 30' 0003:1 (0:1)
  • 1984-05-02Cyprus Austria 10' 0001:2 (0:1)
Group 6FansScore
  • NTeam12345PWDLFA+/-Pt
    1Denmark 4:2 0:0 3:0 1:0 85121761111
    2USSR 1:0 4:0 2:0 1:0 8422138510
    3Switzerland 1:0 2:2 0:0 1:1 8242510-58
    4Ireland 1:4 1:0 3:0 0:0 8224510-56
    5Norway 1:5 1:1 0:1 1:0 8134410-65
  • 1985-11-13Switzerland Norway 4' 5001:1 (0:1)
  •  Ireland Denmark 12' 0001:4 (1:1)
  • 1985-10-30USSR Norway 45' 0001:0 (0:0)
  • 1985-10-16USSR Ireland 100' 0002:0 (0:0)
  •  Norway Denmark 18' 3261:5 (1:0)
  • 1985-10-09Denmark Switzerland 45' 6000:0 (0:0)
  • 1985-09-25USSR Denmark 100' 0001:0 (0:0)
  • 1985-09-11Switzerland Ireland 24' 0000:0 (0:0)
  • 1985-06-05Denmark USSR 45' 7004:2 (2:1)
  • 1985-06-02Ireland Switzerland 17' 3003:0 (2:0)
  • 1985-05-02USSR Switzerland 95' 0004:0 (4:0)
  • 1985-05-01Ireland Norway 18' 5000:0 (0:0)
  • 1985-04-27Switzerland USSR 51' 0002:2 (1:1)
  • 1984-11-14Denmark Ireland 45' 3003:0 (1:0)
  • 1984-10-17Norway Ireland 15' 0001:0 (1:0)
  •  Switzerland Denmark 38' 4001:0 (1:0)
  • 1984-10-10Norway USSR 13' 7891:1 (0:0)
  • 1984-09-26Denmark Norway 45' 4001:0 (0:0)
  • 1984-09-12Ireland USSR 45' 0001:0 (0:0)
  •  Norway Switzerland 14' 4130:1 (0:1)
Group 7FansScore
  • NTeam1234PWDLFA+/-Pt
    1Spain 1:0 3:0 2:1 64029818
    2Scotland 3:1 0:1 3:0 63128447
    3Wales 3:0 1:1 2:1 63127617
    4Iceland 1:2 0:1 1:0 6105410-62
  • 1985-09-25Spain Iceland 55' 0002:1 (1:1)
  • 1985-09-10Wales Scotland 39' 5001:1 (1:0)
  • 1985-06-12Iceland Spain 10' 4001:2 (1:0)
  • 1985-05-28Iceland Scotland 15' 0000:1 (0:0)
  • 1985-04-30Wales Spain 23' 4943:0 (1:0)
  • 1985-03-27Scotland Wales 62' 4440:1 (0:1)
  • 1985-02-27Spain Scotland 70' 4101:0 (0:0)
  • 1984-11-14Wales Iceland 10' 5002:1 (1:0)
  •  Scotland Spain 74' 2993:1 (2:0)
  • 1984-10-17Spain Wales 40' 0003:0 (1:0)
  •  Scotland Iceland 52' 8293:0 (2:0)
  • 1984-09-12Iceland Wales 8' 0001:0 (0:0)
Back to FIFA World Cup