You are here

Collapse all Expand all
Group 1FansScore
  • NTeam12345PWDLFA+/-Pt
    1Germany 2:0 4:0 8:0 7:1 88003333016
    2Austria 1:3 2:0 5:0 5:1 85121661011
    3Bulgaria 1:3 0:0 2:1 4:0 8413111019
    4Albania0:2 0:1 0:2 2:0 8107422-182
    5Finland 0:4 0:2 0:2 2:1 8107427-232
  • 1981-11-22Germany Bulgaria 55' 0004:0 (1:0)
  • 1981-11-18Germany Albania45' 0008:0 (5:0)
  • 1981-11-11Bulgaria Austria 25' 0000:0 (0:0)
  • 1981-10-14AlbaniaBulgaria 19' 2130:2 (0:0)
  •  Austria Germany 72' 0001:3 (1:2)
  • 1981-09-23Germany Finland 50' 0007:1 (2:1)
  • 1981-09-02Finland Albania6' 8302:1 (0:0)
  • 1981-06-17Austria Finland 25' 7005:1 (2:0)
  • 1981-05-28Austria Bulgaria 60' 0002:0 (1:0)
  • 1981-05-24Finland Germany 10' 0300:4 (0:2)
  • 1981-05-13Bulgaria Finland 12' 0004:0 (1:0)
  • 1981-04-29Germany Austria 61' 0002:0 (2:0)
  • 1981-04-01AlbaniaGermany 30' 0000:2 (0:1)
  • 1980-12-06AlbaniaAustria 30' 0000:1 (0:1)
  • 1980-12-03Bulgaria Germany 50' 0001:3 (0:2)
  • 1980-11-15Austria Albania31' 0005:0 (3:0)
  • 1980-10-19Bulgaria Albania20' 0002:1 (1:0)
  • 1980-09-24Finland Austria 8' 0990:2 (0:1)
  • 1980-09-03AlbaniaFinland 25' 0002:0 (2:0)
  • 1980-06-04Finland Bulgaria 7' 8050:2 (0:1)
Group 2FansScore
  • NTeam12345PWDLFA+/-Pt
    1Belgium 2:0 1:0 1:0 3:2 8512129311
    2France 3:2 2:0 2:0 4:0 85032081210
    3Ireland 1:1 3:2 2:1 6:0 84221711610
    4Holland 3:0 1:0 2:2 3:0 841311749
    5Cyprus 0:2 0:7 2:3 0:1 8008429-250
  • 1981-12-05France Cyprus 43' 4374:0 (2:0)
  • 1981-11-18France Holland 44' 8842:0 (0:0)
  • 1981-10-14Holland Belgium 56' 0003:0 (2:0)
  •  Ireland France 55' 0003:2 (3:1)
  • 1981-09-09Belgium France 52' 5252:0 (1:0)
  •  Holland Ireland 46' 0002:2 (1:1)
  • 1981-04-29Cyprus Holland 7' 5000:1 (0:1)
  •  France Belgium 44' 9543:2 (3:1)
  • 1981-03-25Belgium Ireland 37' 9781:0 (0:0)
  •  Holland France 58' 0001:0 (0:0)
  • 1981-02-22Holland Cyprus 17' 5003:0 (2:0)
  • 1981-02-18Belgium Cyprus 17' 4453:2 (2:1)
  • 1980-12-21Cyprus Belgium 6' 0000:2 (0:1)
  • 1980-11-19Belgium Holland 57' 6751:0 (0:0)
  •  Ireland Cyprus 25' 0006:0 (4:0)
  • 1980-10-28France Ireland 44' 8002:0 (1:0)
  • 1980-10-15Ireland Belgium 40' 0001:1 (1:1)
  • 1980-10-11Cyprus France 15' 0000:7 (0:4)
  • 1980-09-10Ireland Holland 25' 0002:1 (0:0)
  • 1980-03-26Cyprus Ireland 10' 0002:3 (1:3)
Group 3FansScore
  • NTeam12345PWDLFA+/-Pt
    1USSR 2:0 3:0 5:0 4:0 86202021814
    2Czechoslovakia 1:1 2:0 6:1 2:0 8422156910
    3Wales 0:0 1:0 2:2 4:0 8422127510
    4Iceland 1:2 1:1 0:4 2:0 82241021-116
    5Turkey 0:3 0:3 0:1 1:3 8008122-210
  • 1981-11-29Czechoslovakia USSR 50' 0001:1 (1:1)
  • 1981-11-18USSR Wales 80' 0003:0 (2:0)
  • 1981-10-28USSR Czechoslovakia 80' 0002:0 (1:0)
  • 1981-10-14Wales Iceland 19' 7832:2 (1:0)
  • 1981-10-07Turkey USSR 62' 1500:3 (0:3)
  • 1981-09-23Iceland Czechoslovakia 7' 3431:1 (1:0)
  •  USSR Turkey 41' 5004:0 (3:0)
  • 1981-09-09Czechoslovakia Wales 38' 0002:0 (1:0)
  •  Iceland Turkey 4' 9222:0 (1:0)
  • 1981-05-30Wales USSR 29' 3660:0 (0:0)
  • 1981-05-27Czechoslovakia Iceland 21' 7566:1 (2:0)
  • 1981-04-15Turkey Czechoslovakia 43' 0000:3 (0:0)
  • 1981-03-25Turkey Wales 35' 0000:1 (0:0)
  • 1980-12-03Czechoslovakia Turkey 8' 5002:0 (2:0)
  • 1980-11-19Wales Czechoslovakia 20' 1751:0 (1:0)
  • 1980-10-15Wales Turkey 11' 8004:0 (2:0)
  •  USSR Iceland 31' 0005:0 (2:0)
  • 1980-09-24Turkey Iceland 18' 5061:3 (0:1)
  • 1980-09-03Iceland USSR 4' 1901:2 (0:1)
  • 1980-06-02Iceland Wales 10' 2540:4 (0:1)
Group 4FansScore
  • NTeam12345PWDLFA+/-Pt
    1Hungary 1:3 1:0 3:0 4:1 8422138510
    2England 1:0 0:0 2:1 4:0 841313859
    3Romania 0:0 2:1 1:2 1:0 82425508
    4Switzerland 2:2 2:1 0:0 1:2 8233912-37
    5Norway 1:2 2:1 1:1 1:1 8224815-76
  • 1981-11-18England Hungary 82' 0001:0 (1:0)
  • 1981-11-11Switzerland Romania 27' 1120:0 (0:0)
  • 1981-10-31Hungary Norway 68' 0004:1 (1:1)
  • 1981-10-14Hungary Switzerland 65' 0003:0 (1:0)
  • 1981-10-10Romania Switzerland 70' 0001:2 (0:0)
  • 1981-09-22Romania Hungary 75' 0000:0 (0:0)
  • 1981-09-09Norway England 28' 5002:1 (2:1)
  • 1981-06-17Norway Switzerland 18' 0221:1 (0:0)
  • 1981-06-06Hungary England 15' 0001:3 (1:1)
  • 1981-06-03Romania Norway 55' 0001:0 (0:0)
  • 1981-05-30Switzerland England 38' 0002:1 (2:0)
  • 1981-05-20Norway Hungary 23' 0001:2 (0:0)
  • 1981-05-13Hungary Romania 70' 0001:0 (1:0)
  • 1981-04-29England Romania 62' 5000:0 (0:0)
  • 1981-04-28Switzerland Hungary 22' 0002:2 (1:1)
  • 1980-11-19England Switzerland 70' 0002:1 (2:0)
  • 1980-10-29Switzerland Norway 14' 0001:2 (0:1)
  • 1980-10-15Romania England 75' 0002:1 (1:0)
  • 1980-09-24Norway Romania 22' 3501:1 (1:1)
  • 1980-09-10England Norway 48' 2004:0 (1:0)
Group 5FansScore
  • NTeam12345PWDLFA+/-Pt
    1Yugoslavia 1:1 2:1 5:1 5:0 86112271513
    2Italy 2:0 2:0 1:1 1:0 8521125712
    3Denmark 1:2 3:1 0:1 4:0 8404141138
    4Greece 1:2 0:2 2:3 2:0 83141013-37
    5Luxemburg 0:5 0:2 1:2 0:2 8008123-220
  • 1981-12-05Italy Luxemburg 49' 2471:0 (1:0)
  • 1981-11-29Greece Yugoslavia 11' 5951:2 (1:2)
  • 1981-11-21Yugoslavia Luxemburg 20' 0005:0 (2:0)
  • 1981-11-14Italy Greece 39' 6701:1 (0:0)
  • 1981-10-17Yugoslavia Italy 70' 0001:1 (1:1)
  • 1981-10-14Greece Denmark 25' 0002:3 (0:2)
  • 1981-09-09Denmark Yugoslavia 48' 4001:2 (0:0)
  • 1981-06-03Denmark Italy 36' 3003:1 (0:0)
  • 1981-05-01Luxemburg Denmark 2' 8441:2 (1:0)
  • 1981-04-29Yugoslavia Greece 45' 0005:1 (3:0)
  • 1981-03-11Luxemburg Greece 8' 5900:2 (0:1)
  • 1981-01-28Greece Luxemburg 11' 1142:0 (2:0)
  • 1980-12-06Greece Italy 40' 0000:2 (0:1)
  • 1980-11-19Denmark Luxemburg 10' 6004:0 (2:0)
  • 1980-11-15Italy Yugoslavia 50' 6772:0 (1:0)
  • 1980-11-01Italy Denmark 5' 0002:0 (1:0)
  • 1980-10-15Denmark Greece 46' 0000:1 (0:0)
  • 1980-10-11Luxemburg Italy 10' 0000:2 (0:1)
  • 1980-09-27Yugoslavia Denmark 20' 0002:1 (2:1)
  • 1980-09-10Luxemburg Yugoslavia 3' 5000:5 (0:0)
Group 6FansScore
  • NTeam12345PWDLFA+/-Pt
    1Scotland 1:1 2:0 0:0 3:1 843194511
    2North Ireland 0:0 3:0 1:0 1:0 83326339
    3Sweden 0:1 1:0 3:0 1:1 832378-18
    4Portugal 2:1 1:0 1:2 3:0 8314811-37
    5Israel 0:1 0:0 0:0 4:1 8134610-45
  • 1981-11-18North Ireland Israel 35' 0001:0 (1:0)
  •  Portugal Scotland 40' 0002:1 (1:1)
  • 1981-10-28Israel Portugal 25' 0004:1 (4:1)
  • 1981-10-14North Ireland Scotland 22' 2480:0 (0:0)
  •  Portugal Sweden 80' 0001:2 (0:1)
  • 1981-09-09Scotland Sweden 81' 5002:0 (1:0)
  • 1981-06-24Sweden Portugal 34' 5313:0 (1:0)
  • 1981-06-03Sweden North Ireland 21' 4311:0 (0:0)
  • 1981-04-29North Ireland Portugal 25' 0001:0 (0:0)
  • 1981-04-28Scotland Israel 61' 4893:1 (2:0)
  • 1981-03-25Scotland North Ireland 78' 4441:1 (0:0)
  • 1981-02-25Israel Scotland 35' 0000:1 (0:0)
  • 1980-12-17Portugal Israel 55' 0003:0 (2:0)
  • 1980-11-19Portugal North Ireland 60' 0001:0 (0:0)
  • 1980-11-12Israel Sweden 46' 0000:0 (0:0)
  • 1980-10-15Scotland Portugal 60' 7650:0 (0:0)
  •  North Ireland Sweden 20' 0003:0 (3:0)
  • 1980-09-10Sweden Scotland 39' 8310:1 (0:0)
  • 1980-06-18Sweden Israel 24' 7111:1 (1:0)
  • 1980-03-26Israel North Ireland 40' 0000:0 (0:0)
Group 7FansScore
  • NTeam123PWDLFA+/-Pt
    1Poland 1:0 6:0 4400122108
    2DDR2:3 5:1 42029634
    3Malta 0:2 1:2 4004215-130
  • 1981-11-15Poland Malta 25' 6186:0 (1:0)
  • 1981-11-11DDRMalta 1' 9085:1 (2:1)
  • 1981-10-10DDRPoland 85' 0002:3 (0:2)
  • 1981-05-02Poland DDR74' 0001:0 (0:0)
  • 1981-04-04Malta DDR3' 8731:2 (1:2)
  • 1980-12-07Malta Poland 10' 0000:2 (0:0)
Back to FIFA World Cup