You are here
Collapse all
Expand all
Group 1N | Team | 1 | 2 | 3 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Brazil | | 3:1 | 5:0 | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 8 | 2 | Bolivia | 1:2 | | 3:0 | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 2 | 3 | Venezuela | 0:1 | 1:0 | | 4 | 1 | 0 | 3 | 1 | 9 | -8 | 2 |
Matchday 6FansScore- 1981-03-29Brazil Venezuela 34' 2295:0 (1:0)
Matchday 5FansScore- 1981-03-22Brazil Bolivia 121' 7733:1 (1:0)
Matchday 4FansScore- 1981-03-15Venezuela Bolivia 30' 0001:0 (1:0)
Matchday 3FansScore- 1981-02-22Bolivia Brazil 50' 0001:2 (1:1)
Matchday 2FansScore- 1981-02-15Bolivia Venezuela 40' 0003:0 (1:0)
Matchday 1FansScore- 1981-02-08Venezuela Brazil 30' 0000:1 (0:0)
Group 2N | Team | 1 | 2 | 3 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Peru | | 0:0 | 2:0 | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 6 | 2 | Uruguay | 1:2 | | 3:2 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 4 | 3 | Colombia | 1:1 | 1:1 | | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
Matchday 6FansScore- 1981-09-13Colombia Uruguay 10' 0001:1 (1:1)
Matchday 5FansScore- 1981-09-06Peru Uruguay 44' 3250:0 (0:0)
Matchday 4FansScore- 1981-08-23Uruguay Peru 67' 9381:2 (0:2)
Matchday 3FansScore- 1981-08-16Peru Colombia 43' 9422:0 (1:0)
Matchday 2FansScore- 1981-08-09Uruguay Colombia 68' 0003:2 (1:1)
Matchday 1FansScore- 1981-07-26Colombia Peru 20' 0001:1 (0:0)
Group 3N | Team | 1 | 2 | 3 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Chile | | 2:0 | 3:0 | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 7 | 2 | Ecuador | 0:0 | | 1:0 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 3 | 3 | Paraguay | 0:1 | 3:1 | | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 2 |
Matchday 6FansScore- 1981-06-21Chile Paraguay 75' 0753:0 (3:0)
Matchday 5FansScore- 1981-06-14Chile Ecuador 79' 2902:0 (1:0)
Matchday 4FansScore- 1981-06-07Paraguay Chile 50' 0000:1 (0:0)
Matchday 3FansScore- 1981-05-31Paraguay Ecuador 40' 0003:1 (0:0)
Matchday 2FansScore- 1981-05-24Ecuador Chile 48' 0000:0 (0:0)
Matchday 1FansScore- 1981-05-17Ecuador Paraguay 55' 0001:0 (0:0)
|
Back to FIFA World Cup |
|