You are here
Collapse all
Expand all
Round 4Matchday 2Fans Score- 1981-11-29Cameroun Morocco 100' 000 2:1 (1:1)
- 1981-10-30Algeria Nigeria 60' 000 2:1 (1:1)
Matchday 1Fans Score- 1981-11-15Morocco Cameroun 16' 000 0:2 (0:2)
- 1981-10-10Nigeria Algeria 80' 000 0:2 (0:2)
Round 3Matchday 2Fans Score- 1981-05-31Niger Algeria 7' 000 1:0 (0:0)
- 1981-05-08Egypt Morocco 100' 000 0:0 (0:0)
- 1981-04-26Cameroun DR Congo90' 000 6:1 (3:0)
- 1981-04-25Nigeria Guinea 60' 000 1:0 (0:0)
Matchday 1Fans Score- 1981-05-01Algeria Niger 60' 000 4:0 (1:0)
- 1981-04-26Morocco Egypt 80' 000 1:0 (1:0)
- 1981-04-12DR CongoCameroun 100' 000 1:0 (1:0)
- Guinea Nigeria 1:1 (0:1)
Round 2Matchday 2Fans Score- 1980-12-28Togo Niger 10' 000 1:2 (0:0)
- Sudan Algeria 28' 385 1:1 (0:0)
- 1980-12-21Guinea Liberia 15' 524 1:0 (0:0)
- DR CongoMadagascar 37' 754 3:2 (2:2)
- 1980-12-20Tanzania Nigeria 30' 000 0:2 (0:1)
- 1980-11-30Zambiya Morocco 6' 3344:50:02:0 (0:0)
- 1980-10-16ZimbabweCameroun 20' 000 1:0 (1:0)
Matchday 1Fans Score- 1980-12-14Niger Togo 10' 000 0:1 (0:0)
- 1980-12-12Algeria Sudan 50' 000 2:0 (2:0)
- 1980-12-07Liberia Guinea 0:0 (0:0)
- 1980-12-06Nigeria Tanzania 25' 235 1:1 (1:0)
- 1980-11-16Madagascar DR Congo12' 191 1:1 (1:0)
- Morocco Zambiya 6' 375 2:0 (2:0)
- 1980-10-12Cameroun Zimbabwe47' 840 2:0 (0:0)
Round 1Matchday 2Fans Score- 1980-07-27Somali Niger 13' 000 1:1 (0:1)
- Mozambik DR Congo50' 000 1:2 (0:2)
- 1980-07-20MalawiCameroun 30' 000 1:1 (0:0)
- 1980-07-19Tanzania Kenya 5' 940 5:0 (1:0)
- 1980-07-12Nigeria Tunisia52' 4874:30:02:0 (1:0)
- 1980-07-06Morocco Senegal 15' 032 0:0 (0:0)
- Gambia Libya 1' 240 0:0 (0:0)
- Lesotho Guinea 4' 325 1:1 (0:1)
- 1980-06-13Algeria Sierra Leone 12' 636 3:1 (1:0)
- 1980-06-01Zambiya Ethiopia 40' 000 4:0 (2:0)
Matchday 1Fans Score- 1980-07-16Niger Somali 20' 000 0:0 (0:0)
- 1980-07-13DR CongoMozambik 34' 871 5:2 (1:1)
- 1980-07-05Kenya Tanzania 8' 650 3:1 (1:1)
- 1980-06-29Cameroun Malawi41' 970 3:0 (1:0)
- TunisiaNigeria 30' 066 2:0 (1:0)
- 1980-06-22Senegal Morocco 7' 872 0:1 (0:1)
- Guinea Lesotho 16' 000 3:1 (1:1)
- 1980-05-31Sierra Leone Algeria 36' 500 2:2 (0:0)
- 1980-05-18Ethiopia Zambiya 20' 000 0:0 (0:0)
- 1980-05-08Libya Gambia 7' 000 2:1 (1:0)
|
Back to FIFA World Cup |
|