You are here
Collapse all
Expand all
Group 1N | Team | 1 | 2 | 3 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Peru | | 3:0 | 1:0 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 5 | 2 | Bolivia | 2:1 | | 3:1 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 4 | 3 | Argentina | 2:2 | 1:0 | | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 3 |
Matchday 6FansScore- 1969-08-31Argentina Peru 53' 6272:2 (0:1)
Matchday 5FansScore- 1969-08-24Argentina Bolivia 47' 0691:0 (0:0)
Matchday 4FansScore- 1969-08-17Peru Bolivia 43' 1483:0 (2:0)
Matchday 3FansScore- 1969-08-10Bolivia Peru 20' 6702:1 (0:0)
Matchday 2FansScore- 1969-08-03Peru Argentina 42' 1471:0 (0:0)
Matchday 1FansScore- 1969-07-27Bolivia Argentina 21' 2673:1 (1:1)
Group 2FansScoreN | Team | 1 | 2 | 3 | 4 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Brazil | | 1:0 | 6:2 | 6:0 | 6 | 6 | 0 | 0 | 23 | 2 | 21 | 12 | 2 | Paraguay | 0:3 | | 2:1 | 1:0 | 6 | 4 | 0 | 2 | 6 | 5 | 1 | 8 | 3 | Colombia | 0:2 | 0:1 | | 3:0 | 6 | 1 | 1 | 4 | 7 | 12 | -5 | 3 | 4 | Venezuela | 0:5 | 0:2 | 1:1 | | 6 | 0 | 1 | 5 | 1 | 18 | -17 | 1 |
- 1969-08-31Brazil Paraguay 183' 3411:0 (0:0)
- 1969-08-24Paraguay Colombia 15' 7442:1 (1:0)
- Brazil Venezuela 122' 8416:0 (5:0)
- 1969-08-21Paraguay Venezuela 11' 0591:0 (1:0)
- Brazil Colombia 94' 9776:2 (2:1)
- 1969-08-17Paraguay Brazil 44' 4800:3 (0:0)
- 1969-08-10Colombia Paraguay 51' 0490:1 (0:0)
- Venezuela Brazil 30' 0630:5 (0:0)
- 1969-08-06Venezuela Paraguay 9' 1100:2 (0:1)
- Colombia Brazil 51' 1310:2 (0:2)
- 1969-08-02Venezuela Colombia 17' 1011:1 (1:0)
- 1969-07-27Colombia Venezuela 47' 8983:0 (1:0)
Group 3N | Team | 1 | 2 | 3 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Uruguay | | 2:0 | 1:0 | 4 | 3 | 1 | 0 | 5 | 0 | 5 | 7 | 2 | Chile | 0:0 | | 4:1 | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 4 | 3 | Ecuador | 0:2 | 1:1 | | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 |
Matchday 6FansScore- 1969-08-10Uruguay Chile 62' 6932:0 (1:0)
Matchday 5FansScore- 1969-08-03Ecuador Chile 11' 5451:1 (1:0)
Matchday 4FansScore- 1969-07-27Chile Ecuador 68' 8574:1 (0:0)
Matchday 3FansScore- 1969-07-20Uruguay Ecuador 39' 3871:0 (0:0)
Matchday 2FansScore- 1969-07-13Chile Uruguay 68' 8820:0 (0:0)
Matchday 1FansScore- 1969-07-06Ecuador Uruguay 55' 7830:2 (0:1)
|
Back to FIFA World Cup |
|