You are here

Collapse all Expand all
Group 1
  • NTeam123456789PWDLFA+/-Pt
    1Argentina 0:0 4:1 4:0 3:0 3:0 3:1 1:1 3:1 1695235152032
    2Colombia 1:2 3:3 1:0 4:0 1:1 2:0 5:0 2:0 1693427131430
    3Chile 1:2 1:3 2:1 2:0 3:0 4:2 3:1 2:0 169162925428
    4Ecuador 1:1 1:0 3:1 1:0 2:0 2:0 1:0 4:1 167452016425
    5Uruguay 3:2 2:0 4:0 1:1 1:1 4:2 4:2 1:1 167452525025
    6Venezuela 1:0 1:0 0:2 1:1 0:1 3:2 1:0 1:1 165561420-620
    7Peru 1:1 0:1 1:0 1:0 1:2 2:1 1:1 2:0 164391726-915
    8Bolivia 1:1 1:2 0:2 1:1 4:1 1:1 1:1 3:1 162681730-1312
    9Paraguay 2:5 1:2 1:2 2:1 1:1 0:2 1:0 4:0 1633101731-1412
  • Matchday 18FansScore
    • 2013-10-15Chile Ecuador 47' 4582:1 (2:0)
    •  Peru Bolivia no att1:1 (1:1)
    •  Paraguay Colombia 7' 1421:2 (1:1)
    •  Uruguay Argentina 55' 0003:2 (2:2)
  • Matchday 17FansScore
    • 2013-10-11Ecuador Uruguay 32' 9961:0 (1:0)
    •  Venezuela Paraguay 27' 2771:1 (0:1)
    •  Argentina Peru 28' 9773:1 (2:1)
    •  Colombia Chile 45' 0003:3 (0:3)
  • Matchday 16FansScore
    • 2013-09-10Bolivia Ecuador 15' 0001:1 (0:0)
    •  Uruguay Colombia 65' 0002:0 (0:0)
    •  Venezuela Peru 20' 0003:2 (1:1)
    •  Paraguay Argentina 27' 0002:5 (1:2)
  • Matchday 15FansScore
    • 2013-09-06Colombia Ecuador 45' 0001:0 (1:0)
    •  Paraguay Bolivia 10' 0004:0 (1:0)
    •  Chile Venezuela 45' 0003:0 (2:0)
    •  Peru Uruguay 39' 2221:2 (0:1)
  • Matchday 14FansScore
    • 2013-06-11Colombia Peru 42' 2652:0 (2:0)
    •  Venezuela Uruguay 36' 2970:1 (0:1)
    •  Ecuador Argentina 35' 0001:1 (1:1)
    •  Chile Bolivia 45' 0003:1 (2:1)
  • Matchday 13FansScore
    • 2013-06-07Bolivia Venezuela 10' 1551:1 (0:0)
    •  Argentina Colombia 44' 8070:0 (0:0)
    •  Peru Ecuador 37' 0001:0 (1:0)
    •  Paraguay Chile 30' 0001:2 (0:1)
  • Matchday 12FansScore
    • 2013-03-26Chile Uruguay 43' 8162:0 (1:0)
    •  Venezuela Colombia 41' 2501:0 (1:0)
    •  Ecuador Paraguay 33' 0484:1 (1:1)
    •  Bolivia Argentina 35' 0001:1 (1:1)
  • Matchday 11FansScore
    • 2013-03-22Uruguay Paraguay 32' 0001:1 (0:0)
    •  Peru Chile 43' 0001:0 (0:0)
    •  Colombia Bolivia 40' 4785:0 (1:0)
    •  Argentina Venezuela 40' 0003:0 (2:0)
  • Matchday 10FansScore
    • 2012-10-16Paraguay Peru 10' 1141:0 (0:0)
    •  Bolivia Uruguay 25' 4024:1 (2:0)
    •  Venezuela Ecuador 35' 0761:1 (1:1)
    •  Chile Argentina 45' 0001:2 (0:2)
  • Matchday 9FansScore
    • 2012-10-12Colombia Paraguay 45' 0002:0 (0:0)
    •  Argentina Uruguay 31' 9973:0 (0:0)
    •  Bolivia Peru 36' 5001:1 (0:1)
    •  Ecuador Chile 32' 6003:1 (1:1)
  • Matchday 8FansScore
    • 2012-09-11Chile Colombia 38' 0001:3 (1:0)
    •  Uruguay Ecuador 38' 0001:1 (0:1)
    •  Paraguay Venezuela 13' 6800:2 (0:1)
    •  Peru Argentina 34' 1111:1 (1:1)
  • Matchday 7FansScore
    • 2012-09-07Ecuador Bolivia 32' 2131:0 (0:0)
    •  Colombia Uruguay 45' 0004:0 (1:0)
    •  Peru Venezuela 34' 7032:1 (0:1)
    •  Argentina Paraguay 51' 0003:1 (2:1)
  • Matchday 6FansScore
    • 2012-06-10Ecuador Colombia 37' 3531:0 (0:0)
    •  Uruguay Peru 55' 0004:2 (2:1)
    • 2012-06-09Venezuela Chile 35' 0000:2 (0:0)
    •  Bolivia Paraguay 17' 3203:1 (1:0)
  • Matchday 5FansScore
    • 2012-06-03Peru Colombia 35' 7240:1 (0:0)
    • 2012-06-02Uruguay Venezuela 57' 0001:1 (1:0)
    •  Argentina Ecuador 50' 0004:0 (3:0)
    •  Bolivia Chile 34' 3890:2 (0:1)
  • Matchday 4FansScore
    • 2011-11-15Ecuador Peru 34' 4812:0 (0:0)
    •  Chile Paraguay 44' 7262:0 (1:0)
    •  Colombia Argentina 49' 6001:2 (1:0)
    •  Venezuela Bolivia 33' 3511:0 (1:0)
  • Matchday 3FansScore
    • 2011-11-11Paraguay Ecuador 11' 1732:1 (0:0)
    •  Argentina Bolivia 27' 5921:1 (0:0)
    •  Colombia Venezuela 49' 6121:1 (1:0)
    •  Uruguay Chile 40' 5004:0 (2:0)
  • Matchday 2FansScore
    • 2011-10-11Venezuela Argentina 35' 6001:0 (0:0)
    •  Paraguay Uruguay 12' 9221:1 (0:0)
    •  Bolivia Colombia 33' 1551:2 (0:0)
    •  Chile Peru 39' 0004:2 (2:0)
  • Matchday 1FansScore
    • 2011-10-07Peru Paraguay 39' 6002:0 (0:0)
    •  Ecuador Venezuela 32' 2782:0 (2:0)
    •  Argentina Chile 26' 1614:1 (2:0)
    •  Uruguay Bolivia 25' 5004:2 (3:1)
Back to FIFA World Cup