You are here
Collapse all
Expand all
POFFMatchday 2FansScore- 2013-11-19Algeria Burkina Faso35' 0001:0 (0:0)
- Egypt Ghana 25' 0002:1 (1:0)
- 2013-11-17Cameroun Tunisia35' 5704:1 (2:0)
- 2013-11-16Senegal Ivory Coast 15' 0001:1 (0:0)
- Nigeria Ethiopia 8' 0002:0 (1:0)
Matchday 1FansScore- 2013-10-15Ghana Egypt 38' 0006:1 (3:1)
- 2013-10-13Ethiopia Nigeria 22' 0001:2 (0:0)
- TunisiaCameroun 30' 9000:0 (0:0)
- 2013-10-12Burkina FasoAlgeria 31' 0003:2 (1:0)
- Ivory Coast Senegal 30' 0003:1 (2:0)
|
Back to FIFA World Cup |
|