You are here
Collapse all
Expand all
FinalFansPenETScore- 1995-07-23Uruguay Brazil 60' 0005:30:01:1 (0:1)
3-eFans Score- 1995-07-22Colombia USA 2' 500 4:1 (2:0)
1/2Fans Score- 1995-07-20Brazil USA 8' 000 1:0 (1:0)
- 1995-07-19Uruguay Colombia 20' 000 2:0 (0:0)
1/4FansPenETScore- 1995-07-17USA Mexico 6' 5004:10:00:0 (0:0)
- Brazil Argentina 24' 0004:20:02:2 (1:2)
- 1995-07-16Colombia Paraguay 25' 0005:40:01:1 (0:1)
- Uruguay Bolivia 45' 000 2:1 (2:0)
Group AN | Team | 1 | 2 | 3 | 4 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Uruguay | | 1:0 | 1:1 | 4:1 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | 2 | Paraguay | | | 2:1 | 3:2 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | 3 | Mexico | | | | 3:1 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | 4 | Venezuela | | | | | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
Matchday 3Fans Score- 1995-07-13Uruguay Mexico 10' 000 1:1 (0:0)
- 1995-07-12Paraguay Venezuela 2' 000 3:2 (1:1)
Matchday 2Fans Score- 1995-07-09Uruguay Paraguay 40' 000 1:0 (1:0)
- Mexico Venezuela 700 3:1 (1:0)
Matchday 1Fans Score- 1995-07-06Paraguay Mexico 5' 000 2:1 (0:1)
- 1995-07-05Uruguay Venezuela 32' 000 4:1 (2:0)
Group BN | Team | 1 | 2 | 3 | 4 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Brazil | | 3:0 | 1:0 | 2:0 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | 2 | Colombia | | | 1:0 | 1:1 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | 3 | Ecuador | | | | 2:1 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | 4 | Peru | | | | | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Matchday 3Fans Score- 1995-07-13Ecuador Peru 10' 000 2:1 (0:0)
- Brazil Colombia 10' 000 3:0 (1:0)
Matchday 2Fans Score- 1995-07-10Brazil Peru 8' 000 2:0 (0:0)
- Colombia Ecuador 8' 000 1:0 (1:0)
Matchday 1Fans Score- 1995-07-07Brazil Ecuador 10' 000 1:0 (0:0)
- Colombia Peru 5' 000 1:1 (0:0)
Group CN | Team | 1 | 2 | 3 | 4 | P | W | D | L | F | A | +/- | Pt |
---|
1 | USA | | 3:0 | | 2:1 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | 2 | Argentina | | | 2:1 | 4:0 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | 3 | Bolivia | 1:0 | | | | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | 4 | Chile | | | 2:2 | | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
Matchday 3Fans Score- 1995-07-14Chile Bolivia 11' 000 2:2 (0:0)
- USA Argentina 8' 000 3:0 (2:0)
Matchday 2Fans Score- 1995-07-11Bolivia USA 16' 000 1:0 (1:0)
- Argentina Chile 16' 000 4:0 (2:0)
Matchday 1Fans Score- 1995-07-08Argentina Bolivia 20' 000 2:1 (0:0)
- USA Chile 16' 000 2:1 (2:0)
|
Back to CONMEBOL Copa America |
|