You are here
Collapse all
Expand all
Group AN | Team | 1 | 2 | 3 | 4 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Brazil | | 1:0 | 2:0 | 3:0 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 6 | 2 | Uruguay | | | 2:0 | 3:0 | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 4 | 3 | Argentina | | | | 0:0 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | 4 | Paraguay | | | | | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
Matchday 3FansScore- 1989-07-16Argentina Paraguay 90' 0000:0 (0:0)
- Brazil Uruguay 170' 0001:0 (0:0)
Matchday 2FansScore- 1989-07-14Brazil Paraguay 64' 5003:0 (1:0)
- Uruguay Argentina 45' 0002:0 (1:0)
Matchday 1FansScore- 1989-07-12Brazil Argentina 110' 0002:0 (0:0)
- Uruguay Paraguay 60' 0003:0 (1:0)
Group 1N | Team | 1 | 2 | 3 | 4 | 5 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Paraguay | | | 1:0 | 5:2 | 3:0 | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 6 | 2 | Brazil | 2:0 | | 0:0 | 0:0 | 3:1 | 4 | 2 | 2 | 0 | 5 | 1 | 4 | 6 | 3 | Colombia | | | | 1:1 | 4:2 | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 4 | 4 | Peru | | | | | 1:1 | 4 | 0 | 3 | 1 | 4 | 7 | -3 | 3 | 5 | Venezuela | | | | | | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 1 |
Matchday 5FansScore- 1989-07-09Brazil Paraguay 76' 8002:0 (0:0)
- Colombia Peru 60' 0001:1 (1:1)
Matchday 4FansScore- 1989-07-07Brazil Colombia 9' 1000:0 (0:0)
- Paraguay Venezuela 3' 0003:0 (1:0)
Matchday 3FansScore- 1989-07-05Peru Venezuela 1' 5001:1 (0:0)
- Paraguay Colombia 1' 5001:0 (0:0)
Matchday 2FansScore- 1989-07-03Brazil Peru 8' 2000:0 (0:0)
- Colombia Venezuela 4' 0004:2 (1:0)
Matchday 1FansScore- 1989-07-01Brazil Venezuela 35' 0003:1 (2:0)
- Paraguay Peru 5' 0005:2 (2:1)
Group 2N | Team | 1 | 2 | 3 | 4 | 5 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Argentina | | 1:0 | 1:0 | | 0:0 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | Uruguay | | | 3:0 | | 3:0 | 4 | 2 | 0 | 2 | 6 | 2 | 4 | 4 | 3 | Chile | | | | 2:1 | 5:0 | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 4 | 4 | Ecuador | 0:0 | 1:0 | | | 0:0 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 4 | 5 | Bolivia | | | | | | 4 | 0 | 2 | 2 | 0 | 8 | -8 | 2 |
Matchday 5FansScore- 1989-07-10Argentina Bolivia 5' 0000:0 (0:0)
- Chile Ecuador 2' 0002:1 (1:0)
Matchday 4FansScore- 1989-07-08Argentina Uruguay 18' 0001:0 (0:0)
- Chile Bolivia 3' 0005:0 (2:0)
Matchday 3FansScore- 1989-07-06Ecuador Bolivia 3' 0000:0 (0:0)
- Uruguay Chile 3' 0003:0 (1:0)
Matchday 2FansScore- 1989-07-04Ecuador Argentina 12' 0000:0 (0:0)
- Uruguay Bolivia 8' 0003:0 (1:0)
Matchday 1FansScore- 1989-07-02Ecuador Uruguay 19' 0001:0 (0:0)
- Argentina Chile 40' 0001:0 (0:0)
|
Back to CONMEBOL Copa America |
|