You are here
Collapse all
Expand all
FinalMatchday 2FansScore- 1983-11-04Brazil Uruguay 95' 0001:1 (1:0)
Matchday 1FansScore- 1983-10-27Uruguay Brazil 65' 0002:0 (1:0)
1/2Matchday 2FansScore- 1983-10-20Brazil Paraguay 75' 0000:0 (0:0)
- Uruguay Peru 58' 0001:1 (0:1)
Matchday 1FansScore- 1983-10-13Peru Uruguay 28' 0000:1 (0:0)
- Paraguay Brazil 55' 0001:1 (0:0)
Group AN | Team | 1 | 2 | 3 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Uruguay | | 2:1 | 3:0 | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 6 | 2 | Chile | 2:0 | | 5:0 | 4 | 2 | 1 | 1 | 8 | 2 | 6 | 5 | 3 | Venezuela | 1:2 | 0:0 | | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 |
Matchday 6FansScore- 1983-09-21Venezuela Chile 3' 0000:0 (0:0)
Matchday 5FansScore- 1983-09-18Venezuela Uruguay 3' 0001:2 (0:0)
Matchday 4FansScore- 1983-09-11Chile Uruguay 55' 0002:0 (1:0)
Matchday 3FansScore- 1983-09-08Chile Venezuela 20' 0005:0 (3:0)
Matchday 2FansScore- 1983-09-04Uruguay Venezuela 60' 0003:0 (1:0)
Matchday 1FansScore- 1983-09-01Uruguay Chile 30' 0002:1 (1:0)
Group BN | Team | 1 | 2 | 3 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Brazil | | 0:0 | 5:0 | 4 | 2 | 1 | 1 | 6 | 1 | 5 | 5 | 2 | Argentina | 1:0 | | 2:2 | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 5 | 3 | Ecuador | 0:1 | 2:2 | | 4 | 0 | 2 | 2 | 4 | 10 | -6 | 2 |
Matchday 6FansScore- 1983-09-14Brazil Argentina 75' 0000:0 (0:0)
Matchday 5FansScore- 1983-09-07Argentina Ecuador 40' 0002:2 (0:1)
Matchday 4FansScore- 1983-09-01Brazil Ecuador 35' 0005:0 (1:0)
Matchday 3FansScore- 1983-08-24Argentina Brazil 70' 0001:0 (0:0)
Matchday 2FansScore- 1983-08-17Ecuador Brazil 50' 0000:1 (0:1)
Matchday 1FansScore- 1983-08-10Ecuador Argentina 50' 0002:2 (0:1)
Group CN | Team | 1 | 2 | 3 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Peru | | 1:0 | 2:1 | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 6 | 2 | Colombia | 2:2 | | 2:2 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 4 | 3 | Bolivia | 1:1 | 0:1 | | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
Matchday 6FansScore- 1983-09-04Peru Bolivia 50' 0002:1 (2:0)
Matchday 5FansScore- 1983-08-31Colombia Bolivia 45' 0002:2 (1:0)
Matchday 4FansScore- 1983-08-28Colombia Peru 50' 0002:2 (0:1)
Matchday 3FansScore- 1983-08-21Bolivia Peru 45' 0001:1 (0:0)
Matchday 2FansScore- 1983-08-17Peru Colombia 30' 0001:0 (0:0)
Matchday 1FansScore- 1983-08-14Bolivia Colombia 40' 0000:1 (0:0)
|
Back to CONMEBOL Copa America |
|