You are here
Collapse all
Expand all
FinalMatchday 3FansScore- 1979-12-11Paraguay Chile 6' 0000:0 (0:0)
Matchday 2FansScore- 1979-12-05Chile Paraguay 55' 0001:0 (1:0)
Matchday 1FansScore- 1979-11-28Paraguay Chile 40' 0003:0 (2:0)
1/2Matchday 2FansScore- 1979-10-31Brazil Paraguay 80' 0002:2 (1:1)
- 1979-10-24Chile Peru 75' 0000:0 (0:0)
Matchday 1FansScore- 1979-10-24Paraguay Brazil 50' 0002:1 (2:0)
- 1979-10-17Peru Chile 50' 0001:2 (0:1)
Group AN | Team | 1 | 2 | 3 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Chile | | 2:0 | 7:0 | 4 | 2 | 1 | 1 | 10 | 2 | 8 | 5 | 2 | Colombia | 1:0 | | 4:0 | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 5 | 3 | Venezuela | 1:1 | 0:0 | | 4 | 0 | 2 | 2 | 1 | 12 | -11 | 2 |
Matchday 6FansScore- 1979-09-05Chile Colombia 85' 0002:0 (1:0)
Matchday 5FansScore- 1979-08-29Chile Venezuela 70' 0007:0 (2:0)
Matchday 4FansScore- 1979-08-22Colombia Venezuela 30' 0004:0 (1:0)
Matchday 3FansScore- 1979-08-15Colombia Chile 45' 0001:0 (1:0)
Matchday 2FansScore- 1979-08-08Venezuela Chile 14' 0001:1 (0:0)
Matchday 1FansScore- 1979-08-01Venezuela Colombia 18' 0000:0 (0:0)
Group BN | Team | 1 | 2 | 3 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Brazil | | 2:0 | 2:1 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 5 | 2 | Bolivia | 2:1 | | 2:1 | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 4 | 3 | Argentina | 2:2 | 3:0 | | 4 | 1 | 1 | 2 | 7 | 6 | 1 | 3 |
Matchday 6FansScore- 1979-08-23Argentina Brazil 68' 0002:2 (1:1)
Matchday 5FansScore- 1979-08-16Brazil Bolivia 50' 0002:0 (0:0)
Matchday 4FansScore- 1979-08-08Argentina Bolivia 30' 0003:0 (2:0)
Matchday 3FansScore- 1979-08-02Brazil Argentina 130' 0002:1 (1:1)
Matchday 2FansScore- 1979-07-26Bolivia Brazil 40' 0002:1 (1:1)
Matchday 1FansScore- 1979-07-18Bolivia Argentina 40' 0002:1 (1:1)
Group CN | Team | 1 | 2 | 3 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Paraguay | | 0:0 | 2:0 | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 6 | 2 | Uruguay | 2:2 | | 2:1 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 4 | 3 | Ecuador | 1:2 | 2:1 | | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 2 |
Matchday 6FansScore- 1979-09-26Uruguay Paraguay 18' 0002:2 (0:1)
Matchday 5FansScore- 1979-09-20Paraguay Uruguay 25' 0000:0 (0:0)
Matchday 4FansScore- 1979-09-16Uruguay Ecuador 25' 0002:1 (1:0)
Matchday 3FansScore- 1979-09-13Paraguay Ecuador 25' 0002:0
Matchday 2FansScore- 1979-09-05Ecuador Uruguay 30' 0002:1 (2:0)
Matchday 1FansScore- 1979-08-29Ecuador Paraguay 45' 0001:2
|
Back to CONMEBOL Copa America |
|