You are here
Collapse all
Expand all
FinalMatchday 3FansScore- 1975-10-28Peru Colombia 30' 0001:0 (0:0)
Matchday 2FansScore- 1975-10-22Peru Colombia 50' 0002:0 (2:0)
Matchday 1FansScore- 1975-10-16Colombia Peru 50' 0001:0 (1:0)
1/2Matchday 2FansScore- 1975-10-04Peru Brazil 55' 0000:2 (0:1)
- 1975-10-01Uruguay Colombia 70' 0001:0 (1:0)
Matchday 1FansScore- 1975-09-30Brazil Peru 25' 0001:3 (0:1)
- 1975-09-21Colombia Uruguay 55' 0003:0 (1:0)
Group AN | Team | 1 | 2 | 3 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Brazil | | 2:1 | 6:0 | 4 | 4 | 0 | 0 | 13 | 1 | 12 | 8 | 2 | Argentina | 0:1 | | 11:0 | 4 | 2 | 0 | 2 | 17 | 4 | 13 | 4 | 3 | Venezuela | 0:4 | 1:5 | | 4 | 0 | 0 | 4 | 1 | 26 | -25 | 0 |
Matchday 6FansScore- 1975-08-16Argentina Brazil 50' 0000:1 (0:1)
Matchday 5FansScore- 1975-08-13Brazil Venezuela 32' 0006:0 (3:0)
Matchday 4FansScore- 1975-08-10Argentina Venezuela 50' 00011:0 (4:0)
Matchday 3FansScore- 1975-08-06Brazil Argentina 80' 0002:1 (1:1)
Matchday 2FansScore- 1975-08-03Venezuela Argentina 15' 0001:5 (1:3)
Matchday 1FansScore- 1975-07-31Venezuela Brazil 20' 0000:4 (0:1)
Group BN | Team | 1 | 2 | 3 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Peru | | 3:1 | 3:1 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 7 | 2 | Chile | 1:1 | | 4:0 | 4 | 1 | 1 | 2 | 7 | 6 | 1 | 3 | 3 | Bolivia | 0:1 | 2:1 | | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 2 |
Matchday 6FansScore- 1975-08-20Peru Chile 40' 0003:1 (3:0)
Matchday 5FansScore- 1975-08-13Chile Bolivia 15' 0004:0 (1:0)
Matchday 4FansScore- 1975-08-07Peru Bolivia 40' 0003:1 (2:0)
Matchday 3FansScore- 1975-07-27Bolivia Peru 18' 0000:1 (0:1)
Matchday 2FansScore- 1975-07-20Bolivia Chile 18' 0002:1 (0:1)
Matchday 1FansScore- 1975-07-17Chile Peru 50' 0001:1 (1:0)
Group CN | Team | 1 | 2 | 3 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Colombia | | 1:0 | 2:0 | 4 | 4 | 0 | 0 | 7 | 1 | 6 | 8 | 2 | Paraguay | 0:1 | | 3:1 | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 3 | 3 | Ecuador | 1:3 | 2:2 | | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
Matchday 6FansScore- 1975-08-10Paraguay Ecuador 10' 0003:1
Matchday 5FansScore- 1975-08-07Colombia Ecuador 50' 0002:0
Matchday 4FansScore- 1975-07-30Paraguay Colombia 50' 0000:1 (0:1)
Matchday 3FansScore- 1975-07-27Ecuador Colombia 45' 0001:3 (1:1)
Matchday 2FansScore- 1975-07-24Ecuador Paraguay 50' 0002:2
Matchday 1FansScore- 1975-07-20Colombia Paraguay 60' 0001:0
|
Back to CONMEBOL Copa America |
|