You are here
Collapse all
Expand all
FinalFansScore- 1949-05-11Brazil Paraguay 55' 0007:0 (3:0)
Group 1FansScoreN | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Brazil | | 1:2 | 7:1 | 10:1 | 2:1 | 5:1 | 9:1 | 5:0 | 7 | 6 | 0 | 1 | 39 | 7 | 32 | 12 | 2 | Paraguay | | | 3:1 | 7:0 | 4:2 | | 1:0 | 3:0 | 7 | 6 | 0 | 1 | 21 | 6 | 15 | 12 | 3 | Peru | | | | 3:0 | 3:0 | 4:3 | 4:0 | 4:0 | 7 | 5 | 0 | 2 | 20 | 13 | 7 | 10 | 4 | Bolivia | | | | | 3:2 | 3:2 | 2:0 | 4:0 | 7 | 4 | 0 | 3 | 13 | 24 | -11 | 8 | 5 | Chile | | | | | | 3:1 | 1:0 | 1:1 | 7 | 2 | 1 | 4 | 10 | 14 | -4 | 5 | 6 | Uruguay | | 2:1 | | | | | 3:2 | | 7 | 2 | 1 | 4 | 14 | 20 | -6 | 5 | 7 | Ecuador | | | | | | | | 4:1 | 7 | 1 | 0 | 6 | 7 | 21 | -14 | 2 | 8 | Colombia | | | | | | 2:2 | | | 7 | 0 | 2 | 5 | 4 | 23 | -19 | 2 |
- 1949-05-08Brazil Paraguay 50' 0001:2 (1:0)
- Chile Uruguay 5' 0003:1 (0:1)
- 1949-05-06Bolivia Colombia 12' 0004:0 (1:0)
- 1949-05-04Peru Uruguay 30' 0004:3 (2:0)
- 1949-05-03Ecuador Colombia 3' 0004:1 (2:1)
- 1949-04-30Peru Chile 1' 0003:0 (1:0)
- Paraguay Bolivia 45' 0007:0 (3:0)
- Brazil Uruguay 45' 0005:1 (3:1)
- 1949-04-27Peru Bolivia 12' 0003:0 (1:0)
- Paraguay Chile 1' 0004:2
- 1949-04-25Colombia Uruguay 14' 0002:2 (1:0)
- 1949-04-24Bolivia Ecuador 14' 0002:0 (2:0)
- Brazil Peru 45' 0007:1 (4:1)
- 1949-04-20Uruguay Paraguay 20' 0002:1 (1:0)
- Chile Colombia 7' 0001:1 (1:0)
- Peru Ecuador 7' 0004:0 (2:0)
- 1949-04-17Bolivia Uruguay 8' 0003:2 (0:0)
- Chile Ecuador 8' 0001:0 (1:0)
- Brazil Colombia 45' 0005:0 (3:0)
- 1949-04-13Paraguay Peru 30' 0003:1 (1:0)
- Brazil Chile 45' 0002:1 (2:0)
- Uruguay Ecuador 30' 0003:2 (2:2)
- 1949-04-10Paraguay Ecuador 15' 0001:0 (0:0)
- Peru Colombia 15' 0004:0 (1:0)
- Brazil Bolivia 40' 00010:1 (4:0)
- 1949-04-06Bolivia Chile 30' 0003:2 (0:1)
- Paraguay Colombia 30' 0003:0
- 1949-04-03Brazil Ecuador 70' 0009:1 (7:1)
|
Back to CONMEBOL Copa America |
|