You are here
Collapse all
Expand all
Group 1FansScoreN | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Argentina | | 6:0 | 3:1 | 1:1 | 3:2 | | 7:0 | 6:0 | 7 | 6 | 1 | 0 | 28 | 4 | 24 | 13 | 2 | Paraguay | | | 4:2 | 1:0 | | | 3:1 | 2:0 | 7 | 5 | 1 | 1 | 16 | 11 | 5 | 11 | 3 | Uruguay | | | | 6:0 | 1:0 | | 3:0 | 2:0 | 7 | 5 | 0 | 2 | 21 | 8 | 13 | 10 | 4 | Chile | | | | | 2:1 | | 4:3 | 4:1 | 7 | 4 | 1 | 2 | 14 | 13 | 1 | 9 | 5 | Peru | | 2:2 | | | | | 2:0 | 5:1 | 7 | 2 | 2 | 3 | 12 | 9 | 3 | 6 | 6 | Ecuador | 0:2 | 0:4 | 1:6 | 0:3 | 0:0 | | 2:2 | 0:0 | 7 | 0 | 3 | 4 | 3 | 17 | -14 | 3 | 7 | Bolivia | | | | | | | | | 7 | 0 | 2 | 5 | 6 | 21 | -15 | 2 | 8 | Colombia | | | | | | | 0:0 | | 7 | 0 | 2 | 5 | 2 | 19 | -17 | 2 |
- 1947-12-31Chile Bolivia 5' 0004:3 (2:0)
- 1947-12-29Chile Colombia 5' 0004:1 (1:0)
- Ecuador Paraguay 5' 0000:4
- 1947-12-28Argentina Uruguay 25' 0003:1 (1:0)
- 1947-12-27Peru Bolivia 5' 0002:0 (0:0)
- 1947-12-26Uruguay Peru 6' 0001:0 (0:0)
- 1947-12-25Ecuador Argentina 25' 0000:2 (0:1)
- 1947-12-23Paraguay Chile 5' 0001:0 (0:0)
- Peru Colombia 5' 0005:1 (1:0)
- 1947-12-20Ecuador Peru 20' 0000:0 (0:0)
- Paraguay Colombia 20' 0002:0
- 1947-12-18Paraguay Bolivia 12' 0003:1 (3:0)
- Argentina Colombia 12' 0006:0 (3:0)
- 1947-12-16Argentina Chile 30' 0001:1 (1:1)
- Ecuador Uruguay 30' 0001:6 (0:5)
- 1947-12-13Colombia Bolivia 18' 0000:0 (0:0)
- Paraguay Uruguay 18' 0004:2 (0:1)
- 1947-12-11Ecuador Chile 22' 0000:3 (0:0)
- Argentina Peru 22' 0003:2 (1:1)
- 1947-12-09Uruguay Bolivia 15' 0003:0 (1:0)
- Chile Peru 15' 0002:1 (1:0)
- 1947-12-06Uruguay Chile 20' 0006:0 (3:0)
- Peru Paraguay 20' 0002:2 (1:1)
- 1947-12-04Ecuador Colombia 30' 0000:0 (0:0)
- Argentina Bolivia 30' 0007:0 (3:0)
- 1947-12-02Uruguay Colombia 20' 0002:0 (1:0)
- Argentina Paraguay 20' 0006:0 (3:0)
- 1947-11-30Ecuador Bolivia 30' 0002:2 (2:2)
|
Back to CONMEBOL Copa America |
|