You are here

Collapse all Expand all
Group 1FansScore
  • NTeam123456PWDLFA+/-Pt
    1Argentina 2:0 2:0 3:1 3:1 7:1 55001731410
    2Brazil 1:1 4:3 5:1 3:0 531113767
    3Paraguay 2:1 4:2 52128805
    4Uruguay 1:0 5:0 520311924
    5Chile 2:1 4:1 5203811-34
    6Bolivia 5005423-190
  • 1946-02-10Argentina Brazil 80' 0002:0 (1:0)
  • 1946-02-08Paraguay Uruguay 18' 0002:1 (1:0)
  •  Chile Bolivia 18' 0004:1 (2:0)
  • 1946-02-03Brazil Chile 22' 0005:1 (2:0)
  • 1946-02-02Argentina Uruguay 80' 0003:1 (1:0)
  • 1946-01-29Uruguay Bolivia 30' 0005:0 (3:0)
  •  Brazil Paraguay 30' 0001:1 (0:1)
  • 1946-01-26Argentina Chile 80' 0003:1 (1:0)
  •  Paraguay Bolivia 80' 0004:2 (2:2)
  • 1946-01-23Brazil Uruguay 40' 0004:3 (4:2)
  • 1946-01-19Argentina Bolivia 65' 0007:1 (2:0)
  •  Chile Paraguay 60' 0002:1
  • 1946-01-16Brazil Bolivia 50' 0003:0 (0:0)
  •  Uruguay Chile 50' 0001:0 (1:0)
  • 1946-01-12Argentina Paraguay 70' 0002:0 (2:0)
Back to CONMEBOL Copa America