You are here
Collapse all
Expand all
Group 1FansScoreN | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P | W | D | L | F | A | +/- | Pt |
---|
1 | Argentina | | 3:1 | | 1:0 | 9:1 | 4:0 | 4:2 | 6 | 5 | 1 | 0 | 22 | 5 | 17 | 11 | 2 | Brazil | | | | 3:0 | 3:0 | 2:0 | 9:2 | 6 | 5 | 0 | 1 | 19 | 5 | 14 | 10 | 3 | Chile | 1:1 | 0:1 | | 1:0 | 2:0 | 5:0 | 6:3 | 6 | 4 | 1 | 1 | 15 | 5 | 10 | 9 | 4 | Uruguay | | | | | 7:0 | 2:0 | 5:1 | 6 | 3 | 0 | 3 | 14 | 6 | 8 | 6 | 5 | Colombia | | | | | | | 3:1 | 6 | 1 | 1 | 4 | 7 | 25 | -18 | 3 | 6 | Bolivia | | | | | 3:3 | | 0:0 | 6 | 0 | 2 | 4 | 3 | 16 | -13 | 2 | 7 | Ecuador | | | | | | | | 6 | 0 | 1 | 5 | 9 | 27 | -18 | 1 |
- 1945-02-25Argentina Uruguay 75' 0001:0 (0:0)
- Chile Brazil 80' 0000:1 (0:1)
- 1945-02-21Brazil Ecuador 22' 0009:2 (5:1)
- Bolivia Colombia 22' 0003:3 (0:2)
- 1945-02-18Chile Uruguay 65' 0001:0 (1:0)
- Colombia Ecuador 65' 0003:1 (1:1)
- 1945-02-15Uruguay Bolivia 65' 0002:0 (1:0)
- Argentina Brazil 65' 0003:1 (3:1)
- 1945-02-11Bolivia Ecuador 70' 0000:0 (0:0)
- Chile Argentina 70' 0001:1 (1:0)
- 1945-02-07Brazil Uruguay 60' 0003:0 (3:0)
- Argentina Colombia 60' 0009:1 (6:0)
- 1945-01-31Argentina Ecuador 60' 0004:2 (1:0)
- Chile Colombia 60' 0002:0 (1:0)
- 1945-01-28Brazil Bolivia 28' 0002:0 (0:0)
- Uruguay Colombia 28' 0007:0 (3:0)
- 1945-01-24Chile Bolivia 70' 0005:0 (3:0)
- Uruguay Ecuador 70' 0005:1 (2:1)
- 1945-01-21Brazil Colombia 60' 0003:0 (3:0)
- 1945-01-18Argentina Bolivia 35' 0004:0 (2:0)
- 1945-01-14Chile Ecuador 65' 0006:3 (3:2)
|
Back to CONMEBOL Copa America |
|