You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Austria Wien 2:1 0:1 0:0 4:1 6:4 1:0 0:1 7:0 3:1 4:2 2:1 6:0 2:1 26174560263438
2SK Admira Wien Energie0:0 1:0 0:0 4:0 3:1 1:2 3:1 3:0 1:0 2:0 1:2 4:2 4:2 26154746232334
3Wiener Sportclub1:0 0:0 1:0 3:2 1:0 6:4 0:0 3:1 2:3 3:3 4:2 7:2 5:2 26145756381833
4Rapid Wien 3:0 2:1 3:3 1:0 2:3 5:1 0:1 0:1 1:0 4:0 1:3 3:1 4:0 26144852282432
5LASK Linz 2:0 3:1 1:3 1:0 1:0 1:2 2:0 1:0 5:0 3:2 1:3 2:1 1:0 26151104238431
6SV Schwechat1:1 1:2 2:1 1:2 0:1 1:2 2:0 1:0 3:3 3:1 1:1 3:0 2:1 26114114944526
7Wiener AC0:4 0:2 2:1 1:2 2:4 1:5 2:0 3:1 3:3 2:1 1:1 2:0 2:0 26114113746-926
8First Vienna 18943:4 2:2 1:1 2:2 0:1 3:1 1:2 3:4 1:1 4:1 3:1 6:1 5:0 2697104439525
9Grazer AK 1:2 1:0 0:2 1:3 1:1 1:2 1:0 1:1 2:1 0:0 3:0 3:0 1:1 2695123042-1223
101.Simmeringer SC0:0 0:4 3:1 4:1 4:2 2:2 0:0 0:1 4:2 2:1 0:0 0:1 1:0 2677123446-1221
11ASKO SV Franckviertel Linz1:2 1:0 3:0 0:3 4:2 2:5 2:1 0:0 0:0 1:0 1:0 1:2 0:1 2684143450-1620
12SC Wacker Wien0:2 1:3 1:3 0:8 1:2 4:5 0:2 2:3 1:2 5:0 4:2 2:0 2:0 2675143952-1319
13RB Salzburg1:4 0:2 2:1 1:2 1:2 2:0 3:0 2:0 2:1 2:1 1:2 1:1 2:1 2691163159-2819
14Austria Klagenfurt0:4 0:1 0:3 2:0 1:0 1:0 0:0 4:2 1:2 2:1 2:3 1:1 3:1 2673162649-2317
Back to Austria