You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Austria Wien 4:0 4:0 3:0 2:0 1:1 1:5 3:0 4:0 5:1 1:0 5:1 2:0 7:1 26194365234242
2LASK Linz 1:2 2:1 3:3 2:0 2:0 4:1 4:6 2:0 4:0 3:3 6:1 2:1 3:0 26166469402938
3SK Admira Wien Energie2:1 3:4 4:1 0:4 1:1 3:1 2:0 4:0 6:2 2:1 2:1 5:0 4:0 26164656342236
4Wiener Sportclub1:2 3:1 0:0 2:2 3:0 0:0 1:4 10:1 6:2 4:0 1:0 1:1 1:1 26128658391932
5Rapid Wien 1:2 3:3 0:1 4:1 3:2 0:1 1:2 7:0 2:1 1:1 5:0 1:1 2:0 26127758322631
6Wiener AC0:2 4:4 0:1 1:2 1:1 2:0 3:1 0:2 1:3 1:0 3:1 1:0 2:0 261151047371027
7Grazer AK 1:3 0:3 2:2 3:3 1:2 2:1 4:1 2:1 1:1 1:0 1:0 2:0 1:0 2610794342127
8ASKO SV Franckviertel Linz1:3 1:5 1:2 1:0 2:1 0:0 2:2 1:1 7:1 1:0 0:1 3:0 3:2 26106104750-326
91.Simmeringer SC2:2 2:2 2:1 2:2 0:2 0:7 1:1 4:1 1:2 1:1 3:1 1:1 2:0 2671093762-2524
10SV Schwechat3:2 1:3 1:1 0:1 2:3 2:6 2:0 2:2 2:2 3:2 3:3 4:2 4:0 2695125068-1823
11First Vienna 18941:1 1:3 3:0 1:2 2:4 2:3 3:1 4:2 2:3 1:0 3:1 2:0 4:0 2685134444021
12Kapfenberger SV 0:0 0:0 1:2 0:2 1:1 1:0 1:6 0:1 2:2 2:3 4:1 3:0 2:0 2656152953-2416
13Wr. Neustadt SC1:2 0:1 1:4 1:3 1:7 1:2 3:1 1:1 1:2 3:0 2:2 1:0 5:1 2645173057-2713
14Salzburger AK 19140:1 0:2 1:3 2:5 1:1 2:5 3:3 3:3 2:2 2:5 0:4 2:2 4:3 2616192779-528
Back to Austria