You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Rapid Wien 6:1 4:1 3:4 1:2 4:0 5:1 5:0 5:1 4:2 2:2 7:1 5:0 3:1 26186287325542
2Wiener Sportclub2:2 1:3 4:1 2:2 0:1 1:0 1:1 9:0 3:0 2:0 5:1 5:0 7:1 26174571353638
3First Vienna 18942:2 1:2 3:1 3:2 4:2 3:1 4:1 3:1 4:0 7:1 3:1 6:1 4:0 26174581503138
4Wiener AC1:2 2:3 6:2 1:2 1:1 3:1 4:0 4:4 2:1 7:2 2:2 6:1 3:1 26174574433138
5Austria Wien 1:3 1:4 2:3 2:4 2:2 4:1 1:6 7:0 4:3 3:1 5:3 5:0 7:0 26126867491830
61.Simmeringer SC2:2 2:0 6:3 2:5 1:0 3:6 1:0 4:0 5:2 1:1 2:1 7:1 0:2 2611695149228
7LASK Linz 1:1 2:3 2:2 1:2 1:1 4:0 1:4 1:1 3:1 3:3 5:4 2:1 3:0 269895457-326
8SC Wacker Wien1:3 1:3 2:2 0:1 2:3 1:0 3:3 1:1 2:0 4:2 2:4 3:2 5:2 2676134757-1020
9Wr. Neustadt SC1:4 5:2 4:3 1:2 1:2 3:2 3:3 1:1 1:1 1:1 2:3 6:2 2:1 2668124979-3020
10Grazer AK 0:1 0:2 2:3 2:2 1:1 1:2 2:4 3:1 4:1 5:1 2:0 3:1 2:0 2675144555-1019
11RB Salzburg1:6 1:4 1:2 1:3 2:2 1:1 0:0 3:2 2:0 3:3 2:0 3:1 2:2 2659124267-2519
12Kremser SC2:2 0:2 2:2 1:2 1:4 2:0 1:2 4:3 3:4 1:1 3:1 1:1 2:0 2666144465-2118
13DSV Leoben 0:2 0:1 2:4 0:1 1:1 1:2 5:1 3:1 5:1 3:2 3:2 1:1 2:1 2673163973-3417
14SK Admira Wien Energie2:3 2:2 1:4 1:4 2:1 2:2 1:2 0:0 4:4 1:2 0:3 3:0 1:2 2635183171-4011
Back to Austria