You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Wiener Sportclub4:3 4:2 1:1 4:1 4:3 6:0 5:1 3:1 6:0 5:1 6:2 11:0 9:0 262060104356946
2Rapid Wien 2:3 1:1 2:1 1:1 6:3 2:1 2:0 3:1 8:0 9:0 5:2 9:2 10:0 262123102297344
3First Vienna 18941:3 0:1 2:5 2:2 3:1 2:0 2:2 3:1 1:0 2:3 4:1 4:0 8:0 26136763412232
4Austria Wien 2:2 1:4 0:0 1:3 3:2 0:0 2:1 1:0 4:3 2:2 5:3 2:0 6:1 26127763471631
5Wiener AC0:3 0:2 1:2 3:0 1:2 4:2 1:1 2:1 2:2 1:2 2:0 4:0 2:2 26126856451130
61.Simmeringer SC4:5 2:4 2:2 1:3 4:1 2:1 3:2 3:3 2:2 4:3 1:1 0:1 8:1 26106106259326
7Grazer AK 2:2 2:1 1:4 3:2 5:3 5:3 1:0 2:1 2:1 5:2 1:0 1:4 2:0 26113124661-1525
8SC Wacker Wien2:6 1:5 1:2 2:5 2:3 2:1 5:1 1:2 4:2 6:3 0:3 1:4 3:1 26103135761-423
9Kremser SC1:1 1:3 1:4 2:3 2:2 0:2 4:1 0:2 1:1 5:2 3:2 3:0 3:0 2686124951-222
10LASK Linz 0:1 1:4 2:1 3:2 1:3 2:3 1:0 2:5 1:0 4:3 1:3 3:2 3:2 2693144668-2221
11DSV Leoben 2:4 1:6 2:5 3:1 1:4 3:3 4:2 1:1 2:3 6:2 2:3 2:1 5:2 2693146391-2821
12SK Admira Wien Energie1:1 0:3 4:1 3:3 2:3 0:1 3:4 1:3 2:5 1:4 8:1 2:1 4:2 2683155563-819
13Kapfenberger SV 2:2 1:3 2:2 0:0 0:2 0:0 4:1 2:5 3:3 0:4 1:2 1:0 0:0 2656153268-3616
14SC Olympia 33 Wien1:3 0:3 1:3 1:8 1:5 1:2 1:1 1:4 2:2 2:1 2:5 0:4 2:1 26242026105-798
Back to Austria