You are here

NTeam1234567891011121314PWDLFA+/-Pt
1First Vienna 18943:3 5:0 1:0 3:1 2:1 3:1 0:1 3:0 3:2 2:0 10:2 3:1 5:0 26175464263839
2Wiener Sportclub4:1 2:2 2:5 4:4 2:1 4:1 3:0 4:2 2:0 5:2 4:0 4:2 3:0 26175475403539
3Rapid Wien 1:1 2:1 3:1 3:3 5:2 1:2 3:1 7:2 7:1 2:2 3:3 6:2 8:0 26148487474036
4SC Wacker Wien2:3 3:6 3:3 6:3 2:2 5:2 4:3 1:2 5:1 2:1 4:1 4:0 5:0 26162886533334
5Austria Wien 3:1 2:4 2:1 3:2 2:3 3:1 1:1 3:0 2:2 6:1 2:3 1:1 2:0 26137668491933
6SK Admira Wien Energie1:6 0:2 0:2 4:2 2:2 3:3 2:1 4:1 4:2 1:2 6:0 2:1 1:1 2610795451327
7Kapfenberger SV 0:1 3:2 4:7 1:3 2:1 2:2 0:0 1:0 3:2 3:1 3:1 2:0 7:0 26115105557-227
8Grazer AK 1:1 1:1 4:4 4:3 1:3 0:3 2:2 1:1 2:0 0:0 1:3 3:2 3:1 268994547-225
9RB Salzburg1:1 1:2 1:1 1:4 2:2 2:2 2:2 2:1 3:2 2:0 1:1 5:2 4:0 2678114355-1222
101.Simmeringer SC1:0 3:1 0:1 3:4 0:4 3:2 5:0 2:1 5:0 4:0 1:2 5:1 7:0 26101155755221
11FC Stadlau0:3 2:2 0:2 0:1 1:2 3:0 1:0 1:3 1:1 2:1 1:0 2:2 3:0 2676132948-1920
12FC Wien0:0 0:1 0:6 3:10 2:4 2:3 4:2 3:3 2:1 1:3 1:2 0:1 1:1 2665153977-3817
13LASK Linz 0:2 0:3 5:2 1:2 2:3 0:2 2:4 2:3 3:1 3:1 2:0 1:3 7:0 2672174663-1716
14Schwarz-Weis Bregenz 0:1 0:4 0:5 0:3 1:4 1:1 2:4 0:4 0:5 2:1 1:1 3:1 0:3 2624201393-808
Back to Austria