You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Rapid Wien 3:4 2:2 4:1 4:3 3:2 2:3 8:0 5:1 2:2 7:2 4:5 6:4 4:2 26185396435341
2Austria Wien 0:3 0:0 4:3 2:0 3:2 5:2 2:2 2:3 4:1 3:2 3:1 5:1 6:0 26166473433038
3SC Wacker Wien1:5 2:3 2:1 4:2 4:2 3:1 3:2 9:0 2:2 3:2 5:0 0:0 10:1 26127772423031
4Grazer AK 1:3 2:1 2:3 3:1 4:3 3:2 2:0 1:2 2:1 7:0 4:0 4:3 3:0 2614396052831
5First Vienna 18942:2 0:2 3:1 4:0 3:1 1:2 1:0 5:0 3:0 5:0 7:0 2:1 7:1 26134974443030
6SK Admira Wien Energie1:1 5:3 3:2 0:1 2:2 2:0 0:0 1:1 0:0 3:1 1:4 2:0 4:3 2612685546930
7Wiener Sportclub1:1 2:2 2:4 3:3 4:3 3:5 2:1 2:2 2:1 2:1 5:4 2:2 4:0 2611786159229
8LASK Linz 0:5 1:2 2:2 5:0 5:3 1:3 1:1 3:0 1:1 3:0 1:0 2:0 7:0 2610795142927
9RB Salzburg1:3 2:2 1:0 2:3 1:1 3:2 3:4 2:2 3:1 2:0 2:0 5:2 3:2 2695124367-2423
101.Simmeringer SC2:3 1:4 2:1 0:0 2:1 0:2 2:2 0:0 3:1 1:1 2:0 2:0 6:1 2678114143-222
11FC Wien0:3 1:1 1:1 3:0 3:7 2:2 2:1 1:0 5:2 2:1 3:1 3:1 3:0 2685134062-2221
12Wiener AC1:2 1:2 2:1 1:4 1:2 0:2 1:4 2:4 4:0 3:1 2:0 2:0 3:2 2690174269-2718
13Sturm Graz 2:4 1:6 1:1 3:3 2:5 2:3 2:1 1:3 2:0 3:1 2:0 7:1 4:5 2664164869-2116
14Floridsdorfer AC0:7 2:2 0:6 2:3 1:1 0:2 3:4 1:5 3:1 0:6 2:2 1:3 1:2 26232133108-757
Back to Austria