You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Austria Wien 1:1 2:1 3:3 4:2 3:1 6:2 6:3 3:1 3:0 9:0 10:1 12:3 6:0 262132106406645
2SC Wacker Wien1:2 3:3 4:1 5:1 4:0 7:1 1:1 6:0 4:1 2:1 3:1 4:1 4:1 262042101307144
3Rapid Wien 4:1 3:2 2:4 2:1 12:4 5:1 4:3 2:0 9:0 3:1 3:2 6:2 5:3 26183594484639
4First Vienna 18945:2 3:5 2:4 7:4 4:1 2:3 5:1 3:3 3:1 6:1 0:1 9:1 5:0 26164689484136
5SK Admira Wien Energie2:3 0:2 3:1 1:4 8:1 1:0 2:2 1:1 1:0 0:0 4:1 7:2 5:2 26116965531228
6Floridsdorfer AC2:6 0:9 1:4 5:4 1:2 6:0 3:1 2:6 1:3 5:0 2:0 2:1 3:2 26122125682-2626
7Grazer AK 1:1 1:4 1:1 0:1 3:0 2:2 1:0 2:1 2:0 1:1 3:4 3:4 6:1 2697105059-925
81.Simmeringer SC2:4 1:5 2:0 2:2 1:0 1:2 3:1 2:1 3:2 2:0 0:1 3:0 2:0 2694134152-1122
9Sturm Graz 0:2 2:7 3:3 1:2 3:3 2:2 0:2 2:1 4:3 2:2 1:1 2:1 1:0 2678114459-1522
10LASK Linz 2:3 1:2 0:3 1:1 3:4 1:2 3:3 0:1 3:1 2:0 8:2 7:1 2:0 2683155359-619
11FC Wien2:3 0:1 1:5 0:3 3:3 1:3 1:1 4:1 2:2 1:0 3:2 1:1 6:1 2667133861-2319
12VfB Modling0:1 2:2 2:5 1:3 0:0 0:1 2:4 1:0 2:0 0:3 0:2 3:1 4:1 2675143562-2719
13Grazer SC1:3 1:5 1:0 1:2 0:5 1:2 2:2 4:2 0:2 2:2 3:2 1:1 5:1 2664164590-4516
14Salzburger AK 19140:7 1:8 3:4 0:5 2:5 5:2 1:4 1:1 2:3 3:5 0:3 1:1 2:5 26122333107-744
Back to Austria