You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Rapid Wien 3:1 2:2 2:3 2:1 6:0 5:2 7:1 10:1 3:1 5:1 10:3 4:0 5:0 262015107396841
2Austria Wien 5:3 4:0 2:3 3:4 3:2 10:2 4:2 2:3 7:3 2:0 5:1 1:1 9:0 26183595405539
3First Vienna 18945:2 2:1 5:1 5:1 2:1 1:4 3:1 2:2 2:2 2:1 3:4 6:1 2:2 26144871521932
4SC Wacker Wien1:3 3:6 6:2 4:6 0:4 3:2 3:0 9:6 0:1 5:0 1:1 1:0 6:1 26143984552931
5SK Admira Wien Energie1:3 0:4 1:3 5:5 4:6 3:3 6:0 2:0 2:0 5:1 5:0 3:0 2:0 26135871551631
6Grazer AK 3:0 1:5 1:2 1:5 2:2 3:0 4:1 4:2 4:1 3:0 3:0 2:0 1:2 261331066481829
7LASK Linz 2:3 1:1 2:1 2:1 1:0 2:1 2:0 2:0 4:1 0:1 0:1 1:0 1:1 26105114254-1225
8Sturm Graz 0:4 1:2 1:0 0:0 2:3 2:1 2:1 2:2 4:0 6:0 1:0 3:2 4:3 26113124256-1425
9Floridsdorfer AC3:2 0:4 4:2 2:5 1:2 2:2 3:3 4:2 2:1 2:1 1:0 5:1 4:1 26104125670-1424
10FC Wien2:5 0:1 2:3 1:3 1:1 1:4 2:1 0:1 2:0 2:0 1:0 3:1 3:0 26102144255-1322
111.Simmeringer SC1:4 1:2 3:2 1:0 1:1 1:1 4:0 1:1 3:1 4:2 3:3 5:1 4:2 2694134058-1822
12Wiener Sportclub0:4 3:3 0:3 2:1 2:4 4:6 1:2 1:2 0:3 1:5 3:0 1:0 1:0 2673163469-3517
13Kapfenberger SV 0:4 0:2 3:6 0:6 3:1 1:0 5:1 2:3 4:3 0:1 1:3 3:0 2:0 2661193166-3513
14Favoritner SK Blau-WeiS0:6 1:6 0:5 0:9 3:6 0:6 1:1 1:0 2:0 2:4 2:0 0:2 1:0 2653182589-6413
Back to Austria