You are here

NTeam1234567891011PWDLFA+/-Pt
1First Vienna 18942:8 4:2 2:4 6:3 6:4 4:2 3:0 4:2 2:2 8:3 20134387563130
2Wiener AC3:3 3:0 1:3 6:1 0:0 2:1 3:2 1:1 3:2 2:0 20115446291727
3Floridsdorfer AC6:8 2:1 3:3 2:1 7:1 0:0 3:3 2:1 2:1 11:0 20113661412025
4Wiener Sportclub3:2 1:2 2:1 1:3 4:1 1:5 2:1 5:5 2:2 8:2 20105555441125
5Austria Wien 2:9 2:0 3:1 3:1 1:10 5:3 2:2 0:1 0:3 3:1 2011275352124
6Rapid Wien 3:3 5:1 2:4 3:2 2:6 4:6 0:2 4:0 2:5 7:1 20102865531222
7FC Wien1:7 1:2 3:1 5:5 1:2 0:3 0:2 2:1 1:1 6:2 207494849-118
8SK Admira Wien Energie2:3 1:1 1:3 0:2 1:6 2:3 3:2 1:2 1:3 8:1 2064103842-416
9SC Wacker Wien2:2 1:1 0:4 1:1 0:2 1:4 2:2 1:2 1:0 8:1 204883240-816
10Ostbahn XI Wien3:4 0:1 2:3 1:3 2:2 2:3 1:3 0:2 2:2 3:0 2055103839-115
11Sturm Graz 1:5 1:5 2:4 1:2 0:6 0:4 1:4 2:2 0:0 2:3 2002182199-782
Back to Austria