You are here

NTeam123456789PWDLFA+/-Pt
1First Vienna 18940:4 1:1 4:1 2:1 5:1 7:2 5:4 6:0 16113251262525
2FC Wien1:2 1:1 2:2 4:4 3:0 3:3 4:1 4:0 1685345232221
3Austria Wien 1:1 4:0 3:4 6:0 3:2 3:2 2:3 0:0 1667337271019
4Rapid Wien 0:1 0:4 2:2 2:1 2:1 10:2 1:1 2:0 168353930919
5SC Wacker Wien2:3 2:4 1:4 2:0 3:2 2:4 6:2 4:0 167274239316
6Wiener Sportclub4:4 1:2 1:1 4:2 0:3 4:3 3:2 9:0 166374338515
7Floridsdorfer AC1:0 3:1 1:1 2:4 4:4 2:5 2:3 6:5 166374153-1215
8SK Admira Wien Energie3:4 0:0 7:0 0:4 2:3 2:2 1:2 6:2 165384340313
9Post SV Wien0:6 0:8 1:5 1:3 0:4 1:4 0:2 0:6 1601151075-651
Back to Austria