You are here

NTeam12345678910PWDLFA+/-Pt
1Rapid Wien 3:1 3:0 3:3 2:0 5:3 5:0 3:0 6:2 5:1 18142259194030
2Wiener Sportclub2:1 1:1 1:2 3:3 2:4 1:0 1:2 7:2 4:0 1895443291423
3Austria Wien 1:2 2:3 1:2 1:1 0:0 2:2 2:0 3:2 3:2 188553529621
4SC Wacker Wien0:2 2:2 2:3 3:1 1:1 0:4 1:1 0:3 5:2 1884644331120
5First Vienna 18942:2 0:1 0:2 0:1 2:2 3:3 2:1 7:0 2:0 1867541301119
6SK Admira Wien Energie2:1 1:1 1:3 0:3 2:3 6:2 2:1 1:1 4:2 186753734319
7FC Wien0:2 2:4 4:2 1:0 2:5 0:0 2:0 3:4 5:0 187384041-117
8Floridsdorfer AC1:2 1:2 3:3 3:2 2:2 3:0 2:3 1:1 5:0 185493232014
9Favoritner AC0:3 0:4 1:4 2:9 1:1 1:1 3:2 3:2 1:2 1844102962-3312
101.Simmeringer SC1:9 3:3 0:2 3:8 2:7 3:7 2:5 1:4 6:2 1821153081-515
Back to Austria