You are here

NTeam123456789101112PWDLFA+/-Pt
1SK Admira Wien Energie2:1 6:5 3:0 5:0 1:0 2:2 8:3 4:0 3:3 4:1 7:2 22173277364137
2First Vienna 18942:2 2:1 1:1 2:1 4:0 3:2 3:0 4:2 3:1 2:2 2:1 22144448252332
3Rapid Wien 2:4 1:2 5:2 3:3 2:3 3:1 1:0 1:2 3:1 6:0 5:3 22122858401826
4FC Wien2:4 2:0 1:3 5:4 3:3 3:0 1:2 2:2 3:3 4:2 4:4 229855245726
5SC Wacker Wien1:2 0:2 2:2 1:1 3:1 2:1 1:0 0:3 1:0 2:2 2:0 228684148-722
6Austria Wien 2:3 2:2 0:2 1:1 4:0 0:2 2:2 0:0 5:1 2:1 4:1 228594442221
7Wiener Sportclub0:4 0:3 1:0 0:0 1:1 3:1 1:2 1:3 2:0 4:1 2:1 228593235-321
8Favoritner AC1:2 1:0 1:5 3:5 5:3 0:3 0:1 0:5 2:5 3:2 2:1 2291123557-2219
9Libertas Wien0:4 1:5 1:2 1:5 1:1 4:2 1:1 2:3 2:2 5:0 0:2 2265113746-917
10Floridsdorfer AC2:3 0:1 3:2 1:3 4:5 2:3 2:2 1:3 2:0 2:1 2:1 2264124452-816
11SC Hakoah Wien3:2 3:0 0:1 1:2 3:4 3:1 3:2 5:1 2:1 1:5 0:0 2263133658-2215
12Wiener AC4:2 0:4 2:3 1:2 1:4 2:5 0:3 0:1 3:1 3:2 5:0 2252153757-2012
Back to Austria