You are here

NTeam12345678910111213PWDLFA+/-Pt
1Rapid Wien 1:0 5:3 1:0 4:1 4:2 6:0 4:1 3:2 2:2 4:0 4:2 7:5 24176186394740
2Austria Wien 1:1 2:1 2:1 3:0 0:1 2:0 5:2 4:0 10:1 5:1 3:1 5:3 24154566303634
3SpC Rudolfshugel4:3 0:0 1:1 2:2 1:1 1:3 1:1 2:1 1:1 3:0 1:3 2:1 249874441326
4SC Hakoah Wien1:1 1:0 1:3 1:2 2:3 0:0 0:0 3:1 5:2 0:1 4:1 4:2 249693428624
5ASV Hertha Wien2:2 2:2 0:3 1:2 1:2 1:1 1:0 1:2 4:2 2:0 3:1 5:0 248884441324
6Wiener AF1:3 2:3 1:2 0:2 2:2 0:0 1:0 1:0 2:4 2:2 1:1 4:1 248883736124
7Wiener Sportclub2:3 2:5 4:1 1:2 3:1 1:0 4:0 0:1 4:0 0:2 5:2 2:2 2486104142-122
8Floridsdorfer AC3:3 4:1 2:2 1:0 2:2 3:4 1:0 3:3 7:1 0:1 1:0 4:3 247894447-322
9First Vienna 18942:8 0:6 2:2 2:1 1:2 1:0 2:2 3:2 0:0 0:0 0:2 0:0 2477103347-1421
101.Simmeringer SC1:2 2:3 1:2 0:1 1:0 2:2 2:2 3:1 1:0 3:1 1:2 1:0 2485113856-1821
11SC Wacker Wien3:3 1:1 2:0 0:0 0:4 0:0 3:1 2:2 1:2 3:1 0:0 1:2 2468102741-1420
12SK Admira Wien Energie1:3 2:3 1:4 2:1 3:3 1:1 1:2 2:3 3:3 1:4 4:3 3:1 2465134056-1617
13Wiener AC0:9 1:0 3:2 1:1 2:2 0:4 4:2 1:1 0:5 1:2 2:0 2:1 2465133767-3017
Back to Austria